Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route E16

Epsom - Ewell - Stoneleigh (east) - Worcester Park - Stoneleigh (west) - Ewell - Epsom

Mondays to Fridays           Saturdays          

Printable PDF version

Route record (places served and roads followed)

E16 Mondays to Fridays towards Stoneleigh (clockwise loop) & Epsom      Other direction      Sat      


Epsom, Clock Tower                      0720 1000 1200 1405 1630
Epsom, Rainbow Leisure Centre           0724 1004 1204 1409 1634
Ewell, Green Man                        0728 1008 1208 1413 1638
Stoneleigh, Queen Adelaide              0737 1014 1214 1419 1644
Stoneleigh, Thorndon Gardens            0740 1016 1216 1421 1646
Stoneleigh Station, Newbury Gardens     0743 1019 1219 1424 1649
Stoneleigh, Auriol School               0746 1023 1223 1428 1653
The Avenue, Woodlands Avenue            0749 1027 1227 1432 1657
Worcester Park Station, The Avenue      0750 1028 1228 1433 1700
Dalmeny Road, St Clair Drive            0800 1035 1235 1440 1707
Stoneleigh Station, Broadway Inn        0804 1039 1239 1444 1711
Ewell, Green Man                        0815 1047 1247 1453 1723
Epsom, Kiln Lane                        0823 1051 1251 1458 1728
Epsom, Clock Tower                      0830 1055 1255 1505 1735

E16 Mondays to Fridays towards Stoneleigh (anticlockwise loop) & Epsom      Other direction      Sat      


Epsom, Clock Tower                      0900 1100 1300 1510 1745
Epsom, Rainbow Leisure Centre           0904 1104 1304 1514 1749
Ewell, Green Man                        0908 1108 1308 1518 1753
Stoneleigh Station, The Stoneleigh      0916 1116 1316 1526 1801
Dalmeny Road, St Clair Drive            0920 1120 1320 1530 1805
Worcester Park Station, The Avenue      0928 1128 1328 1540 1813
The Avenue, Woodlands Avenue            0929 1129 1329 1541 1814
Stoneleigh, Auriol School               0933 1133 1333 1545 1818
Stoneleigh Station, Newbury Gardens     0935 1135 1335 1547 1820
Stoneleigh, Thorndon Gardens            0937 1137 1337 1549 1822
Stoneleigh, Queen Adelaide              0939 1139 1339 1551 1824
Ewell, Green Man                        0947 1147 1347 1603 1832
Epsom, Kiln Lane                        0951 1151 1351 1608 1836
Epsom, Clock Tower                      0955 1155 1355 1615 1840

E16 Saturdays towards Stoneleigh (clockwise loop) and Epsom      Other direction      Mon-Fri      


Epsom, Clock Tower                      0800 1000 1200 1405 1630
Epsom, Rainbow Leisure Centre           0804 1004 1204 1409 1634
Ewell, Green Man                        0808 1008 1208 1413 1638
Stoneleigh, Queen Adelaide              0814 1014 1214 1419 1644
Stoneleigh, Thorndon Gardens            0816 1016 1216 1421 1646
Stoneleigh Station, Newbury Gardens     0819 1019 1219 1424 1649
Stoneleigh, Auriol School               0823 1023 1223 1428 1653
The Avenue, Woodlands Avenue            0827 1027 1227 1432 1657
Worcester Park Station, The Avenue      0828 1028 1228 1433 1700
Dalmeny Road, St Clair Drive            0835 1035 1235 1440 1707
Stoneleigh Station, Broadway Inn        0839 1039 1239 1444 1711
Ewell, Green Man                        0847 1047 1247 1453 1723
Epsom, Kiln Lane                        0851 1051 1251 1458 1728
Epsom, Clock Tower                      0855 1055 1255 1505 1735

E16 Saturdays towards Stoneleigh (anticlockwise loop) and Epsom      Other direction      Mon-Fri      


Epsom, Clock Tower                      0900 1100 1300 1510 1745
Epsom, Rainbow Leisure Centre           0904 1104 1304 1514 1749
Ewell, Green Man                        0908 1108 1308 1518 1753
Stoneleigh Station, The Stoneleigh      0916 1116 1316 1526 1801
Dalmeny Road, St Clair Drive            0920 1120 1320 1530 1805
Worcester Park Station, The Avenue      0928 1128 1328 1540 1813
The Avenue, Woodlands Avenue            0929 1129 1329 1541 1814
Stoneleigh, Auriol School               0933 1133 1333 1545 1818
Stoneleigh Station, Newbury Gardens     0935 1135 1335 1547 1820
Stoneleigh, Thorndon Gardens            0937 1137 1337 1549 1822
Stoneleigh, Queen Adelaide              0939 1139 1339 1551 1824
Ewell, Green Man                        0947 1147 1347 1603 1832
Epsom, Kiln Lane                        0951 1151 1351 1608 1836
Epsom, Clock Tower                      0955 1155 1355 1615 1840

Note: There is no service on Sundays or Public Holidays.

Operated by Falcon Coaches

Change of operator 04/04/20. Timetable as 28/06/14.

Route record

Epsom - Ewell - Stoneleigh (west) - Worcester Park - Stoneleigh (east) - Ewell - Epsom
Epsom Clock Tower (for Epsom Station) - High Street - East Street - Epsom Road - Ewell High Street - Kingston Road - Beggars Hill - Kingston Road - Thorndon Gardens - Newbury Gardens - Stoneleigh Station - Stoneleigh Park Road - Cunliffe Road - Cuddington Avenue - Salisbury Road - The Avenue (junction with Central Road for Worcester Park Station) - Central Road - Cheam Common Road - Dalmeny Road - St Clair Drive - Sparrow Farm Road - Woodstone Road - Richlands Avenue - Gayfere Road - Broadway - Stoneleigh Station - Kenilworth Road - Briarwood Road - Glenwood Road - Park Avenue West - Beggars Hill - Kingston Road - Ewell High Street - Epsom Road - East Street - High Street (for Epsom Station) - Ashley Road - Ashley Avenue - South Street - High Street - Epsom Clock Tower (for Epsom Station)

Epsom - Ewell - Stoneleigh (east) - Worcester Park - Stoneleigh (west) - Ewell - Epsom
Epsom Clock Tower (for Epsom Station) - High Street - East Street - Epsom Road - Ewell High Street - Kingston Road - Beggars Hill - Park Avenue West - Glenwood Road - Briarwood Road - Kenilworth Road - Stoneleigh Station - Broadway - Gayfere Road - Richlands Avenue - Woodstone Avenue - Sparrow Farm Road - St Clair Drive - Dalmeny Road - Cheam Common Road - Central Road - The Avenue (junction with Central Road for Worcester Park Station) - Salisbury Road - Cuddington Avenue - Cunliffe Road - Stoneleigh Park Road - Stoneleigh Station - Newbury Gardens - Thorndon Gardens - Kingston Road - Beggars Hill - Kingston Road - Ewell High Street - Epsom Road - East Street - High Street (for Epsom Station) - Ashley Road - Ashley Avenue - South Street - High Street - Epsom Clock Tower (for Epsom Station)

Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery