Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery
For commercial or county council tendered routes, or for issues such as bus driver recruitment, contact the relevant company. For lost property, contact the company within 4 days of loss, or TfL's lost property office thereafter.
The following routes are outside the London Buses network, and in these cases you should contact the operator directly:
3 (First Berkshire),
3 (Go-CoachHire),
4 (First Berkshire),
7 (First Berkshire),
8 (Arriva The Shires),
8 (First Berkshire),
21 (Metrobus),
32 (Compass Bus
Stagecoach (Sun)),
66 (EoS),
66A (Trustybus),
84 (Metroline),
101 (Carousel Buses),
102 (Carousel Buses),
104 (Carousel Buses),
105 (Carousel Buses),
242 (Metroline / Uno),
269 (NIBS),
305 (Bear Buses),
306 (Sullivan Buses),
318 (Metrobus),
357 (Southdown PSV),
398 (Sullivan Buses),
400 (Metrobus),
408 (Falcon Buses),
409 (Southdown PSV),
420 (Metrobus),
429 (Go-CoachHire),
442 (Carlone Buses),
458 (Hallmark Connections),
460 (Metrobus),
461 (Falcon Buses
Hallmark Connections),
477 (Arriva Kent Thameside),
479 (Arriva Kent & Surrey
Stagecoach Sun),
505 (Galleon Travel),
513 (Reptons Coaches),
514 (Falcon Buses),
515 (Falcon Buses),
555 (Hallmark Connections),
575 (London General),
581 (Carousel Buses),
583 (Redline Buses),
610 (Uno),
611 (Uno),
614 (Uno),
644 (Uno),
715 (Stagecoach South),
724 (Network Harlow),
812 (HCT Group),
820 (Metrobus),
E16 (Falcon Buses),
R1 (Red Eagle),
R2 (Red Eagle),
X80 (Ensignbus),
X442 (Carlone Buses),
8 (First Berkshire),
668 (London General),
820 (Metrobus),
866 (Metrobus),
868 (Edward Thomas),
S31 (Go-CoachHire),
S32 (Go-CoachHire),
S33 (Go-CoachHire),
S34 (Go-CoachHire),
R17 (Uno),
Please check on the routes page if you don’t know the name of the operator of your route – the operators are named on the right.
If you do not receive a satisfactory response or resolution to your comments, you should contact London Travewatch. Please note LTW do NOT deal with lost property enquiries.
These are the codes used in this site to identify bus garages, or official codes.
A
AC
AD
AE
AF
AH
AL
AR
AV
AW
BC
BK
BN
BN
BT
BT
BW
BX
C
CP
CT
CY
DT
DT
DX
E
EB
EC
EW
FC
FW
G
GF
GW
GY
HA
HC
HD
HF
HH
HK
HO
HT
HZ
KB
KC
LI
MB
MG
MR
MY
N
NC
NF
NP
NS
NX
ON
PA
PB
PD
PL
PM
PT
PV
Q
QB
RA
RH
RM
RP
RR
S
SF
SG
SH
SI
SM
SN
SO
SP
SW
T
TB
TC
TF
TH
TK
TL
TP
TV
UB
UE
UX
UX
V
W
WD
WH
WJ
WK
WL
WN
WS
X
The table below is arranged by operator, listed alphabetically according to fleet/trading name in bold. The addresses for the company headquarters are written in red underneath, alongside the legal company names.
The left hand column gives the reference code for the garage. These are usually offical codes used by the operators, but those written in parentheses are unofficial codes. The second column gives the name of the garage/operating centre, the third the address. Some of these operators have other garages that do not operate any London routes. You must remember that bus garages are private property, and if you wish to visit a depot you must obtain permission before entering the site.
The fourth column is the list of London area routes, but in some cases the garages operate other bus routes, or other kinds of work such as coaching, which are not listed. Beware that just because a garage is shown as operating on a particular route does not mean it is the only, or the main, garage to do so. The fifth column is the garage PVR, or the maximum number of buses on the road on these routes at any one time. Of course, all garages have spare vehicles allocated in addition, and in some cases driver trainers etc. Please note that these figures include only the "main network" of TfL contracted or LLSA routes – some garages also operate non-TfL or non-London services, coaches, rail replacements etc. These figures are also subtotalled by company and by group.
The last column gives the official LBSL garage code (see foot of page for more information on garage codes).
The data in this table is available as a CSV file, suitable for importing into spreadsheet programs such as MS Excel.
Abellio | 695 (8.92%) | ||||
---|---|---|---|---|---|
Abellio London Ltd. | 301 Camberwell New Road, London, SE5 0TF | 420 (5.39%) | |||
QB | Battersea | Silverthorne Road, Battersea, London, SW8 3HE | 24 27 49 156 159 344 345 414 Night routes: 24 N27 159 344 345 | 175 | QB |
BC | Beddington | Unit 10, Beddington Cross, Beddington Farm Road, Croydon, CR0 4XH | 109 130 201 270 367 407 433 464 S4 Night routes: N109 | 104 | BC |
WL | Walworth | 301 Camberwell New Road, London, SE5 0TF | 3 45 68 196 381 415 C10 P5 P13 Night routes: N3 N68 N381 | 141 | WL |
Abellio West London Ltd. | 301 Camberwell New Road, London, SE5 0TF | 275 (3.53%) | |||
TF | Fulwell (Twickenham) | The Old Tram Depot, Stanley Road, Twickenham, Middlesex, TW2 5NP | 267 285 290 481 490 H20 H25 H26 H28 R68 R70 Night routes: 285 School/mobility routes: 969 | 112 | TF |
WS | Hayes | West London Coach Centre, North Hyde Gardens, Hayes, Middlesex, UB3 4QT | 278 350 482 H28 U5 U7 U9 | 43 | WS |
GW | Southall | Great Western Industrial Park, Armstrong Way, Southall, London | 195 207 427 E1 E5 E7 E9 E10 E11 Night routes: N207 E1 | 120 | GW |
Arriva | 1373 (17.62%) | ||||
Arriva Kent & Surrey | Invicta House, Armstrong Road, Maidstone, Kent, ME15 6TX | 0 (0.00%) | |||
GF | Guildford | Other routes: 479 | 0 | GF | |
Arriva Kent Thameside | Invicta House, Armstrong Road, Maidstone, Kent, ME15 6TY | 0 (0.00%) | |||
HA | Harlow | Fourth Avenue, Harlow, Essex | Other routes: 724 | 0 | HA |
NF | Northfleet | London Road, Northfleet, Kent, DA11 | Other routes: 477 | 0 | NF |
Arriva London North Ltd. | 16 Watsons Road, Wood Green, London, N22 7TZ | 907 (11.64%) | |||
AE | Ash Grove | Mare Street, South Hackney, London, E8 4RH | 78 253 254 | 56 | AE |
DX | Barking | 638 Ripple Road, Barking, IG11 0ST | 150 175 325 368 | 51 | DX |
CT | Clapton | 15 Bohemia Place, Mare Street, London, E8 1DU | 38 73 242 253 Night routes: N38 N73 N242 N253 | 105 | CT |
DT | Dartford | Central Road, Dartford, Kent, DA1 | 160 229 269 301 335 401 428 492 B13 B15 School/mobility routes: 660 | 98 | DT |
EC | Edmonton | Unit 1E, Towpath Road, Stonehill Business Park, London E4 | 34 41 158 259 Night routes: 158 N279 | 63 | EC |
E | Enfield | Southbury Road, Ponders End, Middlesex, EN3 4HX | 121 191 192 279 313 349 377 W6 School/mobility routes: 313 | 119 | E |
MR | Erith | 185 Manor Road, London, DA8 2AD | 99 | 14 | DT |
GY | Grays | Unit 7, Europa Park, London Road, Grays, Essex, RM20 4DB | 66 103 347 370 375 | 42 | GY |
AD | Palmers Green | Regents Avenue, Palmers Green, London, N13 5UR | 34 102 141 329 340 Night routes: 34 102 School/mobility routes: 675 | 88 | AD |
SF | Stamford Hill | Rookwood Road, London N16 6SS | London routes: none at present. | 0 | SF |
AR | Tottenham | Philip Lane, Tottenham, London, N15 4JB | 19 41 123 149 243 318 341 Night routes: N19 N41 123 149 243 341 | 159 | AR |
WN | Wood Green | Jolly Butchers Hill, High Road, Wood Green, London, N22 7TZ | 29 144 221 W3 W4 Night routes: N29 W3 | 112 | WN |
Arriva London South Ltd. | Bus Garage, Brighton Road, Croydon, CR2 6EL | 466 (5.98%) | |||
Beddington | Sidney House, Beddington Farm Road, Croydon, CR0 4XB | London routes: none at present. | |||
BN | Brixton | 39 Streatham Hill, London, SW2 4TB | 50 59 133 137 319 333 Night routes: N133 319 | 119 | BN |
Brixton Hill | 239 Brixton Hill, London, SW2 1NR | London routes: none at present. | BN | ||
TC | Croydon | Brighton Road, Croydon, Surrey, CR2 6EL | 60 166 194 264 312 405 412 466 Night routes: 264 School/mobility routes: 60 405 466 612 627 685 | 106 | TC |
N | Norwood | Ernest Avenue, West Norwood, London, SE27 0HN | 2 137 157 202 249 417 450 468 Night routes: N2 N137 School/mobility routes: 690 | 144 | N |
TH | Thornton Heath | 719 London Road, Thornton Heath, CR7 6AU | 64 157 198 250 255 289 410 Night routes: 64 N250 School/mobility routes: 689 | 97 | TH |
HCT Group | 140 (1.80%) | ||||
HCT Group Operations CIC | 2 Hertford Road, Dalston, London, N1 5SH | 140 (1.80%) | |||
HK | Ash Grove | Mare Street, South Hackney, London, E8 | London network routes: 26 309 388 394 D6 W5 W13 Night routes: N26 N550 N551 School/mobility routes: W13 Other routes: 812 | 81 | HK |
AW | Walthamstow Avenue | Walthamstow Avenue, London, E4 8SP | 20 385 397 W11 W12 W16 W19 School/mobility routes: 616 | 59 | AW |
Ensignbus | 0 (0.00%) | ||||
Ensign Bus Co Ltd | Juliette Close, Purfleet Industrial Park, Aveley, South Ockendon, RM15 4YF | 0 (0.00%) | |||
(PT) | Purfleet | Juliette Close, Purfleet Industrial Park, Aveley, South Ockendon, RM15 4YF | Other routes: X80 | 0 | |
Falcon Coaches | 0 (0.00%) | ||||
Falcon Coaches | Littleton Lane, Shepperton, TW17 0NF | 0 (0.00%) | |||
FC | Byfleet | 20a Wintersells Road, Byfleet, Surrey, KT14 7LF | Other routes: 408 461 514 515 E16 | 0 | |
First | 0 (0.00%) | ||||
First Beeline Slough | Brunel Bus Station, Wellington Street, Slough, SL1 1XN | 0 (0.00%) | |||
SH | Slough | Stanley Cottages, Stoke Road, Slough | London network routes: Night routes: 8 Other routes: 3 4 7 8 | 0 | SH |
Tram Operations Limited | 22 Coomber Way, Beddington, Croydon, CR0 4TQ | 12 (0.15%) | |||
(TK) | Therapia Lane | 22 Coomber Way, Beddington, Croydon, CR0 4TQ | 2 | 12 | TK |
Go-Ahead | 2008 (25.77%) | ||||
London General Transport Services Ltd t/a Blue Triangle | 18 Merton High Street, London, SW19 1DN | 224 (2.87%) | |||
RR | River Road | 51 River Road, London, IG11 0SW | 5 15 101 104 115 147 346 364 396 EL1 EL2 EL3 Night routes: N15 EL1 School/mobility routes: 608 646 648 649 650 651 652 656 667 679 686 687 | 224 | RR |
London General Transport Services Ltd t/a Docklands Buses | 18 Merton High Street, London, SW19 1DN | 65 (0.83%) | |||
SI | Silvertown | Factory Road, Silvertown, London, E16 | 135 276 300 376 D7 | 65 | SI |
London General Transport Services Ltd t/a London Central | 18 Merton High Street, London, SW19 1DN | 696 (8.93%) | |||
BX | Bexleyheath | Erith Road, Bexleyheath, Kent, DA7 6BX | 51 89 132 244 486 B11 B12 B16 Night routes: 132 321 486 School/mobility routes: 624 625 658 | 105 | BX |
Q | Camberwell | 1 Warner Road, Camberwell, London, SE5 9LU | 12 35 40 42 100 176 185 188 360 484 507 521 X68 Night routes: 12 35 176 188 | 206 | Q |
MG | Morden Wharf (Greenwich) | Morden Wharf Road, Greenwich, London, SE10 0NU | 1 108 129 178 180 225 286 291 386 469 Night routes: N1 108 | 111 | MG |
NX | New Cross | 208 New Cross Road, London, SE14 | 21 36 108 171 172 321 343 436 453 Night routes: N21 36 N89 N136 N171 N343 453 | 201 | NX |
PM | Peckham | Blackpool Road, Peckham, London, SE15 3SE | 37 63 363 P12 Night routes: N1 37 N63 | 73 | PM |
London General Transport Services Ltd | 18 Merton High Street, London, SW19 1DN | 779 (10.00%) | |||
AL | Merton | High Street, London, SW19 1DN | 44 57 131 152 163 164 200 219 280 718 Night routes: 57 School/mobility routes: 163 655 | 147 | AL |
NP | Northumberland Park | Marsh Lane, Tottenham, London, N17 0XB | London network routes: 67 76 106 153 184 212 214 230 232 357 379 444 456 476 Night routes: 76 214 School/mobility routes: 184 657 Other routes: 575 | 181 | NP |
AF | Putney | 10 Chelverton Road, London, SW15 1RN | 14 22 74 209 337 378 424 430 Night routes: 14 N22 N74 School/mobility routes: 639 670 | 106 | AF |
SW | Stockwell | Binfield Road, London, SW4 6ST | 11 77 87 88 93 118 155 170 315 322 432 G1 Night routes: N11 N44 N87 88 N155 | 183 | SW |
A | Sutton | Bushey Road, Sutton, SM1 1QJ | London network routes: 80 93 151 154 164 213 Night routes: 93 154 213 Other routes: 668 | 86 | A |
PL | Waterside Way | Waterside Way, London, SW17 0HB | 39 485 493 | 34 | PL |
RA | Waterloo | Cornwall Road, London, SE1 8TE | 507 521 | 42 | RA |
London General Transport Services Ltd t/a Metrobus | 18 Merton High Street, London, SW19 1DN | 244 (3.13%) | |||
C | Croydon | 134 Beddington Lane, Beddington, CR9 4ND | 119 127 197 355 359 403 434 455 X26 Night routes: 119 School/mobility routes: 633 663 | 95 | C |
MB | Orpington | Oak Farm, Farnborough Hill, Green Street Green, Orpington, Kent, BR6 6DA | 126 138 162 208 227 233 320 352 353 354 358 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 School/mobility routes: 654 684 | 149 | MB |
Metrobus Ltd | Wheatstone Close, Manor Royal, Crawley, West Sussex, RH10 9UA | 0 (0.00%) | |||
CY | Crawley | Wheatstone Close, Manor Royal, Crawley, West Sussex, RH10 9UA | Other routes: 318 400 420 460 820 820 866 | 0 | MY |
Hallmark Connections (Rotala) | 0 (0.00%) | ||||
Hallmark Connections | Coach Travel Centre, Bedfont Road, Stanwell, Middx, TW19 7LZ | 0 (0.00%) | |||
HC | Hounslow | Green Lane | Other routes: 458 461 555 | 0 | |
Metroline | 1327 (17.03%) | ||||
Metroline Travel Ltd. | 329 Edgware Road, Dollis Hill, London, NW2 6JP | 1027 (13.18%) | |||
AH | Brentford | Commerce Road, Brentford, Middlesex, TW8 8LZ | 117 190 235 237 306 533 E2 E8 | 110 | AH |
W | Cricklewood | 329 Edgware Road, Dollis Hill, London, NW2 6JP | 16 112 139 143 168 189 210 268 316 324 332 C11 H2 H3 Night routes: N16 139 189 School/mobility routes: 143 631 632 643 | 191 | W |
EW | Edgware | Approach Road, Edgware, Middlesex, HA8 7AN | 32 107 113 240 292 Night routes: N113 School/mobility routes: 606 | 73 | EW |
HD | Harrow Weald | 467 High Road, Harrow Weald, Middlesex, HA3 6EJ | 140 182 186 X140 Night routes: N98 N140 | 70 | HD |
HT | Holloway | 37A Pemberton Gardens, London, N19 5RR | 4 17 43 46 91 271 390 393 W7 Night routes: N20 43 N91 271 390 W7 School/mobility routes: 143 | 183 | HT |
KC | King's Cross | Freight Lane, London N1 | 30 274 | 36 | KC |
SG | Lampton | 27A Spring Grove Rd, Hounslow TW3 4BE | 81 | 16 | SG |
PV | Perivale [East] | Alperton Lane, Western Avenue, Greenford, Middlesex, UB6 8DW | 7 245 Night routes: N7 | 39 | PV |
PA | Perivale (West) | Unit 12, Perivale Industrial Park, Horsenden Lane South, Greenford, Middlesex, UB6 7RL | 31 90 120 297 Night routes: N31 297 | 64 | PA |
PB | Potters Bar | High Street, Potters Bar, Herts, EN6 5BE | London network routes: 125 134 231 234 263 307 317 382 384 491 W8 Night routes: N20 N91 134 307 School/mobility routes: 634 Other routes: 84 242 | 139 | PB |
AC | Willesden | 287 High Road, Willesden, London, NW10 2JY | 6 52 98 260 302 460 Night routes: 6 52 N98 | 106 | AC |
Metroline West Ltd. | 329 Edgware Road, Dollis Hill, London, NW2 6JP | 300 (3.85%) | |||
ON | Alperton | Ealing Road, Alperton, Middlesex, HA0 | 83 204 483 487 Night routes: N83 | 66 | ON |
G | Greenford | Council Depot, Greenford Road, Greenford | 92 95 282 607 E6 | 79 | G |
HZ | Hayes | Swallowfield Way, Hayes | London routes: none at present. | 0 | HZ |
UX | Uxbridge | Bakers Road, Uxbridge | 114 222 331 A10 H13 U1 U2 U3 U4 U10 Night routes: 114 222 | 82 | UX |
(UE) | Uxbridge Industrial Estate | 51 Wallingford Road, Cowley, UB8 2RW | 222 | 14 | UX |
WJ | Willesden Junction | Station Road, Harlesden, NW10 | 187 206 226 295 Night routes: 295 | 59 | WJ |
RATP Dev | 880 (11.29%) | ||||
London Sovereign Limited | Approach Road, Edgware, Middlesex, HA8 7AN | 177 (2.27%) | |||
BT | Edgware | Approach Road, Edgware, Middlesex, HA8 7AN | 79 142 251 258 288 303 326 H12 Night routes: N5 School/mobility routes: 642 | 82 | BT |
CP | Canons Park | Parr Road, HA7 | 288 303 H12 | 15 | BT |
SO | Harrow | 331 Pinner Road, Harrow | 183 395 398 H9 H10 H11 H14 H17 H18 H19 Night routes: 183 | 80 | SO |
London United Busways Ltd | Busways House, Wellington Road, Fulwell, Middlesex, TW2 5NX | 656 (8.42%) | |||
FW | Fulwell | Wellington Road, Fulwell, Middlesex, TW2 5NX | 33 65 71 216 281 371 411 419 K3 Night routes: N33 N65 281 School/mobility routes: 671 681 | 135 | FW |
AV | Hounslow | Kingsley Road, Hounslow, TW3 1PA | 110 111 116 203 423 H22 H32 H37 H98 Night routes: 111 H32 H37 School/mobility routes: 635 696 697 | 119 | AV |
HH | Hounslow Heath | Tamian Way, Hounslow, Middlesex, TW4 6BL | 105 216 Night routes: 105 School/mobility routes: 698 | 19 | WK |
RP | Park Royal | Atlas Road, Harlesden, London, NW10 6DN | 18 220 223 224 266 283 440 Night routes: N18 220 N266 | 117 | RP |
S | Shepherd's Bush | Wells Road, London, W12 8DA | 70 72 94 148 C1 Night routes: N72 94 148 | 98 | S |
V | Stamford Brook | 72-74 Chiswick High Road, London, W4 1SY | 9 211 272 E3 H91 Night routes: N9 | 76 | V |
TV | Tolworth | Kingston Road, Tolworth, KT5 9NU | 85 265 406 418 465 K1 K2 K4 K5 S3 Night routes: 85 School/mobility routes: 613 662 665 | 92 | TV |
NC | Twickenham | The Skills Centre, Twickenham Trading Estate, Rugby Road, Twickenham, Middlesex, TW1 1DU | London routes: none at present. | 0 | NC |
Quality Line Transport Ltd | 3 Roy Richmond Way, Epsom, Surrey, KT19 9AF | 47 (0.60%) | |||
EB | Epsom | 3 Roy Richmond Way, Epsom, Surrey, KT19 9AF | 293 404 413 463 467 470 S1 School/mobility routes: 293 | 47 | EB |
The Original Tour | 25 Jews Row, Wandsworth, SW18 | 0 (0.00%) | |||
WD | Wandsworth | 25 Jews Row, Wandsworth, SW18 | London routes: none at present. | 0 | WD |
RH | Rainham | Denver Industrial Estate, Ferry Lane, Rainham, Essex RM13 9DD | London routes: none at present. | 0 | |
Southdown PSV | 0 (0.00%) | ||||
Southdown PSV Ltd | Unit 3 Silverwood, Snow Hill, Copthorne, West Sussex, RH10 3EN | 0 (0.00%) | |||
(SP) | Copthorne | Unit 3 Silverwood, Snow Hill, Copthorne, West Sussex, RH10 3EN | Other routes: 357 409 | 0 | |
Stagecoach London | 1014 (13.01%) | ||||
East London Bus & Coach Co. Ltd. | Stephenson Street, Canning Town, London, E16 4SA | 631 (8.10%) | |||
BK | Barking | 205 Longbridge Road, Barking, Essex, IG11 8UE | 62 145 167 169 173 179 362 366 462 Night routes: 145 238 School/mobility routes: 673 677 | 112 | BK |
BW | Bow | Fairfield Road, Bow, London, E3 2QP | 8 25 205 277 425 Night routes: N8 N25 N205 N277 | 103 | BW |
T | Leyton | High Road, Leyton, London, E10 6AD | 55 56 215 257 275 Night routes: N55 | 94 | T |
NS | Romford | North Street, Romford, Essex, RM1 1DS | 86 128 193 247 256 294 296 497 498 Night routes: N86 128 296 365 | 96 | NS |
WH | West Ham | Stephenson Street, Canning Town, London, E16 4SA | 86 97 238 241 277 323 330 474 549 D3 Night routes: 474 School/mobility routes: 678 | 110 | WH |
RM | Rainham | Unit 2, Albright Industrial Estate, Ferry Lane, Rainham, Essex, RM13 9BU | 165 174 248 252 256 287 365 372 496 499 School/mobility routes: 674 | 116 | RM |
South East London & Kent Bus Co. Ltd. | Stephenson Street, Canning Town, London, E16 4SA | 383 (4.92%) | |||
TB | Bromley | 111 Hastings Road, Bromley, Kent, BR2 8NH | 61 146 246 261 314 336 B14 School/mobility routes: 638 664 | 65 | TB |
TL | Catford | 180 Bromley Road, Catford, London, SE6 2XA | 47 54 75 124 136 199 273 380 P4 Night routes: 47 N199 School/mobility routes: 621 661 | 132 | TL |
KB | Kangley Bridge Road | Kangley Bridge Road, Lower Sydenham, London, SE26 5BA | 181 284 356 | 32 | KB |
PD | Plumstead | Pettman Crescent, Plumstead, London, SE28 0BJ | 53 96 122 161 177 422 472 Night routes: N53 472 School/mobility routes: 601 602 669 672 | 154 | PD |
Sullivan Buses | 56 (0.72%) | ||||
Sullivan Buses Ltd. | First Floor, Deards House, South Mimms Service Area, St Albans Road, Potters Bar, Herts, EN6 3NE | 56 (0.72%) | |||
SM | South Mimms | South Mimms Services, Potters Bar, Herts | London network routes: 217 298 299 327 389 399 W9 School/mobility routes: 603 605 617 626 628 629 640 653 683 688 Other routes: 306 398 | 56 | SN |
(TP) | Thorpe Park | Thorpe Park, Staines Road, Chertsey, KT16 8PH | London routes: none at present. | 0 | |
Transit Systems | 280 (3.59%) | ||||
Tower Transit | Great Western Road, London, W9 3NW | 280 (3.59%) | |||
LI | Lea Interchange | 151 Ruckholt Road, Leyton, London, E10 5PB | 58 69 236 262 308 339 473 488 508 D8 W14 W15 Night routes: 69 | 141 | HO |
X | Westbourne Park | Great Western Road, London, W9 3NW | 13 23 28 218 228 328 452 C3 Night routes: 13 23 N28 N97 | 139 | X |
Uno | 7 (0.09%) | ||||
University Bus Ltd | College Lane, Hatfield, AL10 9AB | 7 (0.09%) | |||
(HF) | Hatfield | Gypsy Moth Avenue, Hatfield Business Park, Hatfield, Hertfordshire, AL10 9BS | London network routes: 383 School/mobility routes: 692 699 Other routes: 242 610 611 614 644 | 7 | UB |
The grand total PVR is 7792.
Every garage operating services that form part of the LBSL network is given an official LBSL garage code (right hand column). Such codes are given not only to garages running LBSL contracts, but also to those running commercial bus services under London Bus agreements. There is also a code for the Croydon Tramlink! The codes are used internally by LBSL, for administrative purposes.
Many operators also give their garages codes, sometimes for similar administrative reasons, or sometimes – particularly where they only have one garage – for "enthusiast reasons". These are not always the same as the LBSL codes, although they often are.
Many of the codes are long-established, going back to LBL (and in many cases LGOC) days, and are well-known among staff and enthusiasts. There is usually some sort of logic to the code allocated. In the early part of the 20th Century, the London General Omnibus Company (LGOC) allocated its garages codes by going through the alphabet – initially A, B, C, etc; and then AA, AB, AC, etc. Codes allocated since often reflect the geographical name of the garage (e.g. Fulwell, Alperton, New Cross (NX)), although some have since been renamed (HT, Holloway, was called Highgate).
Since the start of tendering in 1985, some codes have also reflected the name of the owning company, examples being AH (Armchair, Brentford), EL (Eastern National, Chelmsford), BE (Blue Triangle, Rainham). Such company names may not still be in use today: DX (Arriva London North East, Barking) originates from Dix Travel, which was absorbed into Grey-Green, becoming their Dagenham operation, and subsequently relocated to Barking, and now absorbed by Arriva. Similarly, Hounslow Heath code WK originates from Westlink, although parts of the company now use HH to distance themselves from some of Westlink's more dubious practices! FE comes from F. E. Thorpe & sons, sold out to Metroline; in this case TfL have changed the official code to a geographical one, PA. WS comes from Wings of Uxbridge, which subsequently sold its bus operations to Tellings-Golden Miller (which used a code of TM internally), which in turn sold the operations to Travel London. The official code FR for Metrobus's former Crayford base is especially obscure, referring to the original owner, one Chris Freeman of Freeman’s Coaches, which was absorbed into Crystals, which subsequently sold out to T-GM in 2003, which then sold it on to Metrobus in 2005! (Thanks to David Stewart of LOTS for that one.)
In several cases (TB/TC/TL and QB) the code reflects both the location (Bromley/Croydon/Lewisham (Catford), Battersea) and the original owning company (Tilling, Q-Drive).
BT (London Sovereign, Edgware) originally came from Borehamwood Town, depot of the erstwhile BTS, which was subsequently bought out by Sovereign and re-located to Edgware. The code also rather conveniently formed the first two letters of the company name, and was therefore adopted by LT.
Some garage codes have been used for more than one garage over the years, sometimes when an entire garage has moved such as at Peckham (PM), and sometimes when a code has been "dormant" for some years and then been reused. Some premises have had different codes at different times in their life, and indeed three (Edgware, Fulwell and Ash Grove) currently have two codes simultaneously, one for each operator.
Thanks to David Connor for most of the above information.
Page generated 08/04/2021 22:08:25
Index | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery