New contracts will usually, but not always, mean new timetables, and often there will be other changes as well details when known. New buses will now always be low floor and wheelchair accessible.
In line with the routes and details pages, new timetables (where available) are now accessed by clicking on the route number. Some may be PDF files for which Adobe Reader is required.
Where a ? is placed in the Expected Date column, there is now some doubt whether the change will take place at all. All dates and other information on this page are provisional and liable to be amended at short notice. Dates in italics are approximate.
Note that night services are considered to be very early journeys on the following day's service, and hence the first few journeys of the revised service may actually operate on the previous evening.
Each time an item is added or amended, the current date will be added at the end of the text, in the format (DDMMYY). This can be used to help locating new information use your browser's search page facility to check each recent date.
Changes in the past 7 days are (highlighted on green).
Changes in the last update are further (highlighted in red) and marked with a Ά.
All changes with even a vague date, such as vehicle type changes, have been assigned a nominal introduction date, which allows them to appear in a suitable place in the date index,
rather than cluttering up the "undated" category. Only the month will be displayed in the list of changes.
Changes to routes or timetables will be listed here for about 3 months after the event, or since the last issue of the Greater London Bus Map, whichever is longer. Late or amended items will be highlighted.
Route | Details | Date |
13 23 70 72 94 148 218 272 283 440 452 C1 | The normal Saturday and Sunday schedules will operate on 3-5 May only. Timetables will not be updated. (180425) | 3 May |
56 | Temporary timetable introduced during works in Hackney, with service reduced to every 11 minutes daily shopping hours and evenings, every 12 minutes Mon-Fri peak hours, and 21 minutes early mornings. (010525) | 3 May |
196 | Contract awarded to Arriva London with 16 double deckers from Norwood garage. (7 years) New timetable to improve punctuality. (220425) | 3 May |
236 | Temporary timetable introduced during works in Hackney with frequency reduced to every 12 minutes Monday to Saturday daytimes, 14 minues Sunday daytimes, 17 minutes evenings and 22 minutes early mornings. (260425) | 3 May |
241 | Contract retained by Stagecoach London with 10 existing hybrid double deckers. (3 years) No change to the timetable. (260425) | 3 May |
265 | New Monday to Friday and Saturday timetables to improve reliability following introduction of 20mph speed limits and changes to road layouts along the route, with daytime service reduced to every 13-14 minutes. (270425) | 3 May |
276 | Temporary timetable introduced during works in Hackney with frequency reduced to every 14 minutes Monday to Saturday daytimes, 17 minues Sunday daytimes, 22 minutes early mornings and evenings. (270425) | 3 May |
281 | Revised temporary timetable with daytime service increased to every 10-11 minutes Mondays to Saturdays, 12-13 minutes Sundays. (300425) | 3 May |
315 | Extended to Springfield Hospital via Balham High Road, Trinity Road, Glenburnie Road and Springfield Drive. Buses towards West Norwood will use Balham Station Road and no longer serve sections of Balham High Road and Bedford Hill. PVR changed to 6. (010525) | 3 May |
330 | Contract awarded to Blue Triangle with 10 existing hybrid double deckers from Henley Road garage. (3 years) New timetable to improve punctuality. (270425) | 3 May |
358 | Temporary Monday to Friday and Saturday timetables introduced during works at Park Langley, with daytime service reduced to every 13 minutes. (270425) | 3 May |
474 | Contract awarded to Blue Triangle with 14 existing hybrid double deckers from Henley Road garage. (3 years) New timetable to improve punctuality. (010525) | 3 May |
485 | Contract awarded to Transport UK with 4 single deckers from Battersea garage. (7 years) New timetable to improve punctuality. (010525) | 3 May |
486 | Temporary timetable introduced during works in Shooters Hill, with frequency reduced to every 10-11 minutes Monday to Friday shopping hours, 11-12 minutes Monday to Friday peak hours, 13-14 minutes Saturday shopping hours, 15-16 minutes daily evenings and 16-17 minutes Sunday shopping hours. (010525) | 3 May |
G1 | Contract awarded to Transport UK with 11 single deckers from Battersea garage. (7 years) New timetable to improve relaibiltiy following introduction of 20mph speed limits along the route, with Monday to Saturday daytime service reduced to every 20 minutes. (020525) | 3 May |
P5 | Contract retained by Transport UK with 9 (?) electric single deckers (mix of new and existing). (7 years) (190624) | 3 May |
R68 | Temporary Sunday timetable introduced during works at London Road/Chertsey Road, with shopping hours service reduced to every 16 minutes. (010525) | 4 May |
13 | New Monday to Friday timetable to improve reliability following introduction of 20mph speed limits along the route, with daytime service reduced to every 9 minutes. PVR changed to 23. (110525) | 12 May |
18 | Temporary timetable withdrawn and new timetable introduced with frequency restored to every 5 minutes Monday to Saturday shopping hours and every 6-7 minutes Sunday shopping hours. Monday to Friday peak hours service permanently reduced to every 4 minutes towards Euston AM peak, 5 towards Sudbury PM peak and 5-6 minutes both ways PM peak. PVR changed to 37. (100525) | 10 May |
24 | Revised temporary timetable introduced during experimental closure of Camden High Street, with frequency reduced to every 11-12 minutes Monday to Saturday daytimes (with additional AM peak trip to Pimlico), 12-13 minutes daily evenings, 13-14 minutes Sunday daytimes and 15-16 minutes daily early mornings. (080525) | 10 May |
31 | Temporary timetable introduced during experimental closure of Camden High Street, with Monday to Saturday daytime frequency reduced to every 10-11 minutes. (100525) | 10 May |
55 | Temporary timetable introduced during works in Hackney, with service reduced to every 9 minutes Monday to Saturday shopping hours, every 9-10 minutes Monday to Friday peak hours, every 11 minutes evenings Sunday daytimes, every 13 minutes Monday to Saturday early mornings and every 16 minutes Sunday early mornings. (030525) | 10 May |
211 | Revised temporary timetable introduced during Chelsea Flower Show with daytime frequency reduced to every 12 minutes Mondays to Saturdays,17 minutes Sundays. (080525) | 10 May |
S3 | New timetable to improve reliability. (080525) | 10 May |
N5 | Temporary timetable introduced during experimental closure of Camden High Street. (110525) | 11 May |
N18 | New timetable to improve punctuality. (080525) | 11 May |
N31 | Temporary timetable introduced during experimental closure of Camden High Street. (100525) | 11 May |
11 | Temporary timetable introduced during Chelsea Flower Show, with afternoon service reduced to every 11 minutes Mondays to Saturdays, 13 minutes Sundays. (130525) | 17 May |
44 | Temporary timetable introduced during Chelsea Flower Show, with afternoon service reduced to every 11 minutes Mondays to Saturdays, 16 minutes Sundays. (130525) | 17 May |
170 | Temporary timetable introduced during Chelsea Flower Show, with afternoon service reduced to every 11 minutes Mondays to Saturdays, 13 minutes Sundays. (130525) | 17 May |
206 | Temporary timetable withdrawn, and new timetable introduced in connection with new contract, with frequency restored to every 12 minutes Monday to Saturday daytimes, 20 minutes evenings, early Monday to Saturday mornings and Sunday shopping hours, 30 minutes Sunday early mornings. (030525) | 17 May |
240 | New timetable to improve reliability. (030525) | 17 May |
242 | Temporary timetable introduced during works in Hackney, with frequency reduced to every 12 minutes Monday to Saturday daytimes, 14 minutes evenings and Sunday daytimes, 17 minutes early mornings. (210525) | 17 May |
440 | New Monday to Friday timetable to improve punctuality. (110525) | 19 May |
U1 | Revised schedules with PVR changed to 8. No change to the timetable. (130525) | 17 May |
U3 | Revised schedules with PVR changed to 11. No change to the timetable. (130525) | 17 May |
13 23 70 72 94 148 218 272 283 440 452 C1 | The normal Saturday and Sunday schedules will operate on 24-26 May only. Timetables will not be updated. (180425) | 24 May |
25 | Contract retained by Stagecoach London with 31 existing hybrid double deckers. (5 years) New timetable to improve punctuality. (210525) | 24 May |
151 | New Monday to Friday and Saturday timetables to improve reliability with daytime service reduced to every 11 minutes. (170525) | 24 May |
285 | Temporary timetable introduced during works in Feltham, with daytime service reduced to every 13 minutes. (210525) | 24 May |
337 | Contract awarded to Transport UK with 11 new Streetdeck Electroliner electric double deckers from Battersea garage. (7 years) Revised temporary timetable to improve punctuality, and with Sunday daytime service restored to every 15 minutes and last buses running a few minutes later. (060625) | 24 May |
425 | New timetable to improve punctuality and incorporating adjustments to first and last bus times. (210525) | 24 May |
490 | Revised temporary timetable introduced during works in Feltham, with daytime service reduced to every 14 minutes Mondays to Saturdays, (12 MF AM peak towards Richmond and part of PM peak towards Heathrow), 22 minutes Sundays. (210525) | 24 May |
H25 | Temporary timetable re-introduced during works in Feltham, with service reduced to every 14 minutes Mondays to Friday peak hours, every 17 minutes Monday to Saturday shopping hours and every 22 minutes early mornings, evenings and Sundays. (210525) | 24 May |
H26 | Temporary timetable re-introduced during works in Feltham, with service reduced to every 22 minutes Monday to Saturday daytimes, and every 32 minutes early mornings, evenings and Sundays. (210525) | 24 May |
N25 | New timetable to improve punctuality and with weekend night service increased to every 10 minutes. Last bus from Ilford on Saturday and Sunday mornings will be approx. 10 minutes earlier. (210525) | 24 May |
11 | Normal timetable reintroduced following Chelsea Flower Show. (210525) | 25 May |
44 | Normal timetable reintroduced following Chelsea Flower Show. (210525) | 25 May |
170 | Normal timetable reintroduced following Chelsea Flower Show. (210525) | 25 May |
37 | Contract retained by London Central with 19 existing hybrid double deckers. (3 years) Temporary timetable withdrawn and new timetable to improve reliability following changes to road layouts and introduction of 20mph speed limits along the route, with the daytime service permanently reduced to every 10-11 minutes Mondays to Saturdays, 12-13 minutes Sundays. (240525) | 31 May |
44 | Contract retained by London General with 18 existing hybrid double deckers. (5 years) New timetable to improve reliability following introduction of 20mph speed limits along the route, and incorporating frequency improvements on Saturday early mornings and a later journey from Tooting on Mon-Sat to match Sundays. (240525) | 31 May |
67 | Contract awarded to Arriva London with 10 existing hybrid New Bus for London double deckers from Stamford Hill garage. (2 years) New timetable with Monday to Saturday daytime service reduced to every 12 minutes, first journey from Dalston withdrawn on Mon-Sat, and earlier journeys on Sundays to match Mon-Sat. (240525) | 31 May |
77 | Contract retained by London General with 18 existing hybrid double deckers. (5 years) New timetable to improve punctuality following introduction of 20mph speed limits along the route. (260525) | 31 May |
87 | Contract retained by London General with 19 existing hybrid double deckers. (4 years) New timetable to improve reliability following introduction of 20mph speed limits along the route, and incorporating a later journey from Wandsworth and 5 minutes later start from Aldwych daily. (260525) | 31 May |
127 | New Monday to Friday and Saturday timetables to improve reliability, with frequency reduced to every 11 minutes daytimes. (300525) | 31 May |
211 | Normal timetable reintroduced following Chelsea Flower Show. (210525) | 31 May |
219 | Contract retained by London General with 12 existing D8UR 10.8m/Enviro200MMC EV 2D electric single deckers from route 153 (already in service). (7 years) New timetable to improve reliability following introduction of 20mph speed limits along the route, and with frequency increased to every 15 minutes on Monday to Friday early mornings. Last journey from Wimbledon will be 10 minutes later. (270525) | 31 May |
270 | Contract retained by Transport UK with 15 double deckers. (7 years) New Monday to Friday school day timetable to improve reliability, with morning peak service reduced to every 12 minutes towards Putney, 15 towards Mitcham. (300525) | 31 May |
316 | Temporary timetable reintroduced during works in Shepherd's Bush, with frequency reduced to every 9 minutes Monday to Saturday daytimes, 13 minutes evenings and Sunday daytimes, 16 minutes Monday to Saturday early mornings and 21 minutes Sunday early mornings. (210525) | 31 May |
491 | Contract retained by Metroline with 10 single deckers. (7 years) New timetable to improve punctuality and with Satuday evening and Sunday service increased to every 20 minutes. (210525) | 31 May |
690 | Revised Tuesday and Thursday timetable with the second afternoon journey revised to operate 5 minutes earlier (1605 instead of 1610). (020625) | 3 June |
N44 | New timetable to improve reliability following introduction of 20mph speed limits along the route. PVR changed to 7. (240525) | 31 May |
N87 | New timetable to improve punctuality following introduction of 20mph speed limits along the route. First journey from Kingston withdrawn and minor changes to last departures both ways. (260525) | 31 May |
70 | Temporary timetable withdrawn and normal timetable reintroduced with Monday to Saturday daytime frequency restored to every 10 minutes. (300525) | 7 June |
91 | New Monday to Friday and Saturday timetables to improve reliability following introduction of 20mph speed limits along the route, with daytime service reduced to every 11 minutes. (020625) | 7 June |
106 | Contract retained by London General with 15 double deckers. (7 years) Revised temporary timetable with frequency further reduced to every 11-12 minutes Saturday early evenings, and every 13-14 minutes late evenings and Sunday daytimes and early evenings. (060625) | 7 June |
143 | New Kite Electroliner 10.3m 2D electric single deckers introduced. (170725) | June |
231 | Contract retained by Metroline with 7 existing double deckers. (3 years) New timetable to improve punctuality. (300525) | 7 June |
268 | Contract retained by Metroline with 6 single deckers. (7 years) New timetable to improve punctuality. (300525) | 7 June |
272 | Temporary timetable withdrawn and normal timetable reintroduced with frequency restored to every 15 minutes daytimes, every 30 minutes evenings and weekend early mornings. PVR restored to 9. (300525) | 7 June |
304 | Contract retained by Blue Triangle with 10 existing hybrid double deckers. (3 years) New timetable to improve reliability following introduction of 20mph speed limits along the route. (040625) | 7 June |
631 | New timetable to improve punctuality. (300525) | 9 June |
H2 | Contract retained by Metroline with 3 existing single deckers. (3 years) New timetable to improve punctuality. (300525) | 7 June |
H3 | Contract (including route 631) retained by Metroline with 2 existing single deckers. (3 years) New timetable to improve punctuality. (300525) | 7 June |
31 | Revised temporary timetable introduced with frequency reduced to every 12 minutes daytimes and every 14 minutes early mornings and evenings, daily. (070625) | 14 June |
51 | Temporary timetable withdrawn and previous timetable reintroduced with Monday to Saturday daytime service restored to every 10 minutes. (300525) | 14 June |
70 | Temporary Saturday and Sunday timetables reintroduced with Saturday daytime service reduced to every 11 minutes. (110625) | 14 June |
209 | Operation transferred to Stockwell garage. New timetable with early morning journeys towards Castelnau running a few minutes earlier and evening journeys towards Mortlake running a few minutes later. (040625) | 14 June |
227 | New timetable to improve reliability, with frequency reduced to every 9 minutes Monday to Saturday daytimes, 13 minutes Monday to Saturday early evenings and Sunday daytimes, 16 minutes Monday to Friday late evenings and Sunday early evenings. (130625) | 14 June |
240 | Streetdeck Electroliner 10.5m electric double deckers introduced. (170725) | June |
241 | Extended from Stratford City to Here East (Lesney Avenue) via Montfichet Road, Pool Street, Carpenters Road, Sweetwater Place, Bassett Lane, Marshgate Lane and Waterden Road. At Stratford City, buses will serve stops in Montfichet Road instead of the bus station. PVR changed to 13. New timetable with Sunday daytime service increased to every 12 minutes. (130625) | 14 June |
255 | New Kite Electroliner 10.3m 2D electric single deckers introduced. (230525) | June |
272 | Temporary Saturday and Sunday timetables reintroduced with daytime service reduced to every 16 minutes and early mornings and evenings to every 31 minutes. (110625) | 14 June |
320 | Temporary timetable introduced during utility works in Biggin Hill, with frequency reduced to every 13 minutes Monday to Saturday shopping hours, every 14 minutes Monday to Friday peak hours, every 16 minutes Monday to Friday early mornings, every 21 minutes evenings and Sunday daytimes, and every 31 minutes Saturday and Sunday early mornings. (040625) | 14 June |
378 | Allocation transferred to Stockwell garage. Minor timetable alterations on Mondays to Fridays. (110625) | 14 June |
533 | Allocation transferred to Stockwell garage. Minor timetable alterations. (110625) | 14 June |
606 | Streetdeck Electroliner 10.5m electric double deckers introduced. (170725) | June |
N31 | Revised temporary timetable introduced. (130625) | 15 June |
27 | New timetable incorporating two earlier journeys from Paddington on Mondays to Saturdays and late evening service from Chalk Farm increased to every 5-8 minutes daily. (230625) | 21 June |
30 | Contract retained by Metroline with 15 existing hybrid double deckers. (3 years) Withdrawn between Euston and Marble Arch (see route 205 for partial replacement). New timetable to improve reliability. (130625) | 21 June |
46 | Contract retained by Metroline with 17 existing electric single deckers. (7 years) New timetable to improve reliability following introduction of 20mph speed limits along the route, with Monday to Saturday daytime service reduced to every 12 minutes. (190625) | 21 June |
63 | Temporary timetable introduced diuring road works at Peckham Rye, with frequency reduced to every 8-9 minutes Monday to Friday shopping hours, every 9 minutes Monday to Friday peak hours (with additional peak trips) and Saturday shopping hours, every 11 minutes daily early evenings, and every 11-12 minutes Sunday shopping hours. (110625) | 21 June |
79 | New timetable to improve reliability with frequency reduced to every 13 minutes Monday to Friday school holiday shopping hours and PM peak, every 13-14 minutes Monday to Saturday daytimes and every 16 minutes Sundays shopping hours. (190625) | 21 June |
90 | New Monday to Friday and timetables to improve reliability, with frequency reduced to every 11 minutes daytimes and every 16 minutes early mornings and evenings (110625) | 21 June |
103 | Temporary timetable introduced during works at Gallows Corner, with daytime service reduced to every 12 minutes Mondays to Saturdays, 17 minutes Sundays. (190625) | 21 June |
174 | Temporary timetable introduced during works at Gallows Corner with frequency reduced to every 8-9 minutes M-F PM peak, every 9 minutes M-F shopping hours, every 10 minutes Saturday shopping hours, every 11 minutes M-F AM peak, every 13-14 minutes M-F early mornings and M-S evenings, every 14 minutes Sundays (except early mornings), every 16 minutes Saturday early mornings and every 21 minutes Sunday early mornings. (200625) | 21 June |
205 | Withdrawn between Baker Street Station and Paddington and re-routed to Marble Arch via current route 30. PVR changed to 20 (TBC). New timetable. (280625) | 21 June |
230 | Contract retained by London General with 11 electric double deckers. (7 years) New timetable to improve punctuality and incorporating adjustments to first and last bus times. (230625) | 21 June |
256 | Temporary timetable introduced during works at Gallows Corner with frequency reduced to every 12 minutes M-F daytimes, every 13 minutes Saturday shopping hours, every 14 minutes M-F early mornings, every 22 minutes M-S evenings and Saturday early mornings and every 23 minutes Sundays. (200625) | 21 June |
274 | Contract retained by Metroline with 13 existing hybrid double deckers. (3 years) No change to the temporary timetable. (110625) | 21 June |
294 | Temporary timetable introduced during works at Gallows Corner with frequency reduced to every 14 minutes M-S daytimes, every 22 minutes M-S early mornings and evenings and every 23 minutes Sundays. (200625) | 21 June |
346 | Temporary timetable introduced during works at Gallows Corner with frequency reduced to every 22 minutes daytimes and evenings, every 32 minutes early mornings. (200625) | 21 June |
496 | Temporary timetable introduced during works at Gallows Corner with frequency reduced to every 17 minutes M-S daytimes, every 22 minutes evenings, M-S early mornings and Sunday daytimes, and every 32 minutes Sunday early mornings. (200625) | 21 June |
498 | Temporary timetable introduced during works at Gallows Corner with frequency reduced to every 22 minutes M-S daytimes, every 32 minutes early mornings and evenings, and every 33 minutes Sunday daytimes. (200625) | 21 June |
499 | Temporary timetable introduced during works at Gallows Corner with frequency reduced to every 22 minutes M-S daytimes, every 32 minutes Monday to Friday evenings and Sundays except evenings, and every 33 minutes Saturday early mornings. The school journey introduced in February is withdrawn again, with PVR restored to 8. One school trip remains in each direction. (270625) | 21 June |
674 | Temporary timetable introduced during works at Gallows Corner with morning journey running up to 17 minutes earlier and afternoon journey up to 17 minutes later. (230625) | 23 June |
178 | Re-routed towards in both directions via Tudway Road, Park Terrace, Plowden Road and Pegler Square back to Kidbrooke Park Road, not serving Cambert Way and Ryan Close. (210625) | 21 June (1200) |
335 | Re-routed in both directions via Kidbrooke Park Road (south), Tudway Road, Park Terrace, Plowden Road and Pegler Square. No change to the timetable. (090625) | 21 June (1200) |
B16 | Re-routed in both directions via Tudway Road, Park Terrace, Plowden Road, Pegler Square and Kidbrooke Park Road (north). No change to the timetable. (090625) | 21 June (1200) |
206 | 1 new BYD B11E02 2D electric double decker introduced. (170725) | |
28 | Temporary timetable withdrawn and previous timetable reintroduced with daytime service restored to every 10 minutes Mondays to Saturdays, 12 minutes Sundays. (110625) | 28 June |
33 | New Kite Electroliner 10.9m 2D electric single deckers introduced. (230525) | June |
72 | Temporary Monday to Friday timetable reintroduced during cycling works in Shepherd's Bush, with daytime frequency reduced to every 12 minutes. (250625) | 30 June |
94 | Revised temporary timetable introduced during cycling works on Shepherd's Bush, with daytime service further reduced to every 9-10 minutes Mondays to Saturdays, 11 minutes Sundays. (250625) | 28 June |
105 | Contract retained by London United with 16 existing hybrid double deckers. (5 years) Temporary timteable withdrawn and new timetable to improve reliability following introduction of 20mph speed limits along the route, with frequency restored/increased to every 12 minutes daily daytimes and early mornings. (250625) | 28 June |
148 | Revised temporary timetable introduced during cycling works on Shepherd's Bush, Monday to Friday daytime service withdrawn between Shepherd's Bush and White City, revised hours of curtailment at weekends, and weekend shopping hours service restored to every 12 minutes. PVR changed to 17. (250625) | 28 June |
272 | Revised temporary timetable introduced during cycling works on Shepherd's Bush, with frequency reduced to every 16 minutes Monday to Saturday daytimes, and every 31 minutes evenings and weekend early mornings. (250625) | 28 June |
283 | Temporary Monday to Friday timetable reintroduced during cycling works in Shepherd's Bush, with daytime frequency reduced to every 11 minutes. (250625) | 30 June |
285 | Contract retained by Transport UK with 16 existing hybrid double deckers. (3 years) Revised temporary timetable during Hampton Court flower show, with slight increase to the daytime frequency. (280625) | 28 June |
460 | Contract retained by Metroline with 10 existing hybrid double deckers. (3 years) New timetable to improve reliability and with early morning service increased to every 15 minutes on all days. (250625) | 28 June |
499 | Contract retained by Stagecoach London with 7 existing single deckers and 1 existing double decker. (3 years) No change to the temporary timetable. (260625) | 28 June |
C1 | Temporary Monday to Friday timetable reintroduced during cycling works in Shepherd's Bush, with frequency reduced to every 13 minutes. (250625) | 30 June |
K1 | Contract retained by London United with 14 existing single deckers. (3 years) New timetable to improve reliability with PVR changed to 15 on Fridays. (191224) | 28 June |
K2 | Contract retained by London United with 11 existing single deckers. (3 years) Temporary timetable withdrawn and new timetable to improve reliability following introduction of 20mph speed limits along the route, with Monday to Saturday daytime service reduced to every 12 minutes and Sunday daytime service restored to every 15 minutes. (270625) | 28 June |
K3 | Contract retained by London United with 11 existing single deckers. (3 years) New timetable. (191224) | 28 June |
39 | Temporary timetable during Wimbledon tennis with frequency reduced to every 9-10 minutes Monday to Saturday daytimes, every 13-14 minutes early evenings and Sunday dayimes. (280625) | 30 June |
493 | Temporary timetable during Wimbledon tennis with frequency reduced to every 13-14 minutes Monday to Saturday daytimes, every 21-22 minutes early evenings and Sunday dayimes. (280625) | 30 June |
490 | Temporary timetable for Feltham works withdrawn, and previous temporary timetable reintroduced with frequency increased to every 13 minutes Monday to Saturday shopping hours (10 to Richmond MF AM peak, 11 to Heathrow MF PM peak), 21 minutes evenings and Sundays. (030725) | 4 July |
H25 | Temporary timetable withdrawn and previous timetable reintroduced with frequency restored to every 12 minutes Monday to Friday peak hours, 15 minutes Monday to Saturday shopping hours, 20 minutes early mornings, evenings and Sundays. (030725) | 4 July |
H26 | Temporary timetable withdrawn and previous timetable reintroduced with frequency restored to every 20 minutes Monday to Saturday daytimes, 30 minutes early mornings, evenings and Sundays. (030725) | 4 July |
13 | Temporary Saturday and Sunday timetables withdrawn and new timetables introduced, with permanently reduced frequency of every 9 minutes Saturday shopping hours, 10-11 minutes early evenings and Sunday shopping hours. (030725) | 5 July |
14 | Restored to serve Putney Heath Green Man on arrival. (030725) | 5 July |
23 | Normal Saturday and Sunday timetables will operate this weekend only. Timetable will not be updated on the website. (030725) | 5 July |
37 | Restored to serve Putney Heath Green Man on arrival. (030725) | 5 July |
70 | Temporary Saturday and Sunday timetables withdrawn and previous timetable reintroduced, with Saturday daytime service restored to every 10 minutes. (280625) | 5 July |
166 | The summer extras on Saturdays and Sundays commence. (280625) | 5 July |
195 | Revised temporary timetable introduced during works on M4 elevated section, with daytime service further reduced to every 14 minutes Mondays to Saturdays, 17 minutes Sundays. (020725) | 5 July |
201 | New timetable to improve punctuality. (020725) | 5 July |
207 | Revised temporary timetable introduced during cycling works in Shepherd's Bush with frequency reduced to every 7 minutes Monday to Saturday daytimes (5-6 towards Shepherd's Bush MF AM peak), 9 minutes Sunday daytimes and Monday to Thursday evenings. (030725) | 5 July |
216 | Temporary timetable introduced during building works and diversion on Upper Sunbury Road. PVR changed to 11. (280625) | 5 July |
218 | Temporary Saturday and Sunday timetables withdrawn and previous timetable reintroduced, with Saturday daytime service restored to every 12 minutes. (280625) | 5 July |
223 | Temporary timetable withdrawn and previous timetable reintroduced with frequency restored to every 20 minutes Monday to Saturday daytimes, every 30 minutes evenings, weekend early mornings and Sundays. (280625) | 5 July |
321 | New BYD B11E02 2D electric double deckers introduced. (010725) | July |
331 | Contract retained by Metroline with 8 existing single deckers. (3 years) No change to the timetable. (280625) | 5 July |
425 | Contract retained by Stagecoach London with 21 double deckers. (7 years) No change to the timetable. (040725) | 5 July |
440 | Temporary Saturday and Sunday timetables withdrawn and new timetables introduced, with Saturday daytime service restored to every 15 minutes. (280625) | 5 July |
452 | Temporary Saturday and Sunday timetables withdrawn and previous timetables reintroduced with afternoon and early evening frequency restored to every 12 minutes. No change Mondays to Fridays. (030725) | 5 July |
H18 | New timetable to improve punctuality. (280625) | 5 July |
H19 | New timetable to improve punctuality. (280625) | 5 July |
P13 | Temporary timetable withdrawn and previous timetable reintroduced with frequency restored to every 15 minutes Monday to Saturday daytimes and early mornings, every 20 minutes evenings and Sundays. (020725) | 5 July |
W13 | New Monday timetable with afternoon school journey revised to match Tuesdays to Fridays. (070725) | 7 July |
N207 | Revised temporary timetable introduced during cycling works in Shepherd's Bush with Monday to Thursday nights/Tuesday to Friday mornings modified to be the same as Sunday nights/Monday mornings (no changes on other nights). (030725) | 8 July |
285 | Temporary timetable withdrawn and normal timetable reintroduced with daytime service restored to every 12 minutes. (110725) | 12 July |
39 | Normal timetable reintroduced following Wimbledon tennis. (090725) | 14 July |
493 | Normal timetable reintroduced following Wimbledon tennis. (090725) | 14 July |
700 | Temporary shuttle service during water and gas works at Lower Green West, between Church Road/Miles Road and Colliers Wood Station via route 200. At Colliers Wood buses depart via High Street and Priory Road. Every 20 minutes Monday to Friday peak hours and 30 minutes at other times, daily between 0600 and 2300. Operated by London General with 1 bus. (170725) | 14 July |
13 | Temporary timetable introduced during railway works at Swiss Cottage, with daytime service increased to every 8-9 minutes Mondays to Saturdays, 10 minutes Sundays. PVR changed to 26. (120725) | 19 July |
23 | Temporary timetable introduced during cycling (?) works on Park Lane (?) with frequency reduced to every 13-14 minutes daytimes and Monday to Friday evenings. (120725) | 19 July |
27 | Revised temporary Saturday timetalbe with all (?) journeys towards Hammersmith running 4 minutes later. (160725) | 19 July |
31 | Revised temporary timetable introdued during railway works at Swiss Cottage, with Monday to Saturday daytime service increased to every 10-11 minutes, Sunday daytime service restored to every 10 minutes, Monday to Friday early morning and evening service incresaed to every 12-13 minutes, and Saturday and Sunday early morning and evening service restored to every 12 minutes. PVR changed to 18. (120725) | 19 July |
140 | Temporary timetable introduced during works in Northolt, with frequency reduced to every 9 minutes Monday to Saturday daytimes, 13 minutes evenings and Sundays. (160725) | 19 July |
210 | New BYD B11E02 2D electric double deckers introduced. (170725) | July |
344 | Revised temporary Saturday timetable with morning service increased to every 10 minutes. (160725) | 19 July |
358 | Temporary Monday to Saturday timetables withdrawn and previous timetable reintroduced, with daytime service restored to every 12 minutes. [Start date TBC, may be 21/7/25] (160725) | 19 July |
485 | New timetable. (160725) | 19 July |
EL1 | School summer/Easter school holiday timetable introduced. (140725) | 21 July |
G1 | New timetable to improve punctuality. (160725) | 19 July |
H91 | Temporary timetable introduced (MF sch hols, Sat and Sun same as previous), with daytime service reduced to every 11 minutes Monday to Friday school days and Monday to Friday school holiday shopping hours, every 12 minutes Monday to Friday school holiday peak hours and Saturdays, every 17 minutes Sundays. (160725) | 19 July |
N31 | Previous temporary timetable reintroduced. (110725) | 20 July |
63 | Temporary timetable withdrawn and previous timetable reintroduced, with frequency restored to every 7-8 minutes Monday to Saturday daytimes (with additional AM peak journeys towards King's Cross and PM peak journeys towards Honor Oak), every 10 minutes evenings, Monday to Friday early mornings and Sunday daytimes, every 12 minutes Saturday early mornings and every 15 minutes Sunday early mornings. (230725) | 26 July |
187 | Temporary timetable introduced during railway works at Swiss Cottage, with PVR changed to 11. (170725) | 26 July |
202 | Temporary timetable withdrawn and previous timetable reintroduced, with frequency restored to every 10 minutes Monday to Saturday daytimes. (230725) | 26 July |
254 | Temporary timetable introduced during works in Hackney, with daytime service reduced to every 10 minutes. Most early morning and evening journeys will start and finish at Hackney Baths. [Unclear but assumed that buses arrive via Downs Road, Cricketfield Road, Pembury Road, Dalston Lane and Lower Clapton Road, departing via normal route.] (290725) | 26 July |
254 | Temporary timetable introduced during works in Hackney, with daytime service reduced to every 10 minutes. (230725) | 26 July |
261 | Temporary timetable withdrawn and previous timetable reintroduced, with frequency restored to every 12 minutes Monday to Saturday daytimes, 15 minutes Sunday daytimes 20 minutes evenings and Monday to Saturday early mornings, 30 minutes Sunday early mornings.. (170725) | 26 July |
273 | Temporary timetable withdrawn and new timetable to improve reliability with daytime frequency restored to every 20 minutes Mondays to Saturdays, 30 minutes Sundays. (170725) | 26 July |
