Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route 7X 

East Acton – Shepherd's Bush then stopping at stations only to Paddington

Special service for Notting Hill Carnival

Click here for route 7 (stopping) Carnival timetable

Carnival Sunday and Monday          

Route record (places served and roads followed)

Note: This route is classed as high frequency, and as such controllers will endeavour to provide an even service rather than necessarily adhering exactly to the times shown.

7X Carnival Sunday and Monday towards Paddington      Other direction 



East Acton, Brunel Road       1304 Then      28 40 04       1728 1740 1804 1828 1840 1904 1928 1940 2004 2018 2043 2056
Ducane Road, Wood Lane        1312 every 20  36 48 12       1736 1748 1812 1836 1848 1911 1935 1947 2011 2025 2050 2103
White City Station            1316 minutes   40 52 16       1740 1752 1814 1838 1850 1914 1938 1950 2014 2028 2053 2106
Shepherd's Bush Stations      1320 at        44 56 20       1744 1756 1818 1842 1854 1918 1942 1954 2018 2032 2057 2110
Holland Park Station          1323 these     47 59 23 until 1747 1759 1821 1845 1857 1920 1944 1956 2020 2034 2059 2112
Notting Hill Gate Station     1325 minutes   49 01 25       1749 1801 1823 1847 1859 1922 1946 1958 2022 2036 2101 2114
Lancaster Gate Station        1327 past      51 03 27       1751 1803 1825 1849 1901 1924 1948 2000 2024 2038 2103 2116
Paddington, Praed Street      1330 the hour  54 06 30       1754 1805 1827 1851 1903 1926 1950 2002 2026 2040 2105 2118

7 Carnival Sunday and Monday towards East Acton      Other direction    



Paddington, Praed Street      1308 Then      20 44 08       1820 1844 1908 1929 1941 2005 2016 2040 2104
Lancaster Gate Station        1311 every 20  23 47 11       1823 1847 1911 1932 1944 2007 2018 2042 2106
Notting Hill Gate Station     1315 minutes   27 51 15       1827 1851 1915 1936 1948 2009 2020 2044 2108
Holland Park Station          1318 at        30 54 18       1830 1854 1918 1939 1951 2011 2022 2046 2110
Shepherd's Bush Stations      1323 these     35 59 23 until 1835 1859 1922 1943 1955 2014 2025 2049 2113
White City Station            1328 minutes   40 04 28       1840 1904 1927 1948 2000 2018 2029 2053 2117
Ducane Road, Wood Lane        1333 the hour  51 15 39       1851 1914 1937 1958 2009 2027 2038 2102 2126

Operated by Metroline for London Buses.

Timetable revised 25/08/24.

Route record

East Acton – Shepherd's Bush then limited stop to Paddington
East Acton Brunel Road - Brunel Road - Old Oak Common Lane - Du Cane Road - Hammersmith Hospital - Du Cane Road - Wood Lane - White City Station - Wood Lane - Wood Lane Station - Wood Lane - Ariel Way - Shepherd's Bush Stations -
then limited stop via Uxbridge Road - Holland Park Avenue - Holland Park Station - Holland Park Avenue - Notting Hill Gate - Notting Hill Gate Station - Notting Hill Gate - Bayswater Road - Queensway Station - Bayswater Road - Lancaster Gate Station - Sussex Gardens - Westbourne Terrace - Bishop's Bridge Road - Eastbourne Terrace - Praed Street - Paddington Station Praed Street

Paddington then limited stop to Shepherd's Bush – East Acton
Paddington Station Praed Street-
>then limited stop via Praed Street - Craven Road - Westbourne Terrace - Sussex Gardens - Westbourne Street - Lancaster Gate Station - Bayswater Road - Queensway Station - Bayswater Road - Notting Hill Gate - Notting Hill Gate Station - Notting Hill Gate - Holland Park Avenue - Holland Park Station - Holland Park Avenue - Uxbridge Road -

then serving all stops via Shepherd's Bush Stations - Ariel Way - Wood Lane - Wood Lane Station - Wood Lane - White City Station - Wood Lane - Du Cane Road - Hammersmith Hospital - Du Cane Road - Old Oak Common Lane - Brunel Road - East Acton Brunel Road

Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery