Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route 95

Southall – Greenford – Perivale – North Acton – East Acton – Shepherd's Bush

Temporary Monday to Friday timetable with reduced frequencies during barrier works on Western Avenue

Temporary Saturday and Sunday timetables with reduced frequencies during works at Gypsy Corner

Mondays to Fridays Saturdays Sundays

Printable full PDF version

Printable summary PDF version

Route record (places served and roads followed)

Note: This route is classed as high frequency, and as such controllers will endeavour to provide an even service rather than necessarily adhering exactly to the times shown.

95 Mondays to Fridays towards Shepherd's Bush          Other direction       Sat       Sun  


Southall, Town Hall (South Road)        0455 0525 0542 0602 0616 0627 0637 0647 0657 0707 0717 0727 0737 0750 0803 0816 0829 0843
Somerset Road, Ash Grove                0504 0534 0551 0611 0625 0636 0646 0656 0708 0720 0730 0741 0752 0805 0818 0831 0844 0858
Greenford, Greenford Road               0510 0540 0557 0618 0633 0644 0654 0705 0717 0729 0740 0751 0802 0815 0828 0841 0854 0907
South Greenford Station                 0515 0545 0602 0624 0639 0650 0701 0713 0725 0737 0748 0759 0812 0825 0838 0851 0904 0917
Hanger Lane Station, Gyratory           0523 0553 0611 0633 0648 0700 0713 0726 0738 0750 0802 0814 0827 0840 0853 0905 0917 0930
Park Royal Station                      0524 0554 0613 0635 0650 0702 0715 0728 0740 0752 0804 0816 0829 0842 0855 0907 0919 0932
North Acton, Gypsy Corner               0527 0557 0617 0639 0654 0707 0720 0733 0745 0757 0809 0821 0834 0847 0900 0912 0924 0937
East Acton, Savoy Circus                0530 0600 0620 0642 0657 0711 0725 0739 0752 0805 0818 0831 0844 0857 0909 0921 0933 0946
White City Station                      0534 0604 0625 0647 0703 0718 0732 0746 0759 0812 0825 0838 0851 0904 0916 0928 0940 0953
Shepherd's Bush Green, Uxbridge Road    0536 0606 0628 0650 0706 0721 0735 0749 0803 0816 0829 0842 0855 0908 0920 0932 0944 0957

Southall, Town Hall (South Road)        0857 0911 0924 0937 0950 1003 1016 1029 1042 1055 1108 1121 1134 1147 1200 1213 1226 1239
Somerset Road, Ash Grove                0911 0924 0937 0950 1003 1016 1029 1042 1055 1108 1121 1134 1147 1200 1213 1226 1239 1252
Greenford, Greenford Road               0920 0933 0946 0959 1012 1025 1038 1051 1104 1117 1130 1143 1156 1209 1222 1235 1248 1301
South Greenford Station                 0930 0943 0955 1008 1021 1034 1047 1100 1113 1126 1138 1151 1204 1217 1230 1243 1256 1309
Hanger Lane Station, Gyratory           0943 0956 1008 1021 1034 1047 1100 1112 1124 1137 1149 1202 1215 1228 1241 1254 1307 1320
Park Royal Station                      0945 0958 1010 1023 1036 1049 1102 1114 1126 1139 1151 1204 1217 1230 1243 1256 1309 1322
North Acton, Gypsy Corner               0950 1003 1015 1028 1041 1053 1106 1118 1130 1142 1154 1207 1220 1233 1246 1259 1312 1325
East Acton, Savoy Circus                0959 1012 1024 1037 1050 1102 1115 1127 1139 1151 1203 1216 1229 1242 1255 1308 1321 1334
White City Station                      1006 1019 1031 1044 1057 1109 1122 1134 1146 1158 1210 1223 1236 1249 1302 1315 1328 1341
Shepherd's Bush Green, Uxbridge Road    1010 1023 1035 1048 1101 1113 1125 1137 1149 1201 1213 1226 1239 1252 1305 1318 1331 1344

Southall, Town Hall (South Road)        1252 1305 1318 1331 1344 1357 1410 1422 1434 1446 1459 1512 1525 1537 1550 1602 1615 1628
Somerset Road, Ash Grove                1305 1318 1331 1344 1357 1410 1423 1435 1447 1459 1512 1525 1538 1550 1603 1616 1629 1642
Greenford, Greenford Road               1314 1327 1340 1353 1406 1419 1432 1444 1456 1509 1522 1535 1548 1600 1613 1626 1639 1652
South Greenford Station                 1322 1335 1348 1401 1414 1427 1440 1452 1504 1517 1530 1543 1556 1609 1622 1635 1648 1701
Hanger Lane Station, Gyratory           1333 1346 1359 1412 1425 1438 1451 1504 1517 1530 1543 1556 1609 1622 1635 1648 1701 1714
Park Royal Station                      1335 1348 1401 1414 1427 1440 1453 1506 1519 1532 1545 1558 1611 1624 1637 1650 1703 1716
North Acton, Gypsy Corner               1338 1351 1404 1417 1430 1443 1456 1509 1522 1535 1548 1601 1614 1627 1640 1653 1706 1719
East Acton, Savoy Circus                1347 1400 1413 1426 1439 1452 1505 1518 1531 1544 1557 1610 1623 1636 1649 1702 1715 1728
White City Station                      1354 1407 1420 1433 1446 1459 1512 1525 1538 1551 1604 1617 1630 1643 1656 1709 1722 1735
Shepherd's Bush Green, Uxbridge Road    1357 1410 1423 1436 1449 1502 1516 1529 1542 1555 1608 1621 1634 1647 1700 1713 1726 1739

Southall, Town Hall (South Road)        1641 1654 1707 1720 1734 1748 1802 1816 1830 1845 1900 1916 1932 1952 2012 2032 2052 2112
Somerset Road, Ash Grove                1655 1708 1721 1734 1748 1802 1815 1829 1843 1858 1913 1928 1944 2003 2023 2042 2102 2122
Greenford, Greenford Road               1705 1718 1731 1744 1758 1811 1824 1837 1851 1906 1921 1936 1952 2010 2029 2048 2108 2128
South Greenford Station                 1714 1727 1740 1753 1807 1820 1833 1846 1859 1913 1928 1943 1959 2015 2033 2052 2112 2132
Hanger Lane Station, Gyratory           1727 1740 1753 1806 1819 1832 1845 1858 1911 1923 1938 1953 2008 2023 2041 2100 2120 2140
Park Royal Station                      1729 1742 1755 1808 1821 1834 1847 1900 1913 1925 1940 1955 2010 2025 2043 2102 2122 2142
North Acton, Gypsy Corner               1732 1745 1758 1811 1824 1837 1850 1903 1916 1928 1943 1958 2013 2028 2046 2104 2124 2144
East Acton, Savoy Circus                1741 1754 1807 1819 1831 1843 1856 1908 1920 1932 1947 2002 2016 2031 2049 2107 2127 2147
White City Station                      1748 1801 1814 1826 1838 1850 1902 1914 1926 1938 1953 2007 2021 2036 2054 2111 2131 2151
Shepherd's Bush Green, Uxbridge Road    1752 1805 1818 1830 1842 1854 1906 1918 1930 1942 1957 2010 2023 2038 2056 2113 2133 2153

Southall, Town Hall (South Road)        2132 2152 2212 2232 2252 2312 2332 2352 0012
Somerset Road, Ash Grove                2142 2202 2221 2241 2301 2321 2341 0001 0021
Greenford, Greenford Road               2148 2208 2227 2247 2307 2327 2347 0007 0027
South Greenford Station                 2152 2212 2231 2251 2311 2331 2351 0011 0031
Hanger Lane Station, Gyratory           2200 2219 2238 2258 2318 2338 2358 0018 0038
Park Royal Station                      2201 2220 2239 2259 2319 2339 2359 0019 0039
North Acton, Gypsy Corner               2203 2222 2241 2301 2321 2341 0001 0021 0041
East Acton, Savoy Circus                2206 2225 2244 2304 2324 2344 0004 0024 0044
White City Station                      2210 2229 2248 2308 2328 2348 0008 0028 0048
Shepherd's Bush Green, Uxbridge Road    2212 2231 2250 2310 2330 2350 0010 0030 0050

95 Mondays to Fridays towards Southall          Other direction       Sat       Sun  


Shepherd's Bush Green, South Side       0500 0530 0550 0610 0625 0640 0652 0704 0716 0729 0742 0755 0808 0821 0834 0847 0900 0913
White City Station                      0503 0533 0553 0613 0628 0643 0655 0708 0720 0733 0746 0759 0812 0825 0838 0852 0905 0918
East Acton, Savoy Circus                0507 0537 0557 0617 0633 0649 0703 0718 0730 0743 0756 0809 0823 0837 0851 0905 0918 0931
North Acton, Gypsy Corner               0510 0540 0600 0620 0636 0652 0706 0722 0734 0747 0800 0813 0827 0841 0855 0909 0922 0935
Park Royal Station                      0513 0543 0603 0623 0639 0655 0711 0727 0739 0752 0805 0818 0832 0846 0900 0913 0926 0939
Hanger Lane Station, Western Avenue     0514 0544 0604 0624 0640 0656 0713 0731 0743 0756 0809 0822 0836 0850 0904 0917 0930 0943
South Greenford Station                 0519 0549 0609 0629 0645 0702 0721 0740 0752 0805 0818 0831 0845 0859 0912 0925 0938 0951
Greenford, Greenford Road               0523 0553 0613 0633 0649 0709 0729 0748 0800 0813 0826 0839 0853 0906 0919 0932 0945 0958
Somerset Road, Ash Grove                0528 0558 0618 0638 0656 0716 0736 0755 0809 0822 0835 0848 0901 0914 0927 0940 0953 1006
Southall, Town Hall (Hamilton Road)     0536 0606 0627 0647 0708 0728 0749 0808 0823 0836 0849 0902 0914 0927 0940 0953 1006 1019

Shepherd's Bush Green, South Side       0926 0939 0952 1005 1018 1031 1044 1057 1110 1123 1136 1149 1202 1215 1228 1241 1254 1307
White City Station                      0931 0944 0957 1010 1023 1036 1049 1102 1115 1128 1141 1154 1207 1220 1233 1246 1259 1313
East Acton, Savoy Circus                0944 0957 1010 1023 1036 1049 1102 1115 1128 1141 1154 1207 1220 1233 1246 1259 1313 1327
North Acton, Gypsy Corner               0948 1001 1014 1027 1040 1053 1106 1119 1132 1145 1158 1211 1224 1237 1250 1303 1317 1331
Park Royal Station                      0952 1005 1018 1031 1044 1057 1110 1123 1136 1149 1202 1215 1228 1242 1255 1309 1323 1337
Hanger Lane Station, Western Avenue     0956 1009 1022 1035 1048 1101 1114 1127 1140 1153 1206 1219 1232 1246 1259 1313 1327 1341
South Greenford Station                 1004 1017 1030 1043 1056 1109 1122 1135 1148 1201 1214 1227 1240 1254 1308 1322 1336 1350
Greenford, Greenford Road               1011 1024 1037 1050 1103 1116 1129 1142 1155 1208 1221 1234 1247 1301 1315 1329 1343 1357
Somerset Road, Ash Grove                1019 1032 1045 1058 1111 1124 1137 1150 1203 1216 1229 1242 1255 1309 1323 1337 1351 1405
Southall, Town Hall (Hamilton Road)     1032 1045 1058 1111 1124 1137 1150 1203 1216 1229 1242 1255 1308 1322 1336 1350 1404 1418

Shepherd's Bush Green, South Side       1320 1333 1346 1359 1412 1425 1438 1450 1502 1514 1526 1539 1552 1604 1617 1630 1643 1656
White City Station                      1326 1339 1352 1405 1418 1431 1444 1456 1509 1521 1534 1547 1600 1613 1626 1639 1652 1706
East Acton, Savoy Circus                1340 1353 1406 1419 1432 1445 1458 1511 1525 1538 1551 1604 1617 1631 1644 1657 1710 1724
North Acton, Gypsy Corner               1344 1357 1410 1423 1436 1449 1502 1515 1529 1542 1555 1608 1621 1635 1648 1701 1714 1728
Park Royal Station                      1350 1403 1416 1429 1442 1455 1508 1521 1535 1548 1601 1615 1628 1642 1655 1708 1721 1735
Hanger Lane Station, Western Avenue     1354 1407 1420 1433 1446 1500 1514 1527 1541 1554 1608 1622 1635 1649 1702 1715 1728 1742
South Greenford Station                 1403 1416 1429 1442 1455 1509 1523 1536 1550 1603 1617 1631 1644 1658 1711 1724 1737 1751
Greenford, Greenford Road               1410 1423 1436 1449 1502 1516 1530 1543 1557 1611 1625 1639 1652 1706 1719 1732 1745 1759
Somerset Road, Ash Grove                1418 1431 1444 1458 1512 1526 1540 1553 1607 1621 1635 1649 1702 1716 1729 1742 1755 1809
Southall, Town Hall (Hamilton Road)     1431 1444 1458 1513 1527 1541 1555 1609 1623 1637 1651 1705 1718 1732 1745 1758 1811 1825

Shepherd's Bush Green, South Side       1709 1722 1735 1748 1801 1814 1827 1840 1853 1906 1920 1935 1950 2005 2020 2040 2100 2120
White City Station                      1720 1733 1746 1759 1811 1823 1835 1848 1901 1914 1927 1942 1957 2010 2025 2045 2104 2124
East Acton, Savoy Circus                1738 1752 1805 1818 1829 1840 1851 1903 1913 1924 1937 1952 2007 2017 2032 2052 2111 2131
North Acton, Gypsy Corner               1742 1756 1809 1822 1833 1844 1855 1907 1917 1928 1941 1956 2011 2021 2036 2056 2115 2135
Park Royal Station                      1749 1803 1816 1829 1840 1851 1902 1914 1924 1935 1947 2002 2016 2026 2041 2101 2119 2139
Hanger Lane Station, Western Avenue     1756 1810 1823 1836 1847 1858 1908 1918 1928 1939 1951 2005 2018 2028 2043 2103 2121 2141
South Greenford Station                 1805 1819 1832 1845 1856 1906 1916 1926 1936 1947 1959 2013 2025 2035 2050 2109 2127 2147
Greenford, Greenford Road               1813 1827 1840 1853 1904 1914 1924 1934 1944 1955 2007 2020 2030 2040 2055 2113 2131 2151
Somerset Road, Ash Grove                1823 1837 1850 1903 1913 1923 1933 1943 1953 2004 2016 2026 2036 2046 2101 2119 2137 2157
Southall, Town Hall (Hamilton Road)     1839 1852 1905 1917 1927 1937 1947 1957 2007 2018 2028 2038 2048 2058 2112 2128 2146 2206

Shepherd's Bush Green, South Side       2140 2200 2220 2240 2300 2320 2340 0000
White City Station                      2144 2204 2224 2244 2304 2324 2344 0004
East Acton, Savoy Circus                2151 2211 2231 2251 2311 2331 2351 0011
North Acton, Gypsy Corner               2155 2215 2235 2255 2315 2335 2355 0015
Park Royal Station                      2159 2219 2239 2259 2319 2339 2359 0019
Hanger Lane Station, Western Avenue     2201 2221 2241 2301 2321 2341 0001 0021
South Greenford Station                 2207 2227 2247 2307 2327 2347 0007 0027
Greenford, Greenford Road               2211 2231 2251 2311 2331 2351 0011 0031
Somerset Road, Ash Grove                2217 2237 2257 2317 2337 2357 0017 0037
Southall, Town Hall (Hamilton Road)     2226 2246 2306 2326 2346 0006 0026 0046

95 Saturdays and Good Fridays towards Shepherd's Bush          Other direction       Mon-Fri       Sun  


Southall, Town Hall (South Road)        0455 0527 0549 0611 0633 0655 0717 0739 0801 0818 0835 0852 0909 0920 0934 0947 1001 1015
Somerset Road, Ash Grove                0504 0536 0558 0620 0642 0704 0726 0748 0811 0828 0845 0902 0922 0933 0947 1000 1014 1028
Greenford, Greenford Road               0510 0542 0604 0626 0648 0710 0732 0754 0818 0835 0852 0912 0932 0943 0957 1010 1024 1038
South Greenford Station                 0515 0547 0609 0631 0653 0715 0737 0759 0824 0841 0858 0919 0939 0950 1004 1018 1032 1046
Hanger Lane Station, Gyratory           0523 0555 0617 0639 0701 0723 0745 0807 0832 0849 0907 0929 0949 1000 1014 1028 1042 1056
Park Royal Station                      0524 0556 0618 0640 0703 0725 0747 0809 0834 0851 0909 0931 0951 1002 1016 1030 1044 1058
North Acton, Gypsy Corner               0529 0601 0623 0645 0710 0732 0754 0818 0843 0900 0920 0942 1002 1016 1030 1044 1058 1112
East Acton, Savoy Circus                0532 0604 0626 0648 0713 0735 0757 0821 0846 0903 0923 0945 1005 1019 1033 1047 1101 1115
White City Station                      0536 0608 0630 0652 0718 0740 0802 0826 0851 0909 0929 0951 1011 1025 1039 1053 1107 1121
Shepherd's Bush Green, Uxbridge Road    0538 0610 0632 0654 0721 0743 0805 0829 0854 0912 0932 0954 1016 1030 1044 1058 1112 1126

Southall, Town Hall (South Road)        1029 1043 1057 1111 1125 1139 1153 1207 1221 1235 1249 1303 1317 1331 1345 1359 1413 1427
Somerset Road, Ash Grove                1042 1056 1110 1124 1138 1152 1207 1221 1235 1249 1303 1317 1331 1345 1359 1413 1427 1441
Greenford, Greenford Road               1052 1106 1120 1134 1148 1202 1217 1231 1245 1259 1313 1327 1341 1355 1409 1423 1437 1451
South Greenford Station                 1100 1114 1128 1142 1156 1210 1225 1239 1253 1307 1321 1335 1349 1403 1417 1431 1445 1459
Hanger Lane Station, Gyratory           1110 1124 1138 1152 1206 1221 1236 1250 1304 1318 1332 1346 1400 1414 1428 1442 1456 1510
Park Royal Station                      1112 1126 1140 1154 1208 1223 1238 1252 1306 1320 1334 1348 1402 1416 1430 1444 1458 1512
North Acton, Gypsy Corner               1126 1140 1154 1208 1223 1238 1253 1307 1321 1335 1349 1403 1417 1431 1445 1459 1513 1527
East Acton, Savoy Circus                1129 1143 1157 1212 1227 1242 1257 1311 1325 1339 1353 1407 1421 1435 1449 1503 1517 1531
White City Station                      1135 1149 1203 1218 1233 1248 1303 1317 1331 1345 1359 1413 1427 1441 1455 1509 1523 1537
Shepherd's Bush Green, Uxbridge Road    1140 1154 1209 1224 1239 1254 1309 1323 1337 1351 1405 1419 1433 1447 1501 1515 1529 1543

Southall, Town Hall (South Road)        1441 1455 1509 1523 1537 1551 1605 1619 1633 1647 1701 1715 1729 1743 1757 1814 1831 1848
Somerset Road, Ash Grove                1455 1509 1523 1537 1551 1605 1619 1633 1647 1701 1715 1729 1743 1757 1809 1825 1842 1859
Greenford, Greenford Road               1505 1519 1533 1547 1601 1615 1629 1643 1657 1711 1725 1739 1753 1806 1817 1833 1850 1907
South Greenford Station                 1513 1527 1541 1555 1609 1623 1637 1651 1705 1719 1733 1747 1801 1813 1824 1840 1857 1914
Hanger Lane Station, Gyratory           1524 1538 1552 1606 1620 1634 1648 1702 1716 1730 1744 1758 1810 1822 1833 1849 1906 1923
Park Royal Station                      1526 1540 1554 1608 1622 1636 1650 1704 1718 1732 1746 1800 1812 1824 1835 1851 1908 1925
North Acton, Gypsy Corner               1541 1555 1609 1623 1637 1651 1705 1719 1733 1747 1801 1814 1826 1838 1849 1905 1918 1935
East Acton, Savoy Circus                1545 1559 1613 1627 1641 1655 1709 1723 1737 1751 1804 1817 1829 1841 1852 1908 1921 1938
White City Station                      1551 1605 1619 1633 1647 1701 1715 1729 1743 1757 1810 1823 1835 1847 1858 1913 1926 1943
Shepherd's Bush Green, Uxbridge Road    1557 1611 1625 1639 1653 1707 1721 1735 1749 1803 1815 1828 1840 1852 1903 1916 1929 1946

Southall, Town Hall (South Road)        1905 1927 1949 2011 2033 2055 2117 2139 2201 2223 2245 2307 2329 2351 0013
Somerset Road, Ash Grove                1916 1938 2000 2022 2044 2106 2126 2148 2210 2232 2254 2316 2338 0000 0022
Greenford, Greenford Road               1923 1945 2007 2029 2051 2112 2132 2154 2216 2238 2300 2322 2344 0006 0028
South Greenford Station                 1930 1952 2012 2034 2056 2116 2136 2158 2220 2242 2304 2326 2348 0010 0032
Hanger Lane Station, Gyratory           1939 2001 2020 2042 2104 2123 2143 2205 2227 2249 2311 2333 2355 0017 0039
Park Royal Station                      1941 2003 2022 2044 2105 2124 2144 2206 2228 2250 2312 2334 2356 0018 0040
North Acton, Gypsy Corner               1951 2010 2029 2051 2110 2129 2149 2211 2233 2255 2317 2339 0001 0023 0045
East Acton, Savoy Circus                1954 2013 2032 2054 2113 2132 2152 2214 2236 2258 2320 2342 0004 0026 0048
White City Station                      1959 2018 2037 2059 2117 2136 2156 2218 2240 2302 2324 2346 0008 0030 0052
Shepherd's Bush Green, Uxbridge Road    2002 2021 2040 2102 2119 2138 2158 2220 2242 2304 2326 2348 0010 0032 0054

95 Saturdays and Good Fridays towards Southall          Other direction       Mon-Fri       Sun  


Shepherd's Bush Green, South Side       0505 0537 0559 0621 0643 0705 0727 0749 0806 0823 0840 0857 0914 0927 0940 0952 1005 1019
White City Station                      0508 0540 0602 0624 0646 0708 0730 0752 0810 0827 0844 0901 0919 0932 0945 0957 1010 1024
East Acton, Savoy Circus                0512 0544 0606 0628 0650 0713 0735 0757 0815 0832 0849 0907 0925 0938 0951 1003 1017 1031
North Acton, Gypsy Corner               0517 0549 0611 0633 0655 0720 0742 0804 0824 0841 0858 0918 0936 0949 1002 1016 1030 1044
Park Royal Station                      0520 0552 0614 0636 0658 0724 0746 0808 0828 0845 0902 0922 0940 0953 1006 1020 1034 1048
Hanger Lane Station, Western Avenue     0521 0553 0615 0637 0659 0725 0747 0810 0830 0847 0904 0924 0942 0955 1008 1022 1036 1050
South Greenford Station                 0526 0558 0620 0642 0705 0731 0753 0816 0836 0853 0910 0930 0948 1001 1015 1029 1043 1057
Greenford, Greenford Road               0530 0602 0624 0646 0709 0735 0757 0820 0840 0857 0916 0936 0954 1008 1022 1036 1050 1104
Somerset Road, Ash Grove                0535 0607 0629 0651 0715 0741 0803 0827 0847 0904 0923 0943 1001 1016 1030 1044 1058 1112
Southall, Town Hall (Hamilton Road)     0543 0615 0637 0659 0724 0750 0814 0838 0858 0917 0936 0956 1014 1029 1043 1057 1111 1125

Shepherd's Bush Green, South Side       1033 1047 1101 1115 1129 1143 1157 1211 1225 1239 1253 1307 1321 1335 1349 1403 1417 1431
White City Station                      1038 1052 1106 1120 1134 1148 1202 1217 1231 1245 1259 1313 1327 1341 1355 1409 1423 1437
East Acton, Savoy Circus                1045 1059 1113 1127 1141 1155 1211 1226 1240 1254 1308 1322 1336 1350 1404 1418 1432 1446
North Acton, Gypsy Corner               1058 1112 1126 1140 1154 1208 1225 1240 1254 1308 1322 1336 1350 1404 1418 1432 1446 1500
Park Royal Station                      1102 1116 1130 1144 1158 1213 1230 1245 1259 1313 1327 1341 1355 1409 1423 1437 1451 1505
Hanger Lane Station, Western Avenue     1104 1118 1132 1146 1200 1217 1234 1249 1303 1317 1331 1345 1359 1413 1427 1441 1455 1509
South Greenford Station                 1111 1125 1139 1153 1207 1224 1241 1256 1310 1324 1338 1352 1406 1420 1434 1448 1502 1516
Greenford, Greenford Road               1118 1132 1146 1200 1214 1231 1248 1303 1317 1331 1345 1359 1413 1427 1441 1455 1509 1523
Somerset Road, Ash Grove                1126 1140 1154 1210 1224 1241 1258 1313 1327 1341 1355 1409 1423 1437 1451 1505 1519 1533
Southall, Town Hall (Hamilton Road)     1139 1153 1207 1224 1238 1255 1312 1327 1341 1355 1409 1423 1437 1451 1505 1519 1533 1547

Shepherd's Bush Green, South Side       1445 1459 1513 1527 1541 1555 1609 1623 1637 1651 1705 1719 1733 1747 1804 1821 1838 1855
White City Station                      1451 1505 1519 1533 1547 1601 1615 1629 1643 1657 1711 1725 1739 1753 1810 1827 1844 1901
East Acton, Savoy Circus                1500 1514 1528 1542 1556 1610 1624 1638 1652 1706 1720 1734 1748 1802 1819 1836 1853 1909
North Acton, Gypsy Corner               1514 1528 1542 1556 1610 1624 1638 1652 1706 1720 1734 1748 1802 1816 1833 1850 1907 1923
Park Royal Station                      1519 1533 1547 1601 1615 1629 1643 1657 1711 1725 1739 1753 1807 1821 1838 1855 1912 1928
Hanger Lane Station, Western Avenue     1523 1537 1551 1605 1619 1633 1647 1701 1715 1729 1743 1757 1811 1825 1842 1859 1916 1932
South Greenford Station                 1530 1544 1558 1612 1626 1640 1654 1708 1722 1736 1750 1804 1818 1832 1849 1906 1923 1939
Greenford, Greenford Road               1537 1551 1605 1619 1633 1647 1701 1715 1729 1743 1757 1811 1825 1839 1856 1913 1930 1946
Somerset Road, Ash Grove                1547 1601 1615 1629 1643 1657 1711 1725 1739 1753 1807 1821 1835 1849 1906 1922 1939 1955
Southall, Town Hall (Hamilton Road)     1601 1615 1629 1643 1657 1711 1725 1739 1753 1807 1821 1835 1849 1903 1919 1935 1952 2007

Shepherd's Bush Green, South Side       1912 1929 1946 2008 2030 2052 2114 2136 2158 2220 2242 2304 2326 2348 0010
White City Station                      1917 1934 1951 2013 2035 2057 2118 2140 2202 2224 2246 2308 2330 2352 0014
East Acton, Savoy Circus                1925 1942 1959 2020 2042 2104 2125 2147 2209 2231 2253 2315 2337 2359 0021
North Acton, Gypsy Corner               1939 1956 2013 2031 2053 2110 2131 2153 2215 2237 2259 2321 2343 0005 0027
Park Royal Station                      1944 2001 2018 2036 2058 2114 2135 2157 2219 2241 2303 2325 2347 0009 0031
Hanger Lane Station, Western Avenue     1948 2003 2020 2038 2100 2116 2137 2159 2221 2243 2305 2327 2349 0011 0033
South Greenford Station                 1955 2010 2027 2045 2106 2122 2143 2205 2227 2249 2311 2333 2355 0017 0039
Greenford, Greenford Road               2002 2015 2032 2050 2110 2126 2147 2209 2231 2253 2315 2337 2359 0021 0043
Somerset Road, Ash Grove                2009 2022 2039 2057 2116 2132 2153 2215 2237 2259 2321 2343 0005 0027 0049
Southall, Town Hall (Hamilton Road)     2020 2033 2050 2107 2125 2141 2202 2224 2246 2308 2330 2352 0014 0036 0058

95 Sundays and Public Holidays (excluding Christmas Day) towards Shepherd's Bush          Other direction       Mon-Fri       Sat  


Southall, Town Hall (South Road)        0625 0657 0729 0801 0833 0905 0925 0947 1009 1031 1052 1107 1129 1151 1213 1235 1257 1319
Somerset Road, Ash Grove                0634 0706 0738 0810 0842 0914 0936 0958 1020 1042 1103 1118 1141 1204 1226 1248 1310 1332
Greenford, Greenford Road               0640 0712 0744 0816 0848 0920 0942 1004 1026 1048 1109 1124 1151 1214 1236 1258 1320 1342
South Greenford Station                 0645 0717 0749 0821 0853 0925 0947 1009 1031 1053 1114 1129 1157 1220 1242 1304 1326 1348
Hanger Lane Station, Gyratory           0653 0725 0757 0830 0902 0934 0956 1018 1040 1102 1123 1141 1210 1233 1255 1317 1339 1401
Park Royal Station                      0654 0726 0758 0832 0904 0936 0958 1020 1042 1104 1125 1143 1212 1235 1257 1319 1341 1403
North Acton, Gypsy Corner               0659 0731 0803 0839 0911 0945 1007 1029 1051 1113 1134 1156 1225 1248 1310 1332 1354 1416
East Acton, Savoy Circus                0702 0734 0806 0842 0914 0948 1010 1032 1054 1116 1138 1200 1229 1252 1314 1336 1358 1420
White City Station                      0706 0738 0811 0847 0919 0954 1016 1038 1100 1122 1145 1207 1236 1259 1321 1343 1405 1427
Shepherd's Bush Green, Uxbridge Road    0708 0740 0814 0850 0922 1000 1022 1044 1106 1128 1151 1213 1242 1305 1327 1349 1411 1433

Southall, Town Hall (South Road)        1341 1403 1425 1447 1509 1531 1553 1615 1637 1659 1721 1743 1805 1827 1849 1911 1934 1957
Somerset Road, Ash Grove                1354 1416 1438 1500 1522 1544 1606 1628 1650 1712 1734 1756 1816 1838 1900 1921 1944 2007
Greenford, Greenford Road               1404 1426 1448 1510 1532 1554 1616 1638 1700 1722 1744 1805 1824 1846 1908 1929 1952 2015
South Greenford Station                 1410 1432 1454 1516 1538 1600 1622 1644 1706 1728 1750 1810 1829 1851 1913 1934 1957 2020
Hanger Lane Station, Gyratory           1423 1445 1507 1529 1551 1613 1635 1657 1719 1741 1803 1821 1840 1902 1923 1944 2006 2029
Park Royal Station                      1425 1447 1509 1531 1553 1615 1637 1659 1721 1743 1805 1823 1842 1904 1925 1946 2008 2031
North Acton, Gypsy Corner               1438 1500 1522 1544 1606 1628 1650 1712 1734 1756 1814 1834 1851 1912 1933 1954 2016 2038
East Acton, Savoy Circus                1442 1504 1526 1548 1610 1632 1654 1716 1738 1800 1817 1837 1854 1915 1936 1957 2019 2041
White City Station                      1449 1511 1533 1555 1617 1639 1701 1723 1745 1806 1823 1843 1900 1921 1942 2003 2025 2047
Shepherd's Bush Green, Uxbridge Road    1455 1517 1539 1601 1623 1645 1707 1729 1751 1811 1828 1848 1903 1924 1945 2006 2028 2050

Southall, Town Hall (South Road)        2020 2043 2106 2129 2152 2215 2237 2259 2321 2343 0005
Somerset Road, Ash Grove                2030 2053 2116 2139 2202 2224 2246 2308 2330 2352 0014
Greenford, Greenford Road               2038 2101 2123 2146 2208 2230 2252 2314 2336 2358 0020
South Greenford Station                 2043 2106 2128 2151 2212 2234 2256 2318 2340 0002 0024
Hanger Lane Station, Gyratory           2052 2114 2136 2159 2219 2241 2303 2325 2347 0009 0031
Park Royal Station                      2054 2116 2138 2201 2221 2243 2304 2326 2348 0010 0032
North Acton, Gypsy Corner               2101 2122 2144 2205 2225 2247 2308 2330 2352 0014 0036
East Acton, Savoy Circus                2104 2125 2147 2208 2228 2250 2311 2333 2355 0017 0039
White City Station                      2108 2129 2151 2212 2232 2254 2315 2337 2359 0021 0043
Shepherd's Bush Green, Uxbridge Road    2111 2132 2154 2214 2234 2256 2317 2339 0001 0023 0045

95 Sundays and Public Holidays (excluding Christmas Day) towards Southall          Other direction       Mon-Fri       Sat  


Shepherd's Bush Green, South Side       0640 0712 0744 0816 0848 0910 0927 0948 1010 1032 1054 1110 1127 1149 1209 1231 1252 1312
White City Station                      0643 0715 0747 0819 0851 0913 0930 0952 1014 1036 1058 1114 1131 1155 1215 1237 1258 1318
East Acton, Savoy Circus                0647 0719 0751 0824 0856 0918 0935 0957 1019 1041 1103 1119 1139 1203 1223 1245 1306 1327
North Acton, Gypsy Corner               0652 0724 0756 0831 0903 0925 0944 1006 1028 1050 1112 1128 1150 1214 1234 1256 1317 1339
