Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route 166

Epsom – Banstead – Chipstead Valley – Coulsdon – Purley – Pampisford Road – Croydon

Temporary additional journeys at weekends

Mondays to Thursdays Fridays Saturdays Sundays

Printable full PDF version

Printable summary PDF version

Route record (places served and roads followed)

166 Mondays to Thursdays towards Croydon          Other direction       Fri       Sat       Sun  


Epsom General Hospital, Dorking Road     --   --   --   --   --   --   --  0721  --   --  0821  --   --  0921  --   --  1021  --
Epsom, Clock Tower                       --   --   --   --   --   --   --  0729  --   --  0832  --   --  0929  --   --  1030  --
Epsom College, College Road              --   --   --   --   --   --   --  0736  --   --  0839  --   --  0936  --   --  1038  --
Drift Bridge Roundabout                  --   --   --   --   --   --   --  0745  --   --  0848  --   --  0944  --   --  1046  --
Banstead, Marks & Spencer               0550 0609 0629 0647 0702 0718 0735 0755 0814 0834 0857 0914 0934 0952 1014 1034 1054 1114
Woodmansterne, St Peter's Church        0558 0617 0637 0655 0710 0727 0745 0806 0824 0844 0907 0924 0944 1002 1024 1044 1104 1124
Chipstead Valley, Midday Sun            0602 0622 0642 0700 0716 0733 0751 0812 0830 0850 0912 0929 0949 1007 1029 1049 1109 1129
Chipstead Valley Road, Portnalls Road   0606 0627 0647 0705 0722 0740 0758 0819 0838 0858 0918 0935 0954 1012 1034 1054 1114 1134
Purley Cross, Banstead Road             0614 0635 0656 0716 0735 0754 0813 0834 0852 0911 0930 0947 1006 1023 1045 1105 1125 1145
Pampisford Road, Kendra Hall Road       0619 0641 0702 0722 0742 0802 0822 0842 0859 0918 0936 0953 1012 1029 1051 1111 1131 1151
South Croydon, Swan & Sugar Loaf        0622 0644 0705 0726 0747 0807 0827 0847 0904 0923 0940 0957 1016 1033 1054 1114 1134 1154
Croydon, St George's Walk               0627 0649 0710 0731 0752 0812 0832 0852 0909 0928 0945 1002 1021 1038 1059 1119 1139 1159
West Croydon, St Michael's Road         0630 0653 0714 0735 0756 0816 0836 0856 0913 0932 0949 1006 1025 1042 1103 1123 1143 1203

Epsom General Hospital, Dorking Road     --  1121  --   --  1221  --   --  1321  --   --  1421  --   --  1521  --   --  1622  --
Epsom, Clock Tower                       --  1130  --   --  1230  --   --  1330  --   --  1430  --   --  1531  --   --  1632  --
Epsom College, College Road              --  1138  --   --  1238  --   --  1338  --   --  1438  --   --  1540  --   --  1640  --
Drift Bridge Roundabout                  --  1146  --   --  1246  --   --  1346  --   --  1447  --   --  1549  --   --  1649  --
Banstead, Marks & Spencer               1134 1154 1214 1234 1254 1314 1334 1354 1415 1435 1456 1517 1539 1600 1621 1641 1701 1721
Woodmansterne, St Peter's Church        1144 1204 1224 1244 1304 1324 1344 1404 1426 1446 1507 1528 1550 1611 1632 1652 1712 1732
Chipstead Valley, Midday Sun            1149 1209 1229 1249 1309 1329 1349 1409 1431 1451 1512 1534 1556 1617 1638 1658 1718 1738
Chipstead Valley Road, Portnalls Road   1154 1214 1234 1254 1314 1334 1354 1414 1437 1458 1519 1541 1603 1624 1645 1705 1725 1745
Purley Cross, Banstead Road             1205 1225 1245 1306 1325 1345 1405 1425 1449 1510 1532 1554 1616 1637 1658 1718 1738 1758
Pampisford Road, Kendra Hall Road       1211 1231 1251 1312 1331 1351 1411 1432 1456 1518 1540 1602 1623 1644 1705 1725 1745 1805
South Croydon, Swan & Sugar Loaf        1214 1234 1255 1316 1335 1355 1416 1437 1501 1523 1545 1607 1628 1649 1710 1730 1750 1810
Croydon, St George's Walk               1219 1239 1300 1321 1340 1400 1421 1442 1506 1528 1550 1612 1634 1655 1716 1736 1756 1815
West Croydon, St Michael's Road         1223 1243 1304 1325 1344 1404 1425 1446 1510 1532 1554 1616 1638 1659 1720 1740 1800 1819

Epsom General Hospital, Dorking Road     --  1722  --   --  1823  --   --  1924  --   --  2025  --   --   --   --   --   --   --
Epsom, Clock Tower                       --  1732  --   --  1832  --   --  1932  --   --  2032  --   --   --   --   --   --   --
Epsom College, College Road              --  1740  --   --  1840  --   --  1939  --   --  2038  --   --   --   --   --   --   --
Drift Bridge Roundabout                  --  1749  --   --  1848  --   --  1947  --   --  2046  --   --   --   --   --   --   --
Banstead, Marks & Spencer               1741 1801 1819 1837 1856 1913 1933 1953 2012 2032 2052 2123 2154 2225 2255 2325 2355 0025
Woodmansterne, St Peter's Church        1752 1812 1829 1847 1906 1922 1942 2002 2020 2040 2100 2131 2202 2233 2303 2332 0002 0032
Chipstead Valley, Midday Sun            1758 1818 1834 1852 1911 1927 1947 2007 2024 2044 2104 2135 2206 2237 2307 2336 0006 0036
Chipstead Valley Road, Portnalls Road   1804 1824 1840 1857 1916 1932 1952 2011 2028 2048 2108 2139 2210 2241 2311 2340 0010 0039
Purley Cross, Banstead Road             1817 1836 1852 1908 1926 1942 2001 2020 2037 2056 2116 2147 2218 2248 2318 2347 0016 0045
Pampisford Road, Kendra Hall Road       1823 1842 1858 1914 1932 1947 2006 2025 2042 2101 2121 2152 2223 2253 2323 2351 0020 0049
South Croydon, Swan & Sugar Loaf        1827 1846 1902 1917 1935 1950 2009 2028 2045 2104 2124 2154 2225 2255 2325 2353 0022 0051
Croydon, St George's Walk               1832 1851 1907 1922 1940 1955 2014 2033 2050 2109 2129 2159 2229 2259 2329 2357 0026 0055
West Croydon, St Michael's Road         1836 1855 1911 1926 1944 1959 2018 2037 2054 2113 2132 2202 2232 2302 2332 0000 0029 0058

166 Mondays to Thursdays towards Epsom          Other direction       Fri       Sat       Sun  


West Croydon, Bus Station               0540 0600 0620 0637 0655 0714 0733 0752 0812 0833 0853 0914 0934 0955 1015 1035 1055 1114
Croydon High Street, Flyover            0544 0605 0625 0643 0701 0720 0739 0758 0818 0839 0859 0920 0940 1001 1021 1041 1101 1120
South Croydon, Swan & Sugar Loaf        0549 0610 0630 0648 0706 0725 0744 0803 0823 0844 0904 0925 0945 1006 1026 1046 1106 1125
Pampisford Road, Kendra Hall Road       0552 0613 0633 0652 0711 0730 0749 0809 0829 0849 0909 0929 0949 1010 1030 1050 1110 1129
Purley Cross, Russell Hill Road         0557 0618 0638 0658 0718 0737 0756 0816 0836 0856 0915 0935 0955 1016 1036 1056 1116 1135
Coulsdon, Chipstead Valley Road         0604 0626 0646 0707 0728 0747 0806 0826 0846 0906 0925 0945 1004 1024 1045 1105 1125 1145
Chipstead Valley, Midday Sun            0609 0631 0651 0713 0734 0752 0812 0832 0852 0912 0932 0951 1010 1029 1051 1111 1131 1151
Woodmansterne, St Peter's Church        0614 0637 0657 0719 0740 0758 0818 0838 0858 0918 0938 0957 1016 1035 1056 1116 1136 1156
Banstead, Marks & Spencer               0622 0646 0706 0728 0750 0807 0828 0848 0908 0928 0948 1007 1026 1045 1106 1126 1146 1206
Drift Bridge, Fir Tree Road              --  0652  --   --  0759  --   --  0857  --   --  0953  --   --  1052  --   --  1153  --
Epsom College, College Road              --  0659  --   --  0805  --   --  0903  --   --  0959  --   --  1058  --   --  1159  --
Epsom, High Street                       --  0705  --   --  0811  --   --  0911  --   --  1007  --   --  1106  --   --  1206  --
Epsom General Hospital, Dorking Road     --  0709  --   --  0815  --   --  0916  --   --  1012  --   --  1111  --   --  1211  --

West Croydon, Bus Station               1134 1154 1214 1234 1254 1314 1334 1354 1413 1431 1449 1509 1529 1549 1609 1629 1649 1709
Croydon High Street, Flyover            1140 1200 1220 1241 1301 1321 1341 1401 1420 1438 1456 1516 1536 1556 1616 1636 1656 1716
South Croydon, Swan & Sugar Loaf        1145 1205 1225 1246 1306 1326 1346 1407 1426 1444 1502 1522 1542 1602 1622 1642 1702 1722
Pampisford Road, Kendra Hall Road       1149 1209 1229 1250 1310 1330 1350 1411 1431 1449 1507 1527 1547 1607 1627 1647 1707 1727
Purley Cross, Russell Hill Road         1155 1215 1235 1256 1316 1336 1356 1417 1438 1456 1515 1535 1555 1615 1635 1655 1715 1735
Coulsdon, Chipstead Valley Road         1205 1225 1245 1306 1326 1346 1407 1429 1449 1508 1527 1547 1607 1627 1647 1707 1727 1747
Chipstead Valley, Midday Sun            1211 1231 1251 1312 1332 1352 1414 1436 1456 1515 1534 1554 1614 1634 1654 1714 1734 1754
Woodmansterne, St Peter's Church        1216 1236 1256 1317 1337 1357 1419 1441 1501 1521 1540 1600 1620 1640 1700 1720 1740 1800
Banstead, Marks & Spencer               1226 1246 1306 1327 1347 1407 1429 1451 1511 1531 1550 1610 1630 1650 1710 1730 1750 1809
Drift Bridge, Fir Tree Road              --  1253  --   --  1354  --   --  1459  --   --  1559  --   --  1659  --   --  1759  --
Epsom College, College Road              --  1259  --   --  1400  --   --  1505  --   --  1605  --   --  1706  --   --  1806  --
Epsom, High Street                       --  1306  --   --  1407  --   --  1512  --   --  1612  --   --  1713  --   --  1814  --
Epsom General Hospital, Dorking Road     --  1311  --   --  1412  --   --  1516  --   --  1616  --   --  1717  --   --  1818  --

West Croydon, Bus Station               1729 1749 1809 1829 1849 1909 1929 1949 2009 2039 2109 2140 2210 2240 2310 2340 0010
Croydon High Street, Flyover            1736 1756 1816 1836 1855 1915 1935 1955 2015 2045 2115 2145 2215 2245 2315 2344 0014
South Croydon, Swan & Sugar Loaf        1742 1802 1822 1842 1900 1920 1940 2000 2020 2050 2119 2149 2219 2249 2319 2348 0018
Pampisford Road, Kendra Hall Road       1747 1807 1827 1847 1904 1924 1944 2004 2024 2054 2123 2152 2222 2252 2322 2351 0021
Purley Cross, Russell Hill Road         1755 1814 1833 1853 1910 1930 1950 2009 2029 2059 2128 2157 2227 2257 2327 2356 0026
Coulsdon, Chipstead Valley Road         1806 1825 1844 1903 1919 1939 1958 2017 2037 2107 2136 2203 2234 2304 2333 0002 0032
Chipstead Valley, Midday Sun            1813 1832 1851 1910 1926 1945 2004 2023 2042 2112 2141 2208 2239 2309 2338 0006 0036
Woodmansterne, St Peter's Church        1819 1838 1857 1916 1932 1950 2009 2028 2047 2117 2146 2213 2244 2313 2342 0010 0040
Banstead, Marks & Spencer               1828 1847 1906 1925 1941 1958 2017 2036 2055 2125 2152 2219 2249 2319 2348 0017 0046
Drift Bridge, Fir Tree Road              --  1853  --   --  1947  --   --   --   --   --   --   --   --   --   --   --   --
Epsom College, College Road              --  1900  --   --  1953  --   --   --   --   --   --   --   --   --   --   --   --
Epsom, High Street                       --  1907  --   --  1959  --   --   --   --   --   --   --   --   --   --   --   --
Epsom General Hospital, Dorking Road     --  1911  --   --  2002  --   --   --   --   --   --   --   --   --   --   --   --

166 Fridays towards Croydon          Other direction       Mon-Thur       Sat       Sun  


Epsom General Hospital, Dorking Road     --   --   --   --   --   --   --  0721  --   --  0821  --   --  0921  --   --  1021  --
Epsom, Clock Tower                       --   --   --   --   --   --   --  0729  --   --  0832  --   --  0929  --   --  1030  --
Epsom College, College Road              --   --   --   --   --   --   --  0736  --   --  0839  --   --  0936  --   --  1038  --
Drift Bridge Roundabout                  --   --   --   --   --   --   --  0745  --   --  0848  --   --  0944  --   --  1046  --
Banstead, Marks & Spencer               0550 0610 0629 0647 0702 0718 0735 0755 0814 0834 0857 0914 0934 0952 1014 1034 1054 1114
Woodmansterne, St Peter's Church        0558 0618 0637 0655 0710 0727 0745 0806 0824 0844 0907 0924 0944 1002 1024 1044 1104 1124
Chipstead Valley, Midday Sun            0602 0622 0642 0700 0716 0733 0751 0812 0830 0850 0912 0929 0949 1007 1029 1049 1109 1129
Chipstead Valley Road, Portnalls Road   0606 0627 0647 0705 0722 0740 0758 0819 0838 0858 0918 0935 0954 1012 1034 1054 1114 1134
Purley Cross, Banstead Road             0614 0635 0656 0716 0735 0754 0813 0834 0852 0911 0930 0947 1006 1023 1045 1105 1125 1145
Pampisford Road, Kendra Hall Road       0619 0641 0702 0722 0742 0802 0822 0842 0859 0918 0936 0953 1012 1029 1051 1111 1131 1151
South Croydon, Swan & Sugar Loaf        0622 0644 0705 0726 0747 0807 0827 0847 0904 0923 0940 0957 1016 1033 1054 1114 1134 1154
Croydon, St George's Walk               0627 0649 0710 0731 0752 0812 0832 0852 0909 0928 0945 1002 1021 1038 1059 1119 1139 1159
West Croydon, St Michael's Road         0630 0653 0714 0735 0756 0816 0836 0856 0913 0932 0949 1006 1025 1042 1103 1123 1143 1203

Epsom General Hospital, Dorking Road     --  1121  --   --  1221  --   --  1322  --   --  1421  --   --  1521  --   --  1622  --
Epsom, Clock Tower                       --  1130  --   --  1230  --   --  1331  --   --  1430  --   --  1531  --   --  1632  --
Epsom College, College Road              --  1138  --   --  1238  --   --  1339  --   --  1438  --   --  1540  --   --  1640  --
Drift Bridge Roundabout                  --  1146  --   --  1246  --   --  1347  --   --  1447  --   --  1549  --   --  1649  --
Banstead, Marks & Spencer               1134 1154 1214 1234 1254 1314 1334 1355 1415 1435 1456 1517 1539 1600 1621 1641 1701 1721
Woodmansterne, St Peter's Church        1144 1204 1224 1244 1304 1324 1344 1405 1426 1446 1507 1528 1550 1611 1632 1652 1712 1732
Chipstead Valley, Midday Sun            1149 1209 1229 1249 1309 1329 1349 1410 1431 1451 1512 1534 1556 1617 1638 1658 1718 1738
Chipstead Valley Road, Portnalls Road   1154 1214 1234 1254 1314 1334 1354 1415 1437 1458 1519 1541 1603 1624 1645 1705 1725 1745
Purley Cross, Banstead Road             1205 1225 1245 1306 1325 1346 1407 1427 1450 1511 1532 1554 1616 1637 1658 1718 1738 1758
Pampisford Road, Kendra Hall Road       1211 1231 1251 1312 1331 1352 1413 1434 1457 1519 1540 1602 1623 1644 1705 1725 1745 1805
South Croydon, Swan & Sugar Loaf        1214 1234 1255 1316 1335 1356 1418 1439 1502 1524 1545 1607 1628 1649 1710 1730 1750 1810
Croydon, St George's Walk               1219 1239 1300 1321 1340 1401 1423 1444 1507 1529 1550 1612 1634 1655 1716 1736 1756 1816
West Croydon, St Michael's Road         1223 1243 1304 1325 1344 1405 1427 1448 1511 1533 1554 1616 1638 1659 1720 1740 1800 1820

Epsom General Hospital, Dorking Road     --  1722  --   --  1823  --   --  1924  --   --  2025  --   --   --   --   --   --   --
Epsom, Clock Tower                       --  1732  --   --  1832  --   --  1932  --   --  2032  --   --   --   --   --   --   --
Epsom College, College Road              --  1740  --   --  1840  --   --  1939  --   --  2038  --   --   --   --   --   --   --
Drift Bridge Roundabout                  --  1749  --   --  1848  --   --  1947  --   --  2046  --   --   --   --   --   --   --
Banstead, Marks & Spencer               1741 1800 1819 1837 1856 1913 1933 1953 2012 2032 2052 2123 2154 2225 2255 2325 2355 0025
Woodmansterne, St Peter's Church        1752 1811 1829 1847 1906 1922 1942 2002 2020 2040 2100 2131 2202 2233 2303 2333 0003 0032
Chipstead Valley, Midday Sun            1758 1817 1834 1852 1911 1927 1947 2007 2025 2044 2104 2135 2206 2237 2307 2337 0007 0036
Chipstead Valley Road, Portnalls Road   1804 1823 1840 1857 1916 1932 1952 2012 2029 2048 2108 2139 2210 2241 2311 2341 0010 0039
Purley Cross, Banstead Road             1817 1836 1852 1909 1927 1942 2002 2021 2038 2056 2116 2147 2218 2248 2318 2348 0017 0046
Pampisford Road, Kendra Hall Road       1823 1842 1858 1915 1933 1947 2007 2026 2043 2101 2121 2152 2223 2253 2323 2353 0022 0051
South Croydon, Swan & Sugar Loaf        1827 1846 1902 1918 1936 1950 2010 2029 2046 2104 2124 2154 2225 2255 2325 2355 0024 0053
Croydon, St George's Walk               1832 1851 1907 1923 1941 1955 2015 2034 2051 2109 2129 2159 2230 2300 2330 2359 0028 0057
West Croydon, St Michael's Road         1836 1855 1911 1927 1945 1959 2019 2038 2055 2113 2133 2203 2233 2303 2333 0002 0031 0100

166 Fridays towards Epsom          Other direction       Mon-Thur       Sat       Sun  


West Croydon, Bus Station               0540 0600 0620 0637 0655 0714 0733 0752 0812 0833 0854 0914 0934 0955 1015 1035 1055 1114
Croydon High Street, Flyover            0544 0605 0625 0643 0701 0720 0739 0758 0818 0839 0900 0920 0940 1001 1021 1041 1101 1120
South Croydon, Swan & Sugar Loaf        0549 0610 0630 0648 0706 0725 0744 0803 0823 0844 0905 0925 0945 1006 1026 1046 1106 1125
Pampisford Road, Kendra Hall Road       0552 0613 0633 0652 0711 0730 0749 0809 0829 0849 0909 0929 0949 1010 1030 1050 1110 1129
Purley Cross, Russell Hill Road         0557 0618 0638 0658 0718 0737 0756 0816 0836 0856 0915 0935 0955 1016 1036 1056 1116 1135
Coulsdon, Chipstead Valley Road         0604 0626 0646 0707 0728 0747 0806 0826 0846 0906 0925 0945 1004 1024 1045 1105 1125 1145
Chipstead Valley, Midday Sun            0609 0631 0651 0713 0734 0752 0812 0832 0852 0912 0932 0951 1010 1029 1051 1111 1131 1151
Woodmansterne, St Peter's Church        0614 0637 0657 0719 0740 0758 0818 0838 0858 0918 0938 0957 1016 1035 1057 1117 1137 1157
Banstead, Marks & Spencer               0622 0646 0706 0728 0750 0807 0828 0848 0908 0928 0948 1007 1026 1045 1107 1127 1147 1207
Drift Bridge, Fir Tree Road              --  0652  --   --  0759  --   --  0857  --   --  0953  --   --  1052  --   --  1154  --
Epsom College, College Road              --  0659  --   --  0805  --   --  0903  --   --  0959  --   --  1058  --   --  1200  --
Epsom, High Street                       --  0705  --   --  0811  --   --  0911  --   --  1007  --   --  1106  --   --  1208  --
Epsom General Hospital, Dorking Road     --  0709  --   --  0815  --   --  0916  --   --  1012  --   --  1111  --   --  1213  --

West Croydon, Bus Station               1134 1154 1214 1233 1252 1312 1332 1352 1412 1431 1449 1508 1528 1548 1608 1628 1648 1708
Croydon High Street, Flyover            1140 1200 1220 1240 1259 1319 1339 1359 1419 1438 1456 1515 1535 1555 1615 1635 1655 1715
South Croydon, Swan & Sugar Loaf        1145 1205 1225 1245 1304 1324 1344 1404 1424 1444 1502 1521 1541 1601 1621 1641 1701 1721
Pampisford Road, Kendra Hall Road       1149 1209 1229 1249 1309 1329 1349 1409 1429 1449 1507 1526 1546 1606 1626 1646 1706 1726
Purley Cross, Russell Hill Road         1155 1215 1235 1255 1315 1335 1355 1415 1435 1455 1514 1534 1554 1614 1634 1654 1714 1734
Coulsdon, Chipstead Valley Road         1205 1225 1245 1305 1325 1346 1406 1426 1446 1506 1526 1546 1606 1626 1646 1706 1726 1746
Chipstead Valley, Midday Sun            1211 1231 1251 1311 1331 1352 1412 1433 1453 1513 1533 1553 1613 1633 1653 1713 1733 1753
Woodmansterne, St Peter's Church        1217 1237 1257 1317 1337 1358 1418 1439 1459 1519 1539 1559 1619 1639 1659 1719 1739 1759
Banstead, Marks & Spencer               1227 1247 1307 1327 1347 1408 1428 1449 1509 1529 1549 1609 1629 1649 1709 1729 1749 1809
Drift Bridge, Fir Tree Road              --  1254  --   --  1354  --   --  1458  --   --  1558  --   --  1658  --   --  1758  --
Epsom College, College Road              --  1300  --   --  1400  --   --  1504  --   --  1604  --   --  1705  --   --  1805  --
Epsom, High Street                       --  1308  --   --  1408  --   --  1511  --   --  1611  --   --  1711  --   --  1813  --
Epsom General Hospital, Dorking Road     --  1313  --   --  1413  --   --  1515  --   --  1615  --   --  1715  --   --  1818  --

West Croydon, Bus Station               1728 1748 1808 1828 1848 1909 1929 1949 2009 2039 2109 2140 2210 2240 2310 2340 0010
Croydon High Street, Flyover            1735 1755 1815 1835 1855 1915 1935 1955 2015 2045 2115 2145 2215 2245 2315 2345 0015
South Croydon, Swan & Sugar Loaf        1741 1801 1821 1841 1901 1920 1940 2000 2020 2050 2119 2149 2219 2249 2319 2349 0019
Pampisford Road, Kendra Hall Road       1746 1806 1826 1846 1905 1924 1944 2004 2024 2054 2123 2152 2222 2252 2322 2352 0022
Purley Cross, Russell Hill Road         1754 1814 1834 1852 1911 1930 1950 2010 2029 2059 2128 2157 2227 2257 2327 2357 0027
Coulsdon, Chipstead Valley Road         1806 1825 1845 1903 1921 1939 1959 2018 2037 2107 2136 2203 2234 2304 2334 0003 0033
Chipstead Valley, Midday Sun            1813 1832 1852 1910 1928 1946 2005 2023 2042 2112 2141 2208 2239 2309 2339 0008 0038
Woodmansterne, St Peter's Church        1819 1838 1858 1916 1934 1952 2010 2028 2047 2117 2146 2213 2244 2314 2343 0012 0042
Banstead, Marks & Spencer               1828 1847 1907 1925 1943 2000 2018 2036 2055 2125 2152 2219 2249 2319 2349 0018 0048
Drift Bridge, Fir Tree Road              --  1853  --   --  1949  --   --   --   --   --   --   --   --   --   --   --   --
Epsom College, College Road              --  1900  --   --  1955  --   --   --   --   --   --   --   --   --   --   --   --
Epsom, High Street                       --  1907  --   --  2001  --   --   --   --   --   --   --   --   --   --   --   --
Epsom General Hospital, Dorking Road     --  1911  --   --  2004  --   --   --   --   --   --   --   --   --   --   --   --

166 Saturdays and Good Fridays towards Croydon          Other direction       Mon-Thur       Fri       Sun  


Epsom General Hospital, Dorking Road     --   --   --   --   --   --  0725  --   --  0825  --   --  0923  --   --  1021  --   --
Epsom, Clock Tower                       --   --   --   --   --   --  0731  --   --  0832  --   --  0930  --   --  1030  --   --
Epsom College, College Road              --   --   --   --   --   --  0736  --   --  0838  --   --  0936  --   --  1037  --   --
Drift Bridge Roundabout                  --   --   --   --   --   --  0743  --   --  0845  --   --  0944  --   --  1045  --   --
Banstead, Marks & Spencer               0550 0610 0630 0650 0710 0730 0749 0810 0830 0851 0910 0930 0951 1012 1032 1052 1112 1132
Woodmansterne, St Peter's Church        0557 0617 0638 0658 0718 0738 0757 0818 0838 0900 0920 0940 1001 1022 1042 1102 1122 1142
Chipstead Valley, Midday Sun            0601 0621 0642 0702 0722 0742 0801 0822 0843 0905 0925 0945 1006 1027 1047 1107 1127 1147
Chipstead Valley Road, Portnalls Road   0605 0625 0646 0706 0726 0746 0805 0826 0848 0910 0930 0950 1011 1032 1052 1112 1133 1153
Purley Cross, Banstead Road             0612 0632 0653 0714 0734 0754 0814 0835 0858 0921 0942 1002 1023 1044 1104 1124 1146 1206
Pampisford Road, Kendra Hall Road       0617 0637 0658 0719 0739 0759 0819 0841 0904 0927 0948 1008 1029 1050 1110 1130 1152 1212
South Croydon, Swan & Sugar Loaf        0619 0639 0701 0722 0742 0802 0822 0844 0907 0930 0951 1011 1032 1053 1113 1133 1156 1216
Croydon, St George's Walk               0623 0643 0705 0726 0746 0807 0827 0849 0912 0935 0956 1016 1037 1058 1119 1139 1202 1222
West Croydon, St Michael's Road         0626 0646 0708 0729 0750 0811 0831 0853 0916 0939 1000 1020 1041 1102 1123 1143 1206 1227

                                                                                                     Sum                 Sum
Epsom General Hospital, Dorking Road    1118  --   --  1217  --   --  1317  --   --  1419  --   --   --  1519  --   --   --  1620
Epsom, Clock Tower                      1128  --   --  1227  --   --  1327  --   --  1428  --   --   --  1528  --   --   --  1629
Epsom College, College Road             1136  --   --  1235  --   --  1335  --   --  1436  --   --   --  1536  --   --   --  1637
Drift Bridge Roundabout                 1144  --   --  1243  --   --  1343  --   --  1444  --   --   --  1544  --   --   --  1645
Banstead, Marks & Spencer               1152 1212 1232 1252 1312 1332 1352 1412 1432 1452 1512 1532 1542 1552 1612 1632 1642 1652
Woodmansterne, St Peter's Church        1202 1222 1242 1302 1323 1343 1403 1422 1442 1502 1522 1542 1552 1602 1622 1642 1652 1702
Chipstead Valley, Midday Sun            1207 1227 1247 1307 1328 1348 1408 1427 1447 1507 1527 1547 1557 1607 1627 1647 1657 1707
Chipstead Valley Road, Portnalls Road   1213 1233 1253 1313 1333 1353 1413 1432 1452 1512 1532 1552 1602 1612 1632 1652 1702 1712
Purley Cross, Banstead Road             1226 1246 1306 1326 1345 1405 1425 1444 1504 1523 1543 1603 1613 1623 1643 1703 1713 1723
Pampisford Road, Kendra Hall Road       1232 1252 1312 1332 1351 1411 1431 1450 1510 1529 1549 1609  --  1629 1649 1709  --  1729
South Croydon, Swan & Sugar Loaf        1236 1256 1316 1336 1354 1414 1434 1453 1513 1532 1552 1612  --  1632 1652 1712  --  1732
Croydon, St George's Walk               1242 1302 1322 1342 1400 1420 1440 1459 1519 1538 1558 1618  --  1638 1658 1718  --  1738
West Croydon, St Michael's Road         1247 1307 1327 1347 1406 1426 1446 1504 1524 1543 1603 1623  --  1643 1703 1723  --  1742

                                                   Sum                 Sum
Epsom General Hospital, Dorking Road     --   --   --  1722  --   --   --  1822  --   --  1924  --   --  2025  --   --   --   --
Epsom, Clock Tower                       --   --   --  1730  --   --   --  1830  --   --  1931  --   --  2031  --   --   --   --
Epsom College, College Road              --   --   --  1737  --   --   --  1837  --   --  1938  --   --  2037  --   --   --   --
Drift Bridge Roundabout                  --   --   --  1745  --   --   --  1845  --   --  1946  --   --  2044  --   --   --   --
Banstead, Marks & Spencer               1712 1722 1732 1752 1812 1832 1842 1852 1912 1932 1952 2012 2032 2052 2123 2154 2225 2255
Woodmansterne, St Peter's Church        1722 1732 1742 1802 1821 1841 1851 1901 1921 1941 2001 2020 2040 2100 2131 2202 2233 2303
Chipstead Valley, Midday Sun            1727 1737 1747 1807 1826 1846 1856 1906 1926 1946 2006 2025 2044 2104 2135 2206 2237 2307
Chipstead Valley Road, Portnalls Road   1732 1742 1752 1812 1831 1851 1901 1911 1931 1950 2010 2029 2048 2108 2139 2210 2241 2311
Purley Cross, Banstead Road             1743 1753 1803 1823 1842 1901 1911 1920 1940 1959 2019 2038 2057 2117 2147 2218 2248 2318
Pampisford Road, Kendra Hall Road       1749 1809  --  1828 1847 1906  --  1925 1945 2004 2024 2043 2102 2122 2152 2223 2253 2323
South Croydon, Swan & Sugar Loaf        1752 1812  --  1831 1850 1909  --  1928 1948 2007 2026 2045 2104 2124 2154 2225 2255 2325
Croydon, St George's Walk               1758 1818  --  1837 1856 1915  --  1934 1953 2012 2031 2050 2109 2129 2159 2230 2300 2330
West Croydon, St Michael's Road         1802 1822  --  1841 1900 1919  --  1938 1957 2016 2035 2054 2113 2133 2203 2233 2303 2333

Banstead, Marks & Spencer               2325 2355 0025
Woodmansterne, St Peter's Church        2333 0003 0032
Chipstead Valley, Midday Sun            2337 0007 0036
Chipstead Valley Road, Portnalls Road   2341 0010 0039
Purley Cross, Banstead Road             2348 0017 0046
Pampisford Road, Kendra Hall Road       2353 0022 0051
South Croydon, Swan & Sugar Loaf        2355 0024 0053
Croydon, St George's Walk               0000 0028 0057
West Croydon, St Michael's Road         0003 0031 0100

Sum - Summer only (see below for dates)

166 Saturdays and Good Fridays towards Epsom          Other direction       Mon-Thur       Fri       Sun  


                                                                                                                         Sum
West Croydon, Bus Station               0540 0600 0620 0640 0700 0719 0738 0758 0818 0838 0857 0915 0932 0952 1011 1029  --  1048
Croydon High Street, Flyover            0545 0605 0625 0645 0705 0724 0743 0803 0823 0843 0902 0920 0938 0958 1017 1035  --  1054
South Croydon, Swan & Sugar Loaf        0549 0609 0629 0649 0709 0728 0747 0807 0827 0847 0907 0925 0943 1003 1022 1040  --  1059
Pampisford Road, Kendra Hall Road       0552 0612 0632 0652 0712 0731 0751 0811 0831 0851 0911 0929 0947 1007 1026 1044  --  1103
Purley Cross, Russell Hill Road         0556 0616 0637 0657 0717 0736 0756 0816 0836 0856 0916 0934 0953 1013 1032 1050 1059 1109
Coulsdon, Chipstead Valley Road         0602 0622 0644 0704 0724 0744 0805 0825 0845 0905 0925 0944 1004 1024 1044 1102 1111 1121
Chipstead Valley, Midday Sun            0606 0626 0648 0709 0729 0749 0810 0830 0850 0910 0931 0950 1010 1030 1050 1108 1117 1127
Woodmansterne, St Peter's Church        0611 0631 0653 0714 0734 0754 0815 0835 0855 0915 0936 0955 1015 1035 1055 1113 1122 1133
Banstead, Marks & Spencer               0619 0639 0701 0722 0742 0802 0823 0843 0904 0924 0945 1005 1025 1045 1105 1123 1132 1143
Drift Bridge, Fir Tree Road              --   --  0706  --  0747  --   --  0849  --   --  0952  --   --  1053  --   --   --  1152
Epsom College, College Road              --   --  0712  --  0753  --   --  0855  --   --  0958  --   --  1059  --   --   --  1158
