Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery
| Mondays | Tuesdays to Fridays | Saturdays | Sundays |
|
Printable full PDF version |
|||
|
Printable summary PDF version |
|||
|
Route record (places served and roads followed) |
|||
Note: This route is classed as high frequency, and as such controllers will endeavour to provide an even service rather than necessarily adhering exactly to the times shown.
265/N72 Mondays towards Putney Other direction Tue-Fri Sat Sun
N72 N72 N72 N72 N72 N72 N72 N72 N72
Tolworth, King Charles Road Triangle 2345 -- -- -- -- -- -- -- -- -- 0530 0550 0605 0620 0632 0644 0657 0709
Malden Way, Manor Drive North 2349 -- -- -- -- -- -- -- -- -- 0536 0556 0611 0626 0638 0651 0704 0716
New Malden, Fountain (Burlington Road) 2352 -- -- -- -- -- -- -- -- -- 0540 0600 0616 0631 0644 0657 0710 0722
Kingston By-Pass, Coombe Lane 2357 -- -- -- -- -- -- -- -- -- 0546 0606 0622 0638 0651 0704 0717 0730
Roehampton Vale, Asda 0002 -- -- -- -- -- -- -- -- -- 0552 0613 0629 0645 0658 0712 0725 0738
Alton Road, Breamore Close 0004 BR BR BR BR BR BR BR BR BR 0554 0615 0631 0647 0700 0714 0727 0740
Alton Road, Heathmere School 0004 0110 0140 0210 0240 0310 0340 0410 0440 0510 0554 0615 0631 0647 0700 0714 0727 0740
Barnes Common, Roehampton Lane 0010 0115 0145 0215 0245 0315 0345 0415 0445 0515 0603 0624 0641 0658 0711 0725 0739 0753
Lower Richmond Road, Spencer Arms 0013 0118 0148 0218 0248 0318 0348 0418 0448 0518 0607 0628 0645 0703 0716 0730 0744 0758
Putney Bridge Station 0016 -- -- -- -- -- -- -- -- -- 0620 0642 0703 0725 0741 0758 0812 0826
Putney Bridge, North End -- 0121 0151 0221 0251 0321 0351 0421 0451 0521 -- -- -- -- -- -- --
EA EA EA EA EA EA EA EA EA
Tolworth, King Charles Road triangle 0722 0735 0748 0802 0817 0831 0845 0859 0913 0927 0941 0955 1008 1021 1034 1047 1100 1113
Malden Way, Manor Drive North 0729 0742 0755 0809 0824 0838 0852 0906 0920 0934 0948 1002 1015 1028 1041 1054 1107 1120
New Malden, Fountain (Burlington Road) 0736 0750 0804 0818 0832 0846 0900 0914 0928 0941 0954 1008 1021 1034 1047 1100 1113 1126
Kingston By-Pass, Coombe Lane 0744 0758 0812 0826 0840 0854 0908 0922 0936 0949 1002 1016 1029 1042 1055 1108 1121 1134
Roehampton Vale, Asda 0752 0806 0820 0834 0848 0902 0916 0930 0944 0957 1010 1024 1037 1050 1103 1116 1129 1142
Alton Road, Breamore Close 0754 0808 0822 0836 0850 0904 0918 0932 0946 0959 1012 1026 1039 1052 1105 1118 1131 1144
Barnes Common, Roehampton Lane 0807 0821 0835 0849 0903 0917 0931 0944 0958 1011 1024 1038 1051 1104 1117 1130 1143 1156
Lower Richmond Road, Spencer Arms 0812 0827 0841 0855 0909 0923 0936 0949 1003 1016 1029 1043 1056 1109 1122 1135 1148 1201
Putney Bridge Station 0838 0851 0902 0914 0926 0937 0948 1000 1013 1026 1038 1051 1104 1116 1129 1142 1155 1208
Tolworth, King Charles Road triangle 1126 1139 1152 1205 1218 1231 1244 1257 1310 1323 1336 1349 1402 1415 1428 1441 1454 1507
Malden Way, Manor Drive North 1133 1146 1159 1212 1225 1238 1251 1304 1317 1330 1343 1356 1409 1422 1435 1448 1501 1514
New Malden, Fountain (Burlington Road) 1139 1152 1205 1218 1231 1244 1257 1310 1323 1336 1349 1402 1415 1428 1441 1455 1508 1521
Kingston By-Pass, Coombe Lane 1147 1200 1213 1226 1239 1252 1305 1318 1331 1344 1357 1410 1423 1436 1449 1503 1516 1529
Roehampton Vale, Asda 1155 1208 1221 1234 1247 1300 1313 1326 1339 1352 1405 1418 1431 1444 1457 1511 1524 1537
Alton Road, Breamore Close 1157 1210 1223 1236 1249 1302 1315 1328 1341 1354 1407 1420 1433 1446 1459 1513 1526 1539
Barnes Common, Roehampton Lane 1209 1222 1235 1248 1301 1314 1327 1340 1353 1406 1419 1432 1445 1458 1512 1526 1539 1552
Lower Richmond Road, Spencer Arms 1214 1227 1240 1253 1306 1319 1332 1345 1358 1411 1424 1437 1450 1503 1517 1531 1544 1557
Putney Bridge Station 1221 1234 1247 1300 1313 1326 1339 1352 1405 1418 1431 1444 1457 1510 1524 1538 1551 1604
Tolworth, King Charles Road triangle 1520 1534 1547 1601 1614 1628 1641 1655 1708 1721 1735 1748 1802 1815 1829 1844 1859 1915
Malden Way, Manor Drive North 1527 1541 1554 1608 1621 1635 1648 1702 1715 1728 1742 1755 1809 1822 1836 1851 1906 1921
New Malden, Fountain (Burlington Road) 1534 1548 1601 1615 1628 1642 1655 1709 1722 1735 1749 1802 1815 1828 1842 1857 1912 1927
Kingston By-Pass, Coombe Lane 1542 1556 1609 1623 1636 1650 1703 1717 1730 1743 1757 1810 1823 1836 1849 1904 1919 1934
Roehampton Vale, Asda 1550 1604 1617 1631 1644 1658 1711 1725 1738 1751 1805 1817 1830 1843 1856 1911 1926 1941
Alton Road, Breamore Close 1552 1606 1619 1633 1646 1700 1713 1727 1740 1753 1807 1819 1832 1845 1858 1913 1928 1943
Barnes Common, Roehampton Lane 1605 1619 1632 1646 1659 1713 1726 1739 1752 1805 1818 1830 1842 1855 1908 1923 1937 1952
Lower Richmond Road, Spencer Arms 1611 1625 1638 1652 1705 1718 1731 1744 1757 1810 1823 1835 1847 1900 1913 1927 1941 1956
Putney Bridge Station 1618 1632 1645 1659 1712 1725 1738 1751 1804 1817 1830 1842 1853 1906 1919 1933 1946 2001
Tolworth, King Charles Road triangle 1930 1945 2000 2015 2030 2045 2100 2115 2130 2145 2200 2215 2230 2245 2300 2315 2330 2345
Malden Way, Manor Drive North 1936 1951 2006 2021 2036 2050 2105 2120 2135 2150 2205 2220 2235 2250 2305 2320 2335 2350
New Malden, Fountain (Burlington Road) 1942 1956 2011 2026 2041 2055 2110 2124 2139 2154 2209 2224 2239 2254 2309 2324 2339 2354
Kingston By-Pass, Coombe Lane 1949 2003 2017 2032 2047 2101 2116 2130 2145 2200 2215 2229 2244 2259 2314 2329 2344 2359
Roehampton Vale, Asda 1956 2010 2024 2038 2053 2107 2122 2136 2151 2206 2221 2235 2250 2305 2320 2334 2349 0004
Alton Road, Breamore Close 1958 2012 2026 2040 2055 2109 2124 2138 2153 2208 2223 2237 2252 2307 2322 2336 2351 0006
Barnes Common, Roehampton Lane 2007 2021 2034 2048 2103 2117 2131 2145 2200 2215 2230 2244 2259 2313 2328 2342 2357 0012
Lower Richmond Road, Spencer Arms 2011 2025 2038 2052 2107 2121 2135 2148 2203 2218 2233 2247 2302 2316 2331 2345 0000 0015
Putney Bridge Station 2015 2029 2042 2056 2111 2125 2139 2152 2207 2222 2237 2251 2305 2319 2334 2348 0003 0018
BR - Route N72 journey starting from Bessborough Road Norley Vale
EA - Route N72 journey continuing to East Acton
265/N72 Mondays towards Tolworth Other direction Tue-Fri Sat Sun
N72 N72 N72 N72 N72 N72 N72 N72 N72
EA EA EA EA EA EA EA EA EA
Putney Bridge, North End -- -- -- -- 0106 0136 0206 0235 0305 0335 0405 0435 0505 -- -- -- -- --
Putney Bridge Station 2330 2350 0010 0030 -- -- -- -- -- -- -- -- -- 0555 0615 0630 0642 0653
Lower Richmond Road, Spencer Arms 2335 2355 0015 0035 0109 0139 0209 0238 0308 0338 0408 0438 0508 0600 0620 0635 0647 0659
Barnes Common, Roehampton Lane 2339 2359 0019 0039 0112 0142 0212 0241 0311 0341 0411 0441 0511 0604 0624 0639 0652 0704
Bessborough Road, Norley Vale 2345 0005 0025 0045 0120 0150 0220 0249 0319 0349 0419 0449 0519 0611 0631 0647 0700 0712
Roehampton Vale, Asda 2351 0011 0031 0051 -- -- -- -- -- -- -- -- -- 0619 0639 0655 0709 0722
Kingston By-Pass, Coombe Lane 2355 0015 0035 0055 -- -- -- -- -- -- -- -- -- 0624 0644 0701 0715 0728
New Malden, Fountain (Burlington Road) 0000 0020 0040 0100 -- -- -- -- -- -- -- -- -- 0631 0652 0709 0723 0737
Malden Way, Manor Drive North 0004 0024 0044 0104 -- -- -- -- -- -- -- -- -- 0636 0658 0715 0729 0743
Tolworth, King Charles Road triangle 0009 0029 0049 0109 -- -- -- -- -- -- -- -- -- 0642 0705 0723 0737 0751
Putney Bridge Station 0653 0705 0717 0731 0744 0757 0811 0826 0840 0854 0908 0922 0936 0949 1002 1015 1028 1040
Lower Richmond Road, Spencer Arms 0659 0712 0724 0738 0751 0804 0818 0833 0847 0901 0915 0929 0943 0956 1009 1022 1035 1048
Barnes Common, Roehampton Lane 0704 0717 0730 0744 0758 0811 0825 0839 0853 0907 0921 0934 0948 1001 1014 1027 1040 1053
Bessborough Road, Norley Vale 0712 0726 0739 0753 0807 0821 0835 0849 0903 0917 0931 0944 0957 1010 1023 1036 1049 1102
Roehampton Vale, Asda 0722 0736 0749 0803 0817 0831 0845 0859 0913 0927 0941 0954 1007 1020 1033 1045 1058 1111
Kingston By-Pass, Coombe Lane 0728 0742 0755 0809 0823 0837 0851 0905 0919 0933 0947 1000 1013 1026 1039 1051 1104 1117
New Malden, Fountain (Burlington Road) 0737 0751 0804 0818 0832 0846 0900 0914 0928 0942 0956 1009 1022 1035 1048 1100 1113 1126
Malden Way, Manor Drive North 0743 0757 0811 0825 0839 0853 0906 0920 0934 0948 1002 1015 1028 1041 1054 1106 1119 1132
Tolworth, King Charles Road triangle 0751 0805 0820 0834 0848 0902 0915 0928 0941 0955 1009 1022 1035 1048 1101 1113 1126 1139
Putney Bridge Station 1053 1106 1119 1132 1145 1158 1211 1224 1237 1250 1303 1316 1329 1342 1355 1409 1422 1435
Lower Richmond Road, Spencer Arms 1101 1114 1127 1140 1153 1206 1219 1232 1245 1258 1311 1324 1337 1350 1403 1417 1430 1443
Barnes Common, Roehampton Lane 1106 1119 1132 1145 1158 1211 1224 1237 1250 1303 1316 1329 1342 1355 1408 1422 1435 1448
Bessborough Road, Norley Vale 1115 1128 1141 1154 1207 1220 1233 1246 1259 1312 1325 1338 1351 1405 1418 1432 1446 1459
Roehampton Vale, Asda 1124 1137 1150 1203 1216 1229 1242 1255 1308 1321 1334 1347 1400 1414 1427 1441 1455 1509
Kingston By-Pass, Coombe Lane 1130 1143 1156 1209 1222 1235 1248 1301 1314 1327 1340 1353 1406 1420 1433 1447 1501 1515
New Malden, Fountain (Burlington Road) 1139 1152 1205 1218 1231 1244 1257 1310 1323 1336 1349 1402 1415 1429 1443 1457 1512 1527
Malden Way, Manor Drive North 1145 1158 1211 1224 1237 1250 1303 1316 1329 1342 1355 1408 1422 1436 1450 1504 1519 1534
Tolworth, King Charles Road triangle 1152 1205 1218 1231 1244 1257 1310 1323 1336 1349 1402 1415 1429 1444 1458 1512 1527 1542
Putney Bridge Station 1447 1459 1512 1526 1539 1553 1606 1620 1633 1647 1701 1715 1728 1742 1755 1809 1823 1837
Lower Richmond Road, Spencer Arms 1455 1507 1520 1534 1547 1601 1614 1628 1641 1655 1709 1723 1736 1750 1803 1817 1831 1845
Barnes Common, Roehampton Lane 1500 1513 1526 1540 1553 1607 1620 1634 1647 1701 1715 1729 1742 1756 1809 1823 1837 1850
Bessborough Road, Norley Vale 1512 1526 1540 1553 1605 1619 1632 1646 1659 1713 1726 1740 1753 1806 1819 1833 1846 1859
Roehampton Vale, Asda 1523 1537 1552 1605 1618 1632 1645 1659 1712 1725 1738 1751 1803 1816 1829 1842 1855 1908
Kingston By-Pass, Coombe Lane 1529 1543 1558 1612 1625 1639 1652 1706 1719 1732 1745 1758 1809 1822 1835 1848 1900 1913
New Malden, Fountain (Burlington Road) 1541 1554 1608 1622 1635 1649 1702 1716 1729 1742 1755 1807 1818 1831 1844 1857 1909 1921
Malden Way, Manor Drive North 1548 1602 1616 1630 1643 1657 1710 1723 1736 1749 1802 1814 1825 1837 1850 1903 1915 1927
Tolworth, King Charles Road triangle 1556 1610 1624 1638 1651 1705 1718 1731 1744 1757 1810 1822 1833 1845 1857 1910 1922 1934
Putney Bridge Station 1850 1904 1917 1931 1945 1959 2014 2029 2045 2100 2115 2130 2145 2200 2215 2230 2245 2300
Lower Richmond Road, Spencer Arms 1858 1912 1925 1939 1952 2006 2021 2036 2051 2106 2121 2136 2151 2206 2221 2236 2251 2305
Barnes Common, Roehampton Lane 1903 1917 1930 1944 1957 2011 2026 2040 2055 2110 2125 2140 2155 2210 2225 2240 2255 2309
Bessborough Road, Norley Vale 1912 1926 1939 1953 2006 2019 2034 2048 2103 2118 2132 2147 2202 2217 2232 2247 2302 2316
Roehampton Vale, Asda 1921 1934 1947 2001 2014 2027 2042 2055 2110 2125 2139 2154 2208 2223 2238 2253 2308 2322
Kingston By-Pass, Coombe Lane 1926 1939 1952 2006 2019 2032 2047 2100 2115 2130 2144 2159 2213 2227 2242 2257 2312 2326
New Malden, Fountain (Burlington Road) 1934 1947 1959 2013 2026 2039 2054 2107 2122 2136 2150 2205 2219 2233 2248 2303 2318 2332
Malden Way, Manor Drive North 1940 1952 2004 2018 2031 2044 2059 2112 2126 2140 2154 2209 2223 2237 2252 2307 2322 2336
Tolworth, King Charles Road triangle 1946 1958 2010 2024 2037 2050 2105 2118 2132 2146 2200 2215 2229 2243 2258 2312 2327 2341
Putney Bridge Station 2315 2330 2345 0000 0015 0030
Lower Richmond Road, Spencer Arms 2320 2335 2350 0005 0020 0035
Barnes Common, Roehampton Lane 2324 2339 2354 0009 0024 0039
Bessborough Road, Norley Vale 2331 2345 0000 0015 0030 0045
Roehampton Vale, Asda 2337 2351 0006 0021 0036 0051
Kingston By-Pass, Coombe Lane 2341 2355 0010 0025 0040 0055
New Malden, Fountain (Burlington Road) 2346 0000 0015 0030 0045 0100
Malden Way, Manor Drive North 2350 0004 0019 0034 0049 0104
Tolworth, King Charles Road triangle 2355 0009 0024 0039 0054 0109
EA - Route N72 journey starting from East Acton
265/N72 Tuesdays to Fridays towards Putney Other direction Mon Sat Sun
N72 N72 N72 N72 N72 N72 N72 N72 N72
Tolworth, King Charles Road Triangle 2330 2345 -- -- -- -- -- -- -- -- -- 0530 0550 0605 0620 0632 0644 0657
Malden Way, Manor Drive North 2335 2350 -- -- -- -- -- -- -- -- -- 0536 0556 0611 0626 0638 0651 0704
New Malden, Fountain (Burlington Road) 2339 2354 -- -- -- -- -- -- -- -- -- 0540 0600 0616 0631 0644 0657 0710
Kingston By-Pass, Coombe Lane 2344 2359 -- -- -- -- -- -- -- -- -- 0546 0606 0622 0638 0651 0704 0717
Roehampton Vale, Asda 2349 0004 -- -- -- -- -- -- -- -- -- 0552 0613 0629 0645 0658 0712 0725
Alton Road, Breamore Close 2351 0006 BR BR BR BR BR BR BR BR BR 0554 0615 0631 0647 0700 0714 0727
Alton Road, Heathmere School 2351 0006 0110 0140 0210 0240 0310 0340 0410 0440 0510 0554 0615 0631 0647 0700 0714 0727
Barnes Common, Roehampton Lane 2357 0012 0115 0145 0215 0245 0315 0345 0415 0445 0515 0603 0624 0641 0658 0711 0725 0739
Lower Richmond Road, Spencer Arms 0000 0015 0118 0148 0218 0248 0318 0348 0418 0448 0518 0607 0628 0645 0703 0716 0730 0744
Putney Bridge Station 0003 0018 -- -- -- -- -- -- -- -- -- 0620 0642 0703 0725 0741 0758 0812
Putney Bridge, North End -- -- 0121 0151 0221 0251 0321 0351 0421 0451 0521 -- -- -- -- -- -- --
EA EA EA EA EA EA EA EA EA
Tolworth, King Charles Road triangle 0709 0722 0735 0748 0802 0817 0831 0845 0859 0913 0927 0941 0955 1008 1021 1034 1047 1100
Malden Way, Manor Drive North 0716 0729 0742 0755 0809 0824 0838 0852 0906 0920 0934 0948 1002 1015 1028 1041 1054 1107
New Malden, Fountain (Burlington Road) 0722 0736 0750 0804 0818 0832 0846 0900 0914 0928 0941 0954 1008 1021 1034 1047 1100 1113
Kingston By-Pass, Coombe Lane 0730 0744 0758 0812 0826 0840 0854 0908 0922 0936 0949 1002 1016 1029 1042 1055 1108 1121
Roehampton Vale, Asda 0738 0752 0806 0820 0834 0848 0902 0916 0930 0944 0957 1010 1024 1037 1050 1103 1116 1129
Alton Road, Breamore Close 0740 0754 0808 0822 0836 0850 0904 0918 0932 0946 0959 1012 1026 1039 1052 1105 1118 1131
Barnes Common, Roehampton Lane 0753 0807 0821 0835 0849 0903 0917 0931 0944 0958 1011 1024 1038 1051 1104 1117 1130 1143
Lower Richmond Road, Spencer Arms 0758 0812 0827 0841 0855 0909 0923 0936 0949 1003 1016 1029 1043 1056 1109 1122 1135 1148
Putney Bridge Station 0826 0838 0851 0902 0914 0926 0937 0948 1000 1013 1026 1038 1051 1104 1116 1129 1142 1155
Tolworth, King Charles Road triangle 1113 1126 1139 1152 1205 1218 1231 1244 1257 1310 1323 1336 1349 1402 1415 1428 1441 1454
Malden Way, Manor Drive North 1120 1133 1146 1159 1212 1225 1238 1251 1304 1317 1330 1343 1356 1409 1422 1435 1448 1501
New Malden, Fountain (Burlington Road) 1126 1139 1152 1205 1218 1231 1244 1257 1310 1323 1336 1349 1402 1415 1428 1441 1455 1508
Kingston By-Pass, Coombe Lane 1134 1147 1200 1213 1226 1239 1252 1305 1318 1331 1344 1357 1410 1423 1436 1449 1503 1516
Roehampton Vale, Asda 1142 1155 1208 1221 1234 1247 1300 1313 1326 1339 1352 1405 1418 1431 1444 1457 1511 1524
Alton Road, Breamore Close 1144 1157 1210 1223 1236 1249 1302 1315 1328 1341 1354 1407 1420 1433 1446 1459 1513 1526
Barnes Common, Roehampton Lane 1156 1209 1222 1235 1248 1301 1314 1327 1340 1353 1406 1419 1432 1445 1458 1512 1526 1539
Lower Richmond Road, Spencer Arms 1201 1214 1227 1240 1253 1306 1319 1332 1345 1358 1411 1424 1437 1450 1503 1517 1531 1544
Putney Bridge Station 1208 1221 1234 1247 1300 1313 1326 1339 1352 1405 1418 1431 1444 1457 1510 1524 1538 1551
Tolworth, King Charles Road triangle 1507 1520 1534 1547 1601 1614 1628 1641 1655 1708 1721 1735 1748 1802 1815 1829 1844 1859
Malden Way, Manor Drive North 1514 1527 1541 1554 1608 1621 1635 1648 1702 1715 1728 1742 1755 1809 1822 1836 1851 1906
New Malden, Fountain (Burlington Road) 1521 1534 1548 1601 1615 1628 1642 1655 1709 1722 1735 1749 1802 1815 1828 1842 1857 1912
Kingston By-Pass, Coombe Lane 1529 1542 1556 1609 1623 1636 1650 1703 1717 1730 1743 1757 1810 1823 1836 1849 1904 1919
Roehampton Vale, Asda 1537 1550 1604 1617 1631 1644 1658 1711 1725 1738 1751 1805 1817 1830 1843 1856 1911 1926
Alton Road, Breamore Close 1539 1552 1606 1619 1633 1646 1700 1713 1727 1740 1753 1807 1819 1832 1845 1858 1913 1928
Barnes Common, Roehampton Lane 1552 1605 1619 1632 1646 1659 1713 1726 1739 1752 1805 1818 1830 1842 1855 1908 1923 1937
Lower Richmond Road, Spencer Arms 1557 1611 1625 1638 1652 1705 1718 1731 1744 1757 1810 1823 1835 1847 1900 1913 1927 1941
Putney Bridge Station 1604 1618 1632 1645 1659 1712 1725 1738 1751 1804 1817 1830 1842 1853 1906 1919 1933 1946
Tolworth, King Charles Road triangle 1915 1930 1945 2000 2015 2030 2045 2100 2115 2130 2145 2200 2215 2230 2245 2300 2315 2330
Malden Way, Manor Drive North 1921 1936 1951 2006 2021 2036 2050 2105 2120 2135 2150 2205 2220 2235 2250 2305 2320 2335
New Malden, Fountain (Burlington Road) 1927 1942 1956 2011 2026 2041 2055 2110 2124 2139 2154 2209 2224 2239 2254 2309 2324 2339
Kingston By-Pass, Coombe Lane 1934 1949 2003 2017 2032 2047 2101 2116 2130 2145 2200 2215 2229 2244 2259 2314 2329 2344
Roehampton Vale, Asda 1941 1956 2010 2024 2038 2053 2107 2122 2136 2151 2206 2221 2235 2250 2305 2320 2334 2349
Alton Road, Breamore Close 1943 1958 2012 2026 2040 2055 2109 2124 2138 2153 2208 2223 2237 2252 2307 2322 2336 2351
Barnes Common, Roehampton Lane 1952 2007 2021 2034 2048 2103 2117 2131 2145 2200 2215 2230 2244 2259 2313 2328 2342 2357
Lower Richmond Road, Spencer Arms 1956 2011 2025 2038 2052 2107 2121 2135 2148 2203 2218 2233 2247 2302 2316 2331 2345 0000
Putney Bridge Station 2001 2015 2029 2042 2056 2111 2125 2139 2152 2207 2222 2237 2251 2305 2319 2334 2348 0003
Tolworth, King Charles Road triangle 2345
Malden Way, Manor Drive North 2350
New Malden, Fountain (Burlington Road) 2354
Kingston By-Pass, Coombe Lane 2359
Roehampton Vale, Asda 0004
Alton Road, Breamore Close 0006
Barnes Common, Roehampton Lane 0012
Lower Richmond Road, Spencer Arms 0015
Putney Bridge Station 0018
BR - Route N72 journey starting from Bessborough Road Norley Vale
EA - Route N72 journey continuing to East Acton
265/N72 Tuesdays to Fridays towards Tolworth Other direction Mon Sat Sun
N72 N72 N72 N72 N72 N72 N72 N72 N72
EA EA EA EA EA EA EA EA EA
Putney Bridge, North End -- -- -- -- -- 0107 0137 0205 0235 0305 0335 0405 0435 0505 -- -- -- --
Putney Bridge Station 2330 2345 0000 0015 0030 -- -- -- -- -- -- -- -- -- 0555 0615 0630 0642
Lower Richmond Road, Spencer Arms 2335 2350 0005 0020 0035 0110 0140 0208 0238 0308 0338 0408 0438 0508 0600 0620 0635 0647
Barnes Common, Roehampton Lane 2339 2354 0009 0024 0039 0113 0143 0211 0241 0311 0341 0411 0441 0511 0604 0624 0639 0652
Bessborough Road, Norley Vale 2345 0000 0015 0030 0045 0119 0149 0217 0247 0317 0347 0417 0447 0517 0611 0631 0647 0700
Roehampton Vale, Asda 2351 0006 0021 0036 0051 -- -- -- -- -- -- -- -- -- 0619 0639 0655 0709
Kingston By-Pass, Coombe Lane 2355 0010 0025 0040 0055 -- -- -- -- -- -- -- -- -- 0624 0644 0701 0715
New Malden, Fountain (Burlington Road) 0000 0015 0030 0045 0100 -- -- -- -- -- -- -- -- -- 0631 0652 0709 0723
Malden Way, Manor Drive North 0004 0019 0034 0049 0104 -- -- -- -- -- -- -- -- -- 0636 0658 0715 0729
Tolworth, King Charles Road triangle 0009 0024 0039 0054 0109 -- -- -- -- -- -- -- -- -- 0642 0705 0723 0737
Putney Bridge Station 0653 0705 0717 0731 0744 0757 0811 0826 0840 0854 0908 0922 0936 0949 1002 1015 1028 1040
Lower Richmond Road, Spencer Arms 0659 0712 0724 0738 0751 0804 0818 0833 0847 0901 0915 0929 0943 0956 1009 1022 1035 1048
Barnes Common, Roehampton Lane 0704 0717 0730 0744 0758 0811 0825 0839 0853 0907 0921 0934 0948 1001 1014 1027 1040 1053
Bessborough Road, Norley Vale 0712 0726 0739 0753 0807 0821 0835 0849 0903 0917 0931 0944 0957 1010 1023 1036 1049 1102
Roehampton Vale, Asda 0722 0736 0749 0803 0817 0831 0845 0859 0913 0927 0941 0954 1007 1020 1033 1045 1058 1111
Kingston By-Pass, Coombe Lane 0728 0742 0755 0809 0823 0837 0851 0905 0919 0933 0947 1000 1013 1026 1039 1051 1104 1117
New Malden, Fountain (Burlington Road) 0737 0751 0804 0818 0832 0846 0900 0914 0928 0942 0956 1009 1022 1035 1048 1100 1113 1126
Malden Way, Manor Drive North 0743 0757 0811 0825 0839 0853 0906 0920 0934 0948 1002 1015 1028 1041 1054 1106 1119 1132
Tolworth, King Charles Road triangle 0751 0805 0820 0834 0848 0902 0915 0928 0941 0955 1009 1022 1035 1048 1101 1113 1126 1139
Putney Bridge Station 1053 1106 1119 1132 1145 1158 1211 1224 1237 1250 1303 1316 1329 1342 1355 1409 1422 1435
Lower Richmond Road, Spencer Arms 1101 1114 1127 1140 1153 1206 1219 1232 1245 1258 1311 1324 1337 1350 1403 1417 1430 1443
Barnes Common, Roehampton Lane 1106 1119 1132 1145 1158 1211 1224 1237 1250 1303 1316 1329 1342 1355 1408 1422 1435 1448
Bessborough Road, Norley Vale 1115 1128 1141 1154 1207 1220 1233 1246 1259 1312 1325 1338 1351 1405 1418 1432 1446 1459
Roehampton Vale, Asda 1124 1137 1150 1203 1216 1229 1242 1255 1308 1321 1334 1347 1400 1414 1427 1441 1455 1509
Kingston By-Pass, Coombe Lane 1130 1143 1156 1209 1222 1235 1248 1301 1314 1327 1340 1353 1406 1420 1433 1447 1501 1515
New Malden, Fountain (Burlington Road) 1139 1152 1205 1218 1231 1244 1257 1310 1323 1336 1349 1402 1415 1429 1443 1457 1512 1527
Malden Way, Manor Drive North 1145 1158 1211 1224 1237 1250 1303 1316 1329 1342 1355 1408 1422 1436 1450 1504 1519 1534
Tolworth, King Charles Road triangle 1152 1205 1218 1231 1244 1257 1310 1323 1336 1349 1402 1415 1429 1444 1458 1512 1527 1542
Putney Bridge Station 1447 1459 1512 1526 1539 1553 1606 1620 1633 1647 1701 1715 1728 1742 1755 1809 1823 1837
Lower Richmond Road, Spencer Arms 1455 1507 1520 1534 1547 1601 1614 1628 1641 1655 1709 1723 1736 1750 1803 1817 1831 1845
Barnes Common, Roehampton Lane 1500 1513 1526 1540 1553 1607 1620 1634 1647 1701 1715 1729 1742 1756 1809 1823 1837 1850
Bessborough Road, Norley Vale 1512 1526 1540 1553 1605 1619 1632 1646 1659 1713 1726 1740 1753 1806 1819 1833 1846 1859
Roehampton Vale, Asda 1523 1537 1552 1605 1618 1632 1645 1659 1712 1725 1738 1751 1803 1816 1829 1842 1855 1908
Kingston By-Pass, Coombe Lane 1529 1543 1558 1612 1625 1639 1652 1706 1719 1732 1745 1758 1809 1822 1835 1848 1900 1913
New Malden, Fountain (Burlington Road) 1541 1554 1608 1622 1635 1649 1702 1716 1729 1742 1755 1807 1818 1831 1844 1857 1909 1921
Malden Way, Manor Drive North 1548 1602 1616 1630 1643 1657 1710 1723 1736 1749 1802 1814 1825 1837 1850 1903 1915 1927
Tolworth, King Charles Road triangle 1556 1610 1624 1638 1651 1705 1718 1731 1744 1757 1810 1822 1833 1845 1857 1910 1922 1934
Putney Bridge Station 1850 1904 1917 1931 1945 1959 2014 2029 2045 2100 2115 2130 2145 2200 2215 2230 2245 2300
Lower Richmond Road, Spencer Arms 1858 1912 1925 1939 1952 2006 2021 2036 2051 2106 2121 2136 2151 2206 2221 2236 2251 2305
Barnes Common, Roehampton Lane 1903 1917 1930 1944 1957 2011 2026 2040 2055 2110 2125 2140 2155 2210 2225 2240 2255 2309
Bessborough Road, Norley Vale 1912 1926 1939 1953 2006 2019 2034 2048 2103 2118 2132 2147 2202 2217 2232 2247 2302 2316
Roehampton Vale, Asda 1921 1934 1947 2001 2014 2027 2042 2055 2110 2125 2139 2154 2208 2223 2238 2253 2308 2322
Kingston By-Pass, Coombe Lane 1926 1939 1952 2006 2019 2032 2047 2100 2115 2130 2144 2159 2213 2227 2242 2257 2312 2326
New Malden, Fountain (Burlington Road) 1934 1947 1959 2013 2026 2039 2054 2107 2122 2136 2150 2205 2219 2233 2248 2303 2318 2332
Malden Way, Manor Drive North 1940 1952 2004 2018 2031 2044 2059 2112 2126 2140 2154 2209 2223 2237 2252 2307 2322 2336
Tolworth, King Charles Road triangle 1946 1958 2010 2024 2037 2050 2105 2118 2132 2146 2200 2215 2229 2243 2258 2312 2327 2341
Putney Bridge Station 2315 2330 2345 0000 0015 0030
Lower Richmond Road, Spencer Arms 2320 2335 2350 0005 0020 0035
Barnes Common, Roehampton Lane 2324 2339 2354 0009 0024 0039
Bessborough Road, Norley Vale 2331 2345 0000 0015 0030 0045
Roehampton Vale, Asda 2337 2351 0006 0021 0036 0051
Kingston By-Pass, Coombe Lane 2341 2355 0010 0025 0040 0055
New Malden, Fountain (Burlington Road) 2346 0000 0015 0030 0045 0100
Malden Way, Manor Drive North 2350 0004 0019 0034 0049 0104
