Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route 455

Reedham – Purley – Pampisford Road – Croydon – Beddington – Roundshaw – Wallington

Monday to Friday school days Monday to Friday school holidays Saturdays Sundays

Printable full PDF version

Printable summary PDF version

Route record (places served and roads followed)

Note: The school holiday service normally only operates during Summer and Easter holidays and may be suspended due to road works or other reasons. The school day service continues to operate at other times.

455 Monday to Friday school days towards Wallington          Other direction       School holidays       Sat       Sun  


Old Lodge Lane, Canon's Hill            0545 0604 0620 0639 0655 0714 0731 0749 0808 0828 0847 0907 0927 0947 1007 1027 1047 1107
Purley Cross, Banstead Road             0554 0613 0630 0650 0708 0727 0745 0804 0823 0843 0902 0921 0940 0959 1019 1039 1059 1119
Pampisford Road, Kendra Hall Road       0558 0618 0635 0655 0714 0733 0752 0812 0831 0851 0909 0927 0945 1004 1024 1044 1104 1124
South Croydon, Swan & Sugar Loaf        0601 0622 0639 0659 0719 0738 0758 0818 0837 0857 0915 0932 0950 1009 1029 1049 1109 1129
Croydon, Park Lane                      0607 0628 0646 0706 0726 0746 0806 0826 0845 0905 0923 0940 0958 1017 1037 1057 1117 1137
West Croydon, Bus Station               0612 0633 0652 0712 0732 0752 0812 0832 0851 0911 0930 0947 1005 1024 1044 1104 1124 1144
Waddon, Post Office                     0619 0640 0700 0720 0740 0800 0820 0840 0900 0920 0940 0957 1015 1034 1054 1114 1134 1154
Therapia Lane, tram stop (Ampere Way)   0625 0646 0706 0726 0746 0806 0826 0846 0906 0927 0948 1005 1023 1042 1102 1122 1142 1202
Beddington, Asda                        0630 0651 0711 0731 0751 0811 0831 0851 0911 0933 0954 1011 1029 1048 1108 1128 1148 1208
Beddington, Plough                      0634 0656 0716 0736 0756 0816 0836 0856 0916 0939 1000 1017 1035 1054 1114 1134 1154 1214
Roundshaw, Neighbourhood Centre         0639 0701 0721 0742 0802 0822 0842 0902 0922 0945 1006 1023 1041 1100 1120 1140 1200 1220
Wallington Station, Forecourt           0647 0710 0731 0753 0814 0834 0854 0914 0933 0956 1017 1034 1052 1111 1131 1151 1211 1231

                                                                                                SD
Old Lodge Lane, Canon's Hill            1127 1147 1207 1227 1247 1307 1326 1345 1405 1423 1442  --  1500 1520 1540 1600 1620 1640
Purley Cross, Banstead Road             1139 1159 1219 1239 1259 1319 1338 1357 1417 1435 1454  --  1513 1533 1553 1613 1633 1653
Pampisford Road, Kendra Hall Road       1144 1204 1224 1244 1304 1324 1343 1402 1422 1441 1500 1514 1520 1540 1600 1620 1640 1659
South Croydon, Swan & Sugar Loaf        1149 1209 1229 1249 1309 1329 1348 1407 1427 1447 1506 1520 1526 1546 1606 1626 1646 1704
Croydon, Park Lane                      1157 1217 1237 1257 1317 1337 1356 1415 1435 1455 1515 1529 1535 1555 1615 1635 1655 1713
West Croydon, Bus Station               1204 1224 1244 1304 1324 1344 1403 1422 1442 1502 1522 1536 1542 1602 1622 1642 1702 1720
Waddon, Post Office                     1214 1234 1254 1314 1334 1354 1413 1432 1452 1512 1532 1546 1552 1612 1632 1652 1712 1730
Therapia Lane, tram stop (Ampere Way)   1222 1242 1302 1322 1342 1402 1421 1440 1500 1520 1539 1553 1559 1619 1639 1659 1719 1737
Beddington, Asda                        1228 1248 1308 1328 1348 1408 1427 1446 1506 1526 1546 1600 1606 1626 1646 1706 1726 1744
Beddington, Plough                      1234 1254 1314 1334 1354 1414 1433 1452 1512 1532 1553 1607 1613 1633 1653 1713 1733 1751
Roundshaw, Neighbourhood Centre         1240 1300 1320 1340 1400 1420 1439 1458 1518 1538 1559 1613 1619 1639 1659 1719 1739 1757
Wallington Station, Forecourt           1251 1311 1331 1351 1411 1431 1451 1511 1531 1551 1612 1626 1632 1652 1712 1732 1752 1809

Old Lodge Lane, Canon's Hill            1700 1720 1740 1800 1820 1840 1900 1920 1940 2000 2020 2050 2120 2150 2220 2250 2320 2350
Purley Cross, Banstead Road             1713 1733 1753 1812 1831 1851 1911 1931 1950 2010 2030 2059 2128 2158 2228 2257 2327 2357
Pampisford Road, Kendra Hall Road       1719 1739 1759 1818 1836 1856 1916 1936 1955 2014 2034 2103 2132 2202 2232 2301 2331 0001
South Croydon, Swan & Sugar Loaf        1724 1744 1804 1823 1841 1901 1920 1940 1959 2018 2038 2106 2135 2205 2235 2304 2334 0004
Croydon, Park Lane                      1733 1753 1813 1831 1849 1908 1927 1946 2005 2024 2044 2111 2140 2210 2240 2309 2339 0009
West Croydon, Bus Station               1740 1800 1820 1837 1855 1914 1933 1952 2011 2030 2050 2116 2145 2215 2244 2313 2343 0013
Waddon, Post Office                     1750 1810 1829 1846 1904 1923 1941 2000 2019 2037 2057 2123 2152 2222 2251 2319 2349 0019
Therapia Lane, tram stop (Ampere Way)   1757 1817 1836 1853 1910 1929 1947 2006 2025 2043 2103 2129 2158 2228 2256 2324 2354 0024
Beddington, Asda                        1803 1823 1842 1859 1915 1934 1952 2011 2030 2048 2107 2133 2202 2232 2300 2328 2358 0028
Beddington, Plough                      1810 1829 1848 1904 1920 1939 1957 2016 2035 2053 2111 2137 2206 2236 2304 2332 0002 0032
Roundshaw, Neighbourhood Centre         1816 1835 1854 1909 1925 1944 2002 2021 2040 2058 2116 2141 2210 2240 2308 2336 0006 0036
Wallington Station, Forecourt           1827 1846 1904 1918 1934 1953 2010 2029 2048 2106 2124 2149 2218 2247 2315 2343 0013 0043

SD - School days only

455 Monday to Friday school days towards Reedham          Other direction       School holidays       Sat       Sun  


                                                                       SD
Wallington Station, Forecourt           0520 0540 0600 0617 0635 0651  --  0709 0727 0747 0807 0827 0847 0907 0927 0947 1007 1027
Roundshaw, Neighbourhood Centre         0527 0547 0608 0625 0643 0701  --  0720 0738 0758 0819 0839 0858 0918 0938 0957 1017 1037
Beddington, Plough                      0532 0552 0613 0630 0648 0707  --  0726 0746 0806 0827 0847 0906 0926 0945 1003 1023 1043
Beddington, Asda                        0535 0555 0617 0634 0653 0712  --  0731 0751 0811 0832 0852 0911 0931 0950 1008 1028 1048
Therapia Lane, tram stop (Ampere Way)   0542 0602 0624 0642 0701 0720  --  0740 0800 0820 0841 0901 0920 0940 0959 1017 1037 1057
Waddon, Post Office                     0548 0608 0630 0648 0707 0726 0742 0746 0806 0826 0847 0907 0926 0946 1005 1023 1043 1103
West Croydon, Bus Station               0554 0614 0637 0656 0715 0734 0750 0754 0814 0834 0855 0915 0934 0954 1013 1031 1051 1111
Croydon, Park Street                    0558 0619 0642 0701 0720 0740 0756 0800 0820 0840 0901 0921 0940 1000 1019 1037 1057 1117
South Croydon, Swan & Sugar Loaf        0604 0625 0648 0709 0729 0749 0805 0809 0829 0849 0910 0930 0949 1008 1027 1045 1105 1125
Pampisford Road, Kendra Hall Road       0608 0629 0652 0714 0734 0754 0811 0815 0834 0854 0915 0935 0954 1013 1032 1050 1110 1130
Purley Cross, Russell Hill Road         0612 0634 0657 0720 0741 0801 0818 0822 0841 0901 0921 0940 0959 1018 1037 1055 1115 1135
Old Lodge Lane, Canon's Hill            0620 0642 0707 0733 0754 0814 0831 0835 0854 0914 0934 0952 1010 1029 1048 1106 1126 1146

Wallington Station, Forecourt           1047 1107 1127 1147 1207 1227 1247 1307 1327 1347 1403 1422 1442 1501 1521 1541 1601 1621
Roundshaw, Neighbourhood Centre         1057 1117 1137 1157 1217 1237 1257 1317 1337 1357 1413 1433 1454 1514 1534 1554 1613 1633
Beddington, Plough                      1103 1123 1143 1203 1223 1243 1303 1323 1343 1403 1420 1440 1501 1521 1541 1601 1619 1639
Beddington, Asda                        1108 1128 1148 1208 1228 1248 1308 1328 1348 1408 1425 1445 1506 1526 1546 1606 1624 1644
Therapia Lane, tram stop (Ampere Way)   1117 1137 1157 1217 1237 1257 1317 1337 1357 1417 1435 1455 1515 1535 1555 1615 1633 1653
Waddon, Post Office                     1123 1143 1203 1223 1243 1303 1323 1343 1403 1423 1441 1501 1521 1541 1601 1621 1639 1659
West Croydon, Bus Station               1131 1151 1211 1231 1251 1311 1331 1351 1411 1431 1449 1509 1529 1549 1609 1629 1647 1708
Croydon, Park Street                    1137 1157 1217 1237 1257 1317 1337 1357 1417 1437 1455 1515 1535 1555 1615 1635 1653 1714
South Croydon, Swan & Sugar Loaf        1145 1205 1225 1245 1305 1325 1345 1405 1425 1446 1505 1525 1545 1605 1625 1645 1704 1725
Pampisford Road, Kendra Hall Road       1150 1210 1230 1250 1310 1330 1350 1410 1430 1452 1511 1531 1551 1611 1631 1651 1710 1731
Purley Cross, Russell Hill Road         1155 1215 1235 1255 1315 1335 1355 1415 1436 1458 1518 1538 1558 1618 1638 1658 1717 1738
Old Lodge Lane, Canon's Hill            1206 1226 1246 1306 1326 1346 1406 1427 1448 1511 1531 1551 1610 1630 1650 1710 1729 1750

Wallington Station, Forecourt           1635 1655 1715 1735 1755 1815 1835 1855 1915 1943 2013 2043 2113 2143 2214 2244 2315 2345
Roundshaw, Neighbourhood Centre         1647 1707 1727 1747 1807 1827 1846 1906 1926 1953 2023 2052 2122 2152 2221 2251 2322 2352
Beddington, Plough                      1653 1713 1733 1753 1813 1833 1852 1911 1931 1958 2028 2057 2127 2157 2226 2256 2326 2356
Beddington, Asda                        1658 1718 1738 1758 1818 1837 1856 1915 1935 2002 2031 2100 2130 2200 2229 2259 2329 2359
Therapia Lane, tram stop (Ampere Way)   1707 1727 1747 1807 1826 1845 1904 1922 1942 2009 2038 2106 2136 2206 2234 2304 2334 0004
Waddon, Post Office                     1714 1734 1754 1813 1832 1851 1910 1927 1947 2014 2043 2111 2141 2211 2238 2308 2338 0008
West Croydon, Bus Station               1723 1743 1803 1822 1840 1859 1917 1934 1954 2020 2049 2117 2147 2217 2244 2314 2344 0014
Croydon, Park Street                    1729 1749 1809 1828 1846 1905 1923 1939 1959 2025 2054 2122 2151 2221 2248 2318 2348 0018
South Croydon, Swan & Sugar Loaf        1740 1800 1819 1837 1855 1914 1931 1947 2007 2032 2101 2129 2157 2227 2254 2324 2354 0024
Pampisford Road, Kendra Hall Road       1746 1806 1825 1843 1901 1919 1936 1952 2012 2036 2105 2133 2201 2231 2258 2328 2358 0028
Purley Cross, Russell Hill Road         1753 1812 1831 1849 1906 1924 1941 1957 2017 2041 2110 2137 2205 2235 2302 2332 0002 0032
Old Lodge Lane, Canon's Hill            1805 1824 1843 1901 1917 1934 1951 2007 2027 2049 2118 2145 2212 2242 2309 2339 0009 0039

SD - School days only

455 Monday to Friday Summer and Easter school holidays towards Wallington          Other direction       School days       Sat       Sun  


Old Lodge Lane, Canon's Hill            0545 0604 0620 0639 0655 0714 0731 0749 0808 0828 0847 0907 0927 0947 1007 1027 1047 1107
Purley Cross, Banstead Road             0554 0613 0630 0650 0708 0727 0745 0804 0823 0843 0902 0921 0940 0959 1019 1039 1059 1119
Pampisford Road, Kendra Hall Road       0558 0618 0635 0655 0714 0733 0752 0812 0831 0851 0909 0927 0945 1004 1024 1044 1104 1124
South Croydon, Swan & Sugar Loaf        0601 0622 0639 0659 0719 0738 0758 0818 0837 0857 0915 0932 0950 1009 1029 1049 1109 1129
Croydon, Park Lane                      0607 0628 0646 0706 0726 0746 0806 0826 0845 0905 0923 0940 0958 1017 1037 1057 1117 1137
West Croydon, Bus Station               0612 0633 0652 0712 0732 0752 0812 0832 0851 0911 0930 0947 1005 1024 1044 1104 1124 1144
Waddon, Post Office                     0619 0640 0700 0720 0740 0800 0820 0840 0900 0920 0940 0957 1015 1034 1054 1114 1134 1154
Therapia Lane, tram stop (Ampere Way)   0625 0646 0706 0726 0746 0806 0826 0846 0907 0927 0948 1005 1023 1042 1102 1122 1142 1202
Beddington, Asda                        0630 0651 0711 0731 0751 0811 0831 0851 0912 0933 0954 1011 1029 1048 1108 1128 1148 1208
Beddington, Plough                      0634 0656 0716 0736 0756 0816 0836 0856 0917 0939 1000 1017 1035 1054 1114 1134 1154 1214
Roundshaw, Neighbourhood Centre         0639 0701 0721 0742 0802 0822 0842 0902 0923 0945 1006 1023 1041 1100 1120 1140 1200 1220
Wallington Station, Forecourt           0647 0710 0731 0753 0814 0834 0854 0914 0934 0956 1017 1034 1052 1111 1131 1151 1211 1231

Old Lodge Lane, Canon's Hill            1127 1147 1207 1227 1247 1307 1326 1345 1405 1423 1442 1500 1520 1540 1600 1620 1640 1700
Purley Cross, Banstead Road             1139 1159 1219 1239 1259 1319 1338 1357 1417 1435 1454 1513 1533 1553 1613 1633 1653 1713
Pampisford Road, Kendra Hall Road       1144 1204 1224 1244 1304 1324 1343 1402 1422 1441 1500 1520 1540 1600 1620 1640 1659 1719
South Croydon, Swan & Sugar Loaf        1149 1209 1229 1249 1309 1329 1348 1407 1427 1447 1506 1526 1546 1606 1626 1646 1704 1724
Croydon, Park Lane                      1157 1217 1237 1257 1317 1337 1356 1415 1435 1455 1515 1535 1555 1615 1635 1655 1713 1733
West Croydon, Bus Station               1204 1224 1244 1304 1324 1344 1403 1422 1442 1502 1522 1542 1602 1622 1642 1702 1720 1740
Waddon, Post Office                     1214 1234 1254 1314 1334 1354 1413 1432 1452 1512 1532 1552 1612 1632 1652 1712 1730 1750
Therapia Lane, tram stop (Ampere Way)   1222 1242 1302 1322 1342 1402 1421 1440 1500 1520 1539 1559 1619 1639 1659 1719 1737 1757
Beddington, Asda                        1228 1248 1308 1328 1348 1408 1427 1446 1506 1526 1546 1606 1626 1646 1706 1726 1744 1803
Beddington, Plough                      1234 1254 1314 1334 1354 1414 1433 1452 1512 1532 1553 1613 1633 1653 1713 1733 1751 1810
Roundshaw, Neighbourhood Centre         1240 1300 1320 1340 1400 1420 1439 1458 1518 1538 1559 1619 1639 1659 1719 1739 1757 1816
Wallington Station, Forecourt           1251 1311 1331 1351 1411 1431 1451 1511 1531 1551 1612 1632 1652 1712 1732 1752 1809 1827

Old Lodge Lane, Canon's Hill            1720 1740 1800 1820 1840 1900 1920 1940 2000 2020 2050 2120 2150 2220 2250 2320 2350
Purley Cross, Banstead Road             1733 1753 1812 1831 1851 1911 1931 1950 2010 2030 2059 2128 2158 2228 2257 2327 2357
Pampisford Road, Kendra Hall Road       1739 1759 1818 1836 1856 1916 1936 1955 2014 2034 2103 2132 2202 2232 2301 2331 0001
South Croydon, Swan & Sugar Loaf        1744 1804 1823 1841 1901 1920 1940 1959 2018 2038 2106 2135 2205 2235 2304 2334 0004
Croydon, Park Lane                      1753 1813 1831 1849 1908 1927 1946 2005 2024 2044 2111 2140 2210 2240 2309 2339 0009
West Croydon, Bus Station               1800 1820 1837 1855 1914 1933 1952 2011 2030 2050 2116 2145 2215 2244 2313 2343 0013
Waddon, Post Office                     1810 1829 1846 1904 1923 1941 2000 2019 2037 2057 2123 2152 2222 2251 2319 2349 0019
Therapia Lane, tram stop (Ampere Way)   1817 1836 1853 1910 1929 1947 2006 2025 2043 2103 2129 2158 2228 2256 2324 2354 0024
Beddington, Asda                        1823 1842 1859 1915 1934 1952 2011 2030 2048 2107 2133 2202 2232 2300 2328 2358 0028
Beddington, Plough                      1829 1848 1904 1920 1939 1957 2016 2035 2053 2111 2137 2206 2236 2304 2332 0002 0032
Roundshaw, Neighbourhood Centre         1835 1854 1909 1925 1944 2002 2021 2040 2058 2116 2141 2210 2240 2308 2336 0006 0036
Wallington Station, Forecourt           1846 1904 1918 1934 1953 2010 2029 2048 2106 2124 2149 2218 2247 2315 2343 0013 0043

455 Monday to Friday Summer and Easter school holidays towards Reedham          Other direction       School days       Sat       Sun  


Wallington Station, Forecourt           0520 0540 0600 0617 0635 0651 0709 0727 0747 0807 0827 0847 0907 0927 0947 1007 1027 1047
Roundshaw, Neighbourhood Centre         0527 0547 0608 0625 0643 0701 0720 0738 0758 0819 0839 0858 0918 0938 0957 1017 1037 1057
Beddington, Plough                      0532 0552 0613 0630 0648 0707 0726 0746 0806 0827 0847 0906 0926 0945 1003 1023 1043 1103
Beddington, Asda                        0535 0555 0617 0634 0653 0712 0731 0751 0811 0832 0852 0911 0931 0950 1008 1028 1048 1108
Therapia Lane, tram stop (Ampere Way)   0542 0602 0624 0642 0701 0720 0740 0800 0820 0841 0901 0920 0940 0959 1017 1037 1057 1117
Waddon, Post Office                     0548 0608 0630 0648 0707 0726 0746 0806 0826 0847 0907 0926 0946 1005 1023 1043 1103 1123
West Croydon, Bus Station               0554 0614 0637 0656 0715 0734 0754 0814 0834 0855 0915 0934 0954 1013 1031 1051 1111 1131
Croydon, Park Street                    0558 0619 0642 0701 0720 0740 0800 0820 0840 0901 0921 0940 1000 1019 1037 1057 1117 1137
South Croydon, Swan & Sugar Loaf        0604 0625 0648 0709 0729 0749 0809 0829 0849 0910 0930 0949 1008 1027 1045 1105 1125 1145
Pampisford Road, Kendra Hall Road       0608 0629 0652 0714 0734 0754 0815 0834 0854 0915 0935 0954 1013 1032 1050 1110 1130 1150
Purley Cross, Russell Hill Road         0612 0634 0657 0720 0741 0801 0822 0841 0901 0921 0940 0959 1018 1037 1055 1115 1135 1155
Old Lodge Lane, Canon's Hill            0620 0642 0707 0733 0754 0814 0835 0854 0914 0934 0952 1010 1029 1048 1106 1126 1146 1206

Wallington Station, Forecourt           1107 1127 1147 1207 1227 1247 1307 1327 1347 1403 1423 1442 1501 1521 1541 1601 1621 1635
Roundshaw, Neighbourhood Centre         1117 1137 1157 1217 1237 1257 1317 1337 1357 1413 1433 1453 1513 1533 1553 1613 1633 1647
Beddington, Plough                      1123 1143 1203 1223 1243 1303 1323 1343 1403 1419 1439 1459 1519 1539 1559 1619 1639 1653
Beddington, Asda                        1128 1148 1208 1228 1248 1308 1328 1348 1408 1424 1444 1504 1524 1544 1604 1624 1644 1658
Therapia Lane, tram stop (Ampere Way)   1137 1157 1217 1237 1257 1317 1337 1357 1417 1433 1453 1513 1533 1553 1613 1633 1653 1707
Waddon, Post Office                     1143 1203 1223 1243 1303 1323 1343 1403 1423 1439 1459 1519 1539 1559 1619 1639 1659 1714
West Croydon, Bus Station               1151 1211 1231 1251 1311 1331 1351 1411 1431 1447 1507 1527 1547 1607 1627 1647 1708 1723
Croydon, Park Street                    1157 1217 1237 1257 1317 1337 1357 1417 1437 1453 1513 1533 1553 1613 1633 1653 1714 1729
South Croydon, Swan & Sugar Loaf        1205 1225 1245 1305 1325 1345 1405 1425 1446 1503 1523 1543 1603 1623 1643 1704 1725 1740
Pampisford Road, Kendra Hall Road       1210 1230 1250 1310 1330 1350 1410 1430 1452 1509 1529 1549 1609 1629 1649 1710 1731 1746
Purley Cross, Russell Hill Road         1215 1235 1255 1315 1335 1355 1415 1436 1458 1516 1536 1556 1616 1636 1656 1717 1738 1753
Old Lodge Lane, Canon's Hill            1226 1246 1306 1326 1346 1406 1427 1448 1510 1528 1548 1608 1628 1648 1708 1729 1750 1805

Wallington Station, Forecourt           1655 1715 1735 1755 1815 1835 1855 1915 1943 2013 2043 2113 2143 2214 2244 2315 2345
Roundshaw, Neighbourhood Centre         1707 1727 1747 1807 1827 1846 1906 1926 1953 2023 2052 2122 2152 2221 2251 2322 2352
Beddington, Plough                      1713 1733 1753 1813 1833 1852 1911 1931 1958 2028 2057 2127 2157 2226 2256 2326 2356
Beddington, Asda                        1718 1738 1758 1818 1837 1856 1915 1935 2002 2031 2100 2130 2200 2229 2259 2329 2359
Therapia Lane, tram stop (Ampere Way)   1727 1747 1807 1826 1845 1904 1922 1942 2009 2038 2106 2136 2206 2234 2304 2334 0004
Waddon, Post Office                     1734 1754 1813 1832 1851 1910 1927 1947 2014 2043 2111 2141 2211 2238 2308 2338 0008
West Croydon, Bus Station               1743 1803 1822 1840 1859 1917 1934 1954 2020 2049 2117 2147 2217 2244 2314 2344 0014
Croydon, Park Street                    1749 1809 1828 1846 1905 1923 1939 1959 2025 2054 2122 2151 2221 2248 2318 2348 0018
South Croydon, Swan & Sugar Loaf        1800 1819 1837 1855 1914 1931 1947 2007 2032 2101 2129 2157 2227 2254 2324 2354 0024
Pampisford Road, Kendra Hall Road       1806 1825 1843 1901 1919 1936 1952 2012 2036 2105 2133 2201 2231 2258 2328 2358 0028
Purley Cross, Russell Hill Road         1812 1831 1849 1906 1924 1941 1957 2017 2041 2110 2137 2205 2235 2302 2332 0002 0032
Old Lodge Lane, Canon's Hill            1824 1843 1901 1917 1934 1951 2007 2027 2049 2118 2145 2212 2242 2309 2339 0009 0039

455 Saturdays and Good Fridays towards Wallington          Other direction       School days       School holidays       Sun  


Old Lodge Lane, Canon's Hill            0545 0615 0645 0715 0745 0805 0825 0845 0905 0923 0941 0959 1019 1039 1059 1119 1139 1159
Purley Cross, Banstead Road             0553 0623 0653 0723 0753 0815 0835 0855 0915 0934 0952 1011 1031 1051 1111 1131 1151 1211
Pampisford Road, Kendra Hall Road       0557 0627 0657 0728 0758 0820 0840 0900 0920 0939 0957 1016 1036 1056 1117 1137 1157 1217
South Croydon, Swan & Sugar Loaf        0600 0630 0700 0731 0801 0824 0844 0904 0924 0943 1001 1020 1040 1100 1121 1141 1201 1221
Croydon, Park Lane                      0605 0635 0705 0736 0807 0830 0850 0910 0930 0949 1007 1027 1047 1107 1128 1148 1208 1228
West Croydon, Bus Station               0609 0639 0710 0741 0812 0835 0855 0916 0936 0955 1014 1034 1054 1114 1135 1155 1215 1235
Waddon, Post Office                     0615 0645 0717 0748 0819 0842 0903 0924 0944 1004 1024 1044 1104 1124 1145 1205 1225 1245
Therapia Lane, tram stop (Ampere Way)   0621 0651 0723 0754 0825 0848 0909 0931 0952 1012 1032 1052 1112 1132 1153 1213 1233 1253
Beddington, Asda                        0626 0656 0728 0759 0830 0853 0914 0936 0957 1018 1038 1058 1118 1138 1159 1219 1239 1259
Beddington, Plough                      0630 0700 0732 0803 0834 0857 0919 0941 1003 1024 1044 1104 1124 1144 1205 1225 1245 1305
Roundshaw, Neighbourhood Centre         0634 0704 0736 0808 0839 0902 0924 0946 1008 1029 1049 1109 1129 1149 1210 1230 1250 1310
Wallington Station, Forecourt           0641 0712 0744 0816 0847 0911 0933 0955 1019 1041 1101 1122 1142 1202 1223 1243 1303 1323

Old Lodge Lane, Canon's Hill            1219 1239 1259 1319 1339 1359 1419           39 59 19       1639 1659 1719 1739 1759 1819
Purley Cross, Banstead Road             1231 1251 1311 1331 1351 1411 1430           50 10 30       1650 1710 1730 1750 1810 1829
Pampisford Road, Kendra Hall Road       1237 1257 1317 1337 1356 1416 1435 Then      55 15 35       1655 1715 1735 1755 1815 1834
South Croydon, Swan & Sugar Loaf        1241 1301 1321 1341 1400 1420 1439 every 20  59 19 39       1659 1719 1739 1759 1819 1838
Croydon, Park Lane                      1248 1308 1328 1348 1407 1427 1446 minutes   06 26 46       1706 1726 1746 1806 1826 1845
West Croydon, Bus Station               1255 1315 1335 1355 1414 1434 1453 at        13 33 53       1713 1733 1753 1813 1833 1852
Waddon, Post Office                     1305 1325 1345 1406 1426 1446 1505 these     25 45 05 until 1725 1745 1805 1825 1845 1903
Therapia Lane, tram stop (Ampere Way)   1313 1333 1354 1415 1435 1455 1514 minutes   34 54 14       1734 1754 1814 1833 1852 1909
Beddington, Asda                        1319 1340 1402 1423 1443 1503 1522 past      42 02 22       1742 1802 1821 1839 1857 1914
Beddington, Plough                      1325 1346 1408 1429 1449 1509 1528 the hour  48 08 28       1748 1808 1826 1844 1902 1919
Roundshaw, Neighbourhood Centre         1330 1351 1413 1434 1454 1514 1533           53 13 33       1753 1813 1831 1849 1907 1924
Wallington Station, Forecourt           1343 1403 1424 1445 1505 1525 1544           04 24 44       1804 1822 1840 1858 1915 1932

Old Lodge Lane, Canon's Hill            1839 1859 1919 1939 1959 2030 2100 2130 2200 2230 2255 2320 2350
Purley Cross, Banstead Road             1849 1909 1929 1949 2009 2038 2108 2138 2208 2238 2303 2328 2358
Pampisford Road, Kendra Hall Road       1854 1914 1933 1953 2013 2042 2112 2142 2212 2242 2307 2332 0002
South Croydon, Swan & Sugar Loaf        1858 1918 1937 1957 2017 2046 2115 2145 2215 2245 2310 2335 0005
Croydon, Park Lane                      1905 1924 1943 2003 2023 2052 2121 2151 2220 2250 2315 2340 0010
West Croydon, Bus Station               1911 1929 1948 2008 2028 2057 2126 2156 2225 2254 2319 2344 0014
Waddon, Post Office                     1921 1938 1957 2016 2035 2104 2132 2202 2231 2300 2325 2350 0020
Therapia Lane, tram stop (Ampere Way)   1927 1944 2003 2022 2041 2110 2138 2208 2237 2306 2331 2356 0026
Beddington, Asda                        1932 1949 2007 2026 2045 2114 2142 2212 2241 2310 2335 0000 0030
Beddington, Plough                      1937 1954 2012 2031 2050 2118 2146 2216 2245 2314 2339 0004 0034
Roundshaw, Neighbourhood Centre         1942 1959 2017 2036 2055 2122 2150 2220 2249 2318 2343 0008 0038
Wallington Station, Forecourt           1950 2007 2025 2044 2103 2130 2158 2228 2256 2325 2350 0015 0045

455 Saturdays and Good Fridays towards Reedham          Other direction       School days       School holidays       Sun  


Wallington Station, Forecourt           0520 0550 0619 0649 0718 0736 0756 0814 0832 0851 0910 0927 0944 1001 1020 1040 1100 1120
Roundshaw, Neighbourhood Centre         0527 0557 0626 0656 0725 0743 0803 0822 0840 0859 0919 0937 0954 1012 1032 1052 1112 1132
Beddington, Plough                      0531 0601 0631 0701 0730 0748 0808 0827 0845 0904 0924 0942 0959 1018 1038 1058 1118 1138
Beddington, Asda                        0534 0604 0634 0704 0733 0751 0811 0830 0849 0908 0928 0946 1003 1023 1043 1103 1123 1143
Therapia Lane, tram stop (Ampere Way)   0540 0610 0640 0710 0739 0757 0817 0838 0857 0916 0936 0954 1011 1031 1051 1111 1131 1151
Waddon, Post Office                     0545 0615 0645 0715 0744 0802 0822 0843 0902 0922 0942 1000 1018 1038 1058 1118 1138 1158
West Croydon, Bus Station               0551 0621 0651 0721 0750 0809 0829 0850 0909 0929 0949 1008 1027 1047 1107 1127 1147 1207
Croydon, Park Street                    0555 0625 0655 0725 0754 0813 0834 0855 0914 0934 0954 1013 1033 1053 1113 1133 1153 1213
South Croydon, Swan & Sugar Loaf        0601 0631 0701 0731 0800 0819 0840 0901 0921 0941 1001 1021 1041 1101 1121 1141 1201 1221
Pampisford Road, Kendra Hall Road       0605 0635 0705 0735 0804 0823 0844 0906 0926 0946 1006 1026 1046 1106 1126 1146 1206 1226
Purley Cross, Russell Hill Road         0609 0639 0709 0739 0808 0827 0849 0911 0931 0951 1011 1031 1051 1111 1131 1151 1211 1231
Old Lodge Lane, Canon's Hill            0616 0646 0716 0747 0817 0836 0859 0922 0943 1004 1025 1045 1105 1125 1145 1205 1225 1245

Wallington Station, Forecourt           1140 1200 1220 1240 1300 1320 1340 1400 1420 1440 1500 1520 1540 1600 1620 1640 1700 1720
Roundshaw, Neighbourhood Centre         1152 1212 1232 1252 1312 1332 1352 1411 1431 1451 1510 1530 1550 1610 1630 1650 1710 1730
Beddington, Plough                      1158 1218 1238 1258 1318 1338 1358 1417 1437 1457 1516 1536 1556 1616 1636 1656 1716 1736
Beddington, Asda                        1203 1223 1243 1303 1323 1343 1402 1421 1441 1501 1520 1540 1600 1620 1640 1700 1720 1740
Therapia Lane, tram stop (Ampere Way)   1211 1231 1251 1311 1331 1351 1411 1430 1450 1510 1529 1549 1609 1629 1649 1709 1729 1749
Waddon, Post Office                     1218 1238 1258 1318 1338 1358 1418 1437 1457 1517 1536 1556 1616 1636 1656 1716 1736 1756
