Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route N5

Edgware – Burnt Oak – Colindale – Hendon – Golders Green – Hampstead – Camden Town – Euston – Trafalgar Square

Night Bus

Sunday night/Monday morning Monday night/Tuesday morning to Thursday night/Friday morning Friday night/Saturday morning Saturday night/Sunday morning

Printable PDF version

Route record (places served and roads followed)

N5 Sunday night/Monday morning towards Trafalgar Square          Other direction       Mon-Thur nights       Friday nights       Saturday nights  


Edgware, Bus Station                                   2340 0010 0040 0110 0140 0210 0240 0310 0340 0410 0440 0510
Burnt Oak Station                                      2345 0015 0045 0115 0145 0215 0245 0315 0345 0415 0445 0516
Colindale Station                                      2352 0022 0052 0122 0152 0222 0252 0322 0352 0422 0452 0523
Hendon Central Station, Queens Road                    0002 0032 0102 0131 0201 0231 0301 0331 0401 0432 0502 0534
Golders Green Station, North End Road                  0009 0039 0109 0138 0208 0238 0308 0338 0409 0440 0510 0542
Belsize Park Station                                   0017 0047 0117 0146 0216 0246 0316 0346 0417 0448 0518 0550
Camden Town Station, Camden Road                       0025 0055 0124 0153 0223 0253 0323 0353 0424 0455 0526 0558
Euston Station, Bus Station                            0036 0106 0134 0203 0233 0303 0333 0403 0435 0506 0538 0610
Cambridge Circus, Charing Cross Road                   0039 0109 0137 0206 0236 0306 0336 0406 0438 0509 0541 0613
Trafalgar Square, Whitehall                            0043 0113 0141 0210 0240 0310 0340 0411 0443 0514 0546 0618

N5 Sunday night/Monday morning towards Edgware          Other direction       Mon-Thur nights       Friday nights       Saturday nights  


Trafalgar Square, East Side                            0005 0030 0055 0125 0155 0225 0255 0325 0355 0425 0455 0525 0555
Tottenham Court Road Station, Tottenham Court Road     0012 0037 0102 0131 0201 0231 0301 0331 0401 0430 0500 0530 0600
Euston Station, Bus Station                            0018 0043 0108 0137 0206 0236 0306 0336 0406 0435 0505 0535 0605
Camden Town Station, High Street                       0024 0049 0114 0143 0212 0242 0312 0342 0412 0441 0511 0541 0611
Belsize Park Station                                   0030 0055 0120 0149 0218 0248 0318 0348 0418 0447 0517 0547 0617
Golders Green Station, North End Road                  0038 0103 0128 0157 0226 0256 0326 0356 0426 0455 0525 0555 0625
Hendon Central Station, Queens Road                    0046 0111 0136 0205 0234 0304 0334 0404 0434 0503 0533 0603 0633
Colindale Station                                      0057 0122 0147 0215 0244 0314 0344 0414 0444 0513 0543 0613 0643
Burnt Oak Station                                      0104 0129 0154 0222 0251 0321 0351 0421 0451 0520 0550 0620 0650
Edgware, Bus Station                                   0109 0134 0159 0227 0256 0326 0356 0426 0456 0526 0556 0626 0656

N5 Monday night/Tuesday morning to Thursday night/Friday morning towards Trafalgar Square          Other direction       Sunday nights       Friday nights       Saturday nights  


Edgware, Bus Station                                   2340 0010 0040 0110 0140 0210 0240 0310 0340 0410 0440 0510
Burnt Oak Station                                      2345 0015 0045 0115 0145 0215 0245 0315 0345 0415 0445 0516
Colindale Station                                      2352 0022 0052 0122 0152 0222 0252 0322 0352 0422 0452 0523
Hendon Central Station, Queens Road                    0002 0032 0102 0131 0201 0231 0301 0331 0401 0432 0502 0534
Golders Green Station, North End Road                  0009 0039 0109 0138 0208 0238 0308 0338 0409 0440 0510 0542
Belsize Park Station                                   0017 0047 0117 0146 0216 0246 0316 0346 0417 0448 0518 0550
Camden Town Station, Camden Road                       0025 0055 0124 0153 0223 0253 0323 0353 0424 0455 0526 0558
Euston Station, Bus Station                            0036 0106 0134 0203 0233 0303 0333 0403 0435 0506 0538 0610
Cambridge Circus, Charing Cross Road                   0039 0109 0137 0206 0236 0306 0336 0406 0438 0509 0541 0613
Trafalgar Square, Whitehall                            0043 0113 0141 0210 0240 0310 0340 0411 0443 0514 0546 0618

N5 Monday night/Tuesday morning to Thursday night/Friday morning towards Edgware          Other direction       Sunday nights       Friday nights       Saturday nights  


Trafalgar Square, East Side                            0040 0105 0130 0155 0225 0255 0325 0355 0425 0455 0525 0555
Tottenham Court Road Station, Tottenham Court Road     0047 0111 0136 0201 0231 0301 0330 0400 0430 0500 0530 0600
Euston Station, Bus Station                            0053 0117 0142 0206 0236 0306 0335 0405 0435 0505 0535 0605
Camden Town Station, High Street                       0059 0123 0148 0212 0242 0312 0341 0411 0441 0511 0541 0611
Belsize Park Station                                   0105 0129 0154 0218 0248 0317 0346 0416 0447 0517 0547 0617
Golders Green Station, North End Road                  0113 0137 0202 0226 0256 0325 0353 0423 0454 0525 0555 0625
Hendon Central Station, Queens Road                    0121 0145 0210 0234 0304 0332 0400 0430 0502 0533 0603 0633
Colindale Station                                      0132 0156 0220 0244 0314 0342 0410 0440 0512 0543 0613 0643
Burnt Oak Station                                      0139 0203 0227 0251 0321 0349 0417 0447 0519 0550 0620 0650
Edgware, Bus Station                                   0144 0208 0232 0256 0326 0354 0422 0452 0524 0556 0626 0656

N5 Friday night/Saturday morning towards Trafalgar Square          Other direction       Sunday nights       Mon-Thur nights       Saturday nights  


Edgware, Bus Station                                   2340 0010 0040 0110 0140 0210 0240 0310 0340 0410 0440 0510
Burnt Oak Station                                      2346 0016 0046 0116 0146 0216 0246 0315 0345 0415 0445 0515
Colindale Station                                      2353 0023 0053 0123 0153 0223 0253 0321 0351 0422 0452 0522
Hendon Central Station, Queens Road                    0003 0033 0103 0133 0203 0233 0303 0331 0401 0432 0502 0532
Golders Green Station, North End Road                  0011 0041 0110 0140 0210 0240 0310 0338 0409 0440 0510 0540
Belsize Park Station                                   0019 0049 0118 0148 0218 0248 0318 0346 0417 0448 0518 0548
Camden Town Station, Camden Road                       0028 0058 0126 0156 0226 0256 0325 0353 0424 0455 0525 0555
Euston Station, Bus Station                            0040 0110 0138 0208 0238 0308 0336 0404 0435 0506 0536 0606
Cambridge Circus, Charing Cross Road                   0045 0114 0142 0212 0242 0312 0340 0407 0438 0509 0539 0609
Trafalgar Square, Whitehall                            0051 0120 0148 0218 0248 0318 0346 0412 0443 0514 0544 0614

N5 Friday night/Saturday morning towards Edgware          Other direction       Sunday nights       Mon-Thur nights       Saturday nights  


Trafalgar Square, East Side                            0040 0105 0130 0200 0230 0300 0330 0400 0425 0455 0525 0555
Tottenham Court Road Station, Tottenham Court Road     0051 0115 0140 0210 0240 0308 0338 0406 0431 0501 0530 0600
Euston Station, Bus Station                            0100 0123 0148 0217 0247 0315 0345 0412 0437 0507 0536 0606
Camden Town Station, High Street                       0107 0130 0155 0224 0254 0321 0351 0418 0443 0513 0542 0612
Belsize Park Station                                   0115 0138 0203 0232 0302 0329 0359 0425 0450 0519 0548 0618
Golders Green Station, North End Road                  0124 0147 0212 0241 0310 0337 0407 0433 0458 0527 0556 0626
Hendon Central Station, Queens Road                    0134 0157 0221 0250 0318 0345 0414 0440 0505 0534 0603 0633
Colindale Station                                      0146 0209 0233 0302 0329 0356 0425 0451 0516 0545 0614 0644
Burnt Oak Station                                      0153 0216 0240 0309 0336 0403 0432 0458 0523 0552 0621 0651
Edgware, Bus Station                                   0158 0221 0245 0314 0341 0408 0437 0503 0528 0557 0626 0656

N5 Saturday night/Sunday morning towards Trafalgar Square          Other direction       Sunday nights       Mon-Thur nights       Friday nights  


Edgware, Bus Station                                   2340 0010 0040 0110 0140 0210 0240 0310 0340 0410 0440 0510
Burnt Oak Station                                      2346 0016 0046 0116 0146 0216 0246 0315 0345 0415 0445 0515
Colindale Station                                      2353 0023 0053 0123 0153 0223 0253 0322 0352 0422 0452 0522
Hendon Central Station, Queens Road                    0003 0033 0103 0133 0203 0233 0303 0332 0402 0432 0502 0532
Golders Green Station, North End Road                  0010 0040 0110 0140 0210 0240 0310 0339 0409 0439 0509 0539
Belsize Park Station                                   0019 0049 0118 0148 0218 0248 0318 0347 0417 0447 0517 0547
Camden Town Station, Camden Road                       0028 0058 0127 0157 0227 0257 0325 0354 0424 0454 0524 0554
Euston Station, Bus Station                            0039 0109 0138 0208 0238 0308 0336 0405 0435 0505 0535 0605
Cambridge Circus, Charing Cross Road                   0044 0114 0143 0213 0243 0313 0341 0410 0440 0510 0540 0610
Trafalgar Square, Whitehall                            0051 0120 0149 0219 0249 0318 0346 0415 0445 0515 0545 0615

N5 Saturday night/Sunday morning towards Edgware          Other direction       Sunday nights       Mon-Thur nights       Friday nights  


Trafalgar Square, East Side                            0040 0105 0130 0200 0230 0300 0330 0400 0425 0455 0525 0555
Tottenham Court Road Station, Tottenham Court Road     0051 0115 0140 0210 0240 0308 0338 0406 0431 0501 0530 0600
Euston Station, Bus Station                            0100 0124 0149 0219 0249 0316 0346 0413 0438 0507 0536 0606
Camden Town Station, High Street                       0107 0131 0156 0226 0256 0323 0353 0420 0445 0514 0543 0613
Belsize Park Station                                   0116 0140 0205 0235 0305 0331 0401 0427 0452 0520 0549 0619
Golders Green Station, North End Road                  0125 0149 0214 0244 0314 0340 0409 0435 0500 0528 0557 0627
Hendon Central Station, Queens Road                    0134 0158 0223 0253 0322 0348 0417 0443 0507 0535 0604 0634
Colindale Station                                      0147 0211 0236 0306 0334 0400 0428 0454 0518 0546 0615 0645
Burnt Oak Station                                      0154 0218 0243 0313 0341 0407 0435 0501 0525 0553 0622 0652
Edgware, Bus Station                                   0159 0223 0248 0318 0346 0412 0440 0506 0530 0558 0627 0657

Public Holidays: Generally operates normally. There is no service on the night before or after Christmas Day. A Saturday night/Sunday morning service runs on New Year's Eve night/New Year's Day morning.

On New Year's Eve, the service is likely to be curtailed to Tottenham Court Road Station or thereabouts.

Please see the Christmas and New Year page for details of the general service pattern applying from year to year (some routes may show additional variations).

Operated by London Sovereign for London Buses.

Timetable revised 09/04/22. Temporarily diverted towards Trafalgar Square away from Euston between 14/11/23 and 30/04/24 inclusive. Temporarily diverted towards Edgware via Piccadilly Circus between 16/01/24 and 09/03/24 inclusive.

Route record

Edgware – Burnt Oak – Colindale – Hendon – Golders Green – Hampstead – Camden Town – Euston – Trafalgar Square
Edgware Station Bus Station - Station Road - High Street - Burnt Oak Broadway - Watling Avenue - Burnt Oak Station - Watling Avenue - Montrose Avenue - Lanacre Avenue - Bristol Avenue - Grahame Park Way - Colindale Avenue - Colindale Station - Colindale Avenue - Edgware Road - The Hyde - West Hendon Broadway - Herbert Road - Wilberforce Road - Station Road - Hendon Station - Station Road - Vivian Avenue - Hendon Central Station - Queens Road - Brent Street - Golders Green Road - Golders Green Station - North End Road - North End Way - Heath Street - Hampstead Station - Hampstead High Street - Rosslyn Hill - Haverstock Hill - Belsize Park Station - Haverstock Hill - Chalk Farm Station - Chalk Farm Road - Castlehaven Road - Hawley Road - Camden Street - Camden Road - Camden Town Station - Bayham Street - Crowndale Road - Mornington Crescent Station - Eversholt Street - Euston Station Bus Station - Euston Square - Euston Road - Euston Square Station - Euston Road - Warren Street Station - Tottenham Court Road - Goodge Street Station - Tottenham Court Road - Tottenham Court Road Station - Charing Cross Road - Leicester Square Station - Charing Cross Road - St Martin's Place - Trafalgar Square - Charing Cross - Whitehall - Trafalgar Square Whitehall (for Charing Cross Station)

Trafalgar Square – Euston – Camden Town – Hampstead – Golders Green – Hendon – Colindale – Burnt Oak – Edgware
Trafalgar Square East Side (for Charing Cross Station) - St Martin's Place - Charing Cross Road - Leicester Square Station - Charing Cross Road - Tottenham Court Road Station - Tottenham Court Road - Goodge Street Station - Tottenham Court Road - Warren Street Station - Euston Road - Euston Square Station - Euston Square - Euston Station Bus Station - Eversholt Street - Lidlington Place - Harrington Square - Hampstead Road - Mornington Crescent Station - Camden High Street - Camden Town Station - Camden High Street - Chalk Farm Road - Chalk Farm Station - Haverstock Hill - Belsize Park Station - Haverstock Hill - Rosslyn Hill - Hampstead High Street - Hampstead Station - Heath Street - North End Way - North End Road - Golders Green Station - Golders Green Road - Brent Street - Queens Road - Hendon Central Station - Vivian Avenue - Station Road - Hendon Station - Station Road - West Hendon Broadway - The Hyde - Edgware Road - Colindale Avenue - Colindale Station - Colindale Avenue - Grahame Park Way - Bristol Avenue - Lanacre Avenue - Montrose Avenue - Watling Avenue - Burnt Oak Station - Watling Avenue - Burnt Oak Broadway - High Street - Station Road - Edgware Station Bus Station

Page generated 08/04/22 23:03:20 using system v2.11.2 - 06/04/22

Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery