Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route N63

Crystal Palace – Honor Oak – Peckham – Bricklayer's Arms – Elephant & Castle – Blackfriars – King's Cross

Night Bus

Weeknights Weekends

Printable PDF version

Route record (places served and roads followed)

For day services over this route, see
- Route 363 timetable (Crystal Palace - Elephant & Castle)
- Route 63 timetable (Honor Oak - King's Cross)

N63 Sunday night/Monday morning to Thursday night/Friday morning towards King's Cross          Other direction       Weekends  


Crystal Palace, Parade                  0000 0020 0040 0110 0140 0210 0240 0310 0340 0410 0440 0500
Lordship Lane, Underhill Road           0006 0026 0046 0116 0146 0216 0246 0316 0346 0416 0446 0506
Honor Oak, Watsons General Telegraph    0010 0030 0050 0120 0150 0220 0250 0320 0350 0420 0450 0510
Peckham Rye, East Dulwich Road          0013 0033 0053 0123 0153 0223 0253 0323 0353 0423 0453 0513
Peckham Rye Station                     0016 0036 0056 0126 0156 0226 0256 0326 0356 0426 0456 0516
Peckham, Library                        0019 0039 0059 0129 0159 0229 0259 0329 0359 0429 0459 0519
Old Kent Road, Tesco                    0024 0044 0104 0134 0204 0234 0304 0334 0405 0435 0505 0526
Bricklayer's Arms, Old Kent Road        0026 0046 0106 0136 0206 0236 0306 0336 0407 0437 0507 0528
Elephant & Castle, London Road          0030 0050 0110 0140 0210 0240 0310 0340 0411 0442 0512 0534
Southwark Station                       0034 0054 0114 0144 0214 0244 0314 0344 0415 0446 0516 0538
Ludgate Circus, Farringdon Street       0038 0058 0118 0148 0218 0248 0319 0349 0420 0451 0521 0544
Farringdon Station                      0040 0100 0120 0150 0220 0250 0321 0351 0422 0453 0524 0547
King's Cross Station, York Way          0046 0106 0126 0156 0226 0256 0327 0357 0428 0459 0530 0553

N63 Sunday night/Monday morning to Thursday night/Friday morning towards Crystal Palace          Other direction       Weekends  


St Pancras Station, Midland Road        0035 0105 0135 0205 0235 0305 0335 0405 0435 0505 0535
King's Cross Station, Euston Road       0038 0108 0138 0207 0237 0307 0337 0407 0437 0508 0538
Farringdon Station                      0045 0115 0145 0213 0243 0313 0343 0413 0443 0515 0545
Ludgate Circus, Farringdon Street       0047 0117 0147 0215 0245 0315 0345 0415 0445 0517 0547
Southwark Station                       0053 0123 0152 0220 0250 0320 0350 0420 0450 0522 0553
Elephant & Castle, London Road          0057 0126 0155 0223 0253 0323 0353 0423 0453 0525 0557
Bricklayer's Arms, Old Kent Road        0102 0131 0159 0227 0257 0327 0357 0427 0457 0529 0601
Old Kent Road, Tesco                    0104 0133 0201 0229 0259 0329 0359 0429 0459 0531 0603
Peckham, Library                        0110 0139 0207 0235 0305 0335 0405 0435 0505 0537 0609
Peckham Rye Station                     0114 0143 0211 0239 0308 0338 0408 0438 0509 0541 0613
Peckham Rye, East Dulwich Road          0116 0145 0213 0241 0310 0340 0410 0440 0511 0543 0615
Honor Oak, Watsons General Telegraph    0119 0148 0216 0244 0313 0343 0413 0443 0514 0546 0618
Lordship Lane, Underhill Road           0123 0152 0220 0248 0317 0347 0417 0447 0518 0550 0622
Crystal Palace, Parade                  0130 0158 0226 0254 0323 0353 0423 0453 0524 0556 0628

N63 Friday night/Saturday morning and Saturday night/Sunday morning towards King's Cross          Other direction       Weeknights  


Crystal Palace, Parade                  0000 0020 0040 0100 0120 0140 0200 0220 0240           00 20 40       0500
Lordship Lane, Underhill Road           0006 0026 0046 0106 0126 0146 0206 0226 0246           06 26 46       0506
Honor Oak, Watsons General Telegraph    0010 0030 0050 0110 0130 0150 0210 0230 0250           10 30 50       0510
Peckham Rye, East Dulwich Road          0014 0034 0054 0113 0133 0153 0213 0233 0253 Then      13 33 53       0513
Peckham Rye Station                     0017 0037 0057 0116 0136 0156 0216 0236 0256 every 20  16 36 56       0516
Peckham, Library                        0021 0041 0101 0120 0140 0200 0219 0239 0259 minutes   19 39 59       0519
Old Kent Road, Tesco                    0027 0047 0107 0126 0146 0205 0224 0244 0304 at these  24 44 04 until 0524
Bricklayer's Arms, Old Kent Road        0030 0050 0109 0128 0148 0207 0226 0246 0306 minutes   26 46 06       0526
Elephant & Castle, London Road          0035 0055 0114 0133 0153 0212 0231 0251 0310 past      30 50 10       0530
Southwark Station                       0039 0059 0118 0137 0157 0216 0235 0255 0314 the hour  34 54 14       0534
Ludgate Circus, Farringdon Street       0044 0104 0123 0142 0202 0220 0239 0259 0318           38 58 18       0538
Farringdon Station                      0046 0106 0125 0144 0204 0222 0241 0301 0320           40 00 20       0540
King's Cross Station, York Way          0054 0113 0132 0151 0211 0229 0248 0307 0326           46 06 26       0546

N63 Friday night/Saturday morning and Saturday night/Sunday morning towards Crystal Palace          Other direction       Weeknights  


St Pancras Station, Midland Road        0035 0055 0115 0135 0155 0215 0235 0255 0315 0335 0355 0415 0435 0455 0515 0535
King's Cross Station, Euston Road       0038 0058 0118 0138 0158 0218 0238 0258 0317 0337 0357 0417 0437 0457 0517 0537
Farringdon Station                      0046 0106 0126 0146 0206 0225 0245 0305 0323 0343 0403 0423 0443 0503 0523 0543
Ludgate Circus, Farringdon Street       0049 0109 0129 0149 0209 0228 0248 0307 0325 0345 0405 0425 0445 0505 0525 0545
Southwark Station                       0056 0116 0136 0156 0215 0234 0254 0313 0331 0351 0410 0430 0450 0510 0530 0550
Elephant & Castle, London Road          0101 0121 0140 0200 0219 0238 0258 0316 0334 0354 0413 0433 0453 0513 0533 0553
Bricklayer's Arms, Old Kent Road        0107 0127 0146 0205 0224 0243 0303 0321 0339 0359 0417 0437 0457 0517 0537 0557
Old Kent Road, Tesco                    0109 0129 0148 0207 0226 0245 0305 0323 0341 0401 0419 0439 0459 0519 0539 0559
Peckham, Library                        0116 0136 0155 0213 0232 0251 0311 0329 0347 0407 0425 0445 0505 0525 0545 0605
Peckham Rye Station                     0120 0140 0159 0217 0236 0255 0315 0333 0351 0411 0429 0449 0509 0529 0549 0609
Peckham Rye, East Dulwich Road          0123 0142 0201 0219 0238 0257 0317 0335 0353 0413 0431 0451 0511 0531 0551 0611
Honor Oak, Watsons General Telegraph    0126 0145 0204 0222 0241 0300 0320 0338 0356 0416 0434 0454 0514 0534 0554 0614
Lordship Lane, Underhill Road           0131 0150 0208 0226 0245 0304 0324 0342 0400 0420 0438 0458 0518 0538 0558 0618
Crystal Palace, Parade                  0138 0157 0215 0233 0252 0311 0331 0349 0406 0426 0444 0504 0524 0544 0604 0624

Public Holidays: Generally operates normally. There is no service on the night before or after Christmas Day.

On New Year's Eve night/New Year#s Dat morning the service is curtailed from King's Cross to Elephant & Castle.

Please see the Christmas and New Year page for details of the general service pattern applying from year to year (some routes may show additional variations).

Operated by Abellio London for London Buses.

Timetable revised 13/11/21

Route record

Crystal Palace – Honor Oak – Peckham – Bricklayer's Arms – Elephant & Castle – Blackfriars – King's Cross
Crystal Palace Parade - Sydenham Hill - London Road - Lordship Lane - Underhill Road - Melford Road - Wood Vale - Honor Oak - Forest Hill Road - Peckham Rye (west arm) - Rye Lane - Peckham Rye Station - Rye Lane - Hanover Park - Clayton Road - Peckham High Street - Peckham Hill Street - Willowbrook Road - Sumner Road - Trafalgar Avenue - Old Kent Road - Bricklayer's Arms Roundabout - New Kent Road - Elephant & Castle Station - London Road - St George's Circus - Blackfriars Road - Southwark Station - Blackfriars Road - Blackfriars Bridge - Blackfriars Station - New Bridge Street - Ludgate Circus (for City Thameslink Station) - Farringdon Street - Farringdon Road - Farringdon Station - Farringdon Road - King's Cross Road - Acton Street - Gray's Inn Road - York Way - King's Cross Station York Way

King's Cross – Blackfriars – Elephant & Castle – Bricklayer's Arms – Peckham – Honor Oak – Crystal Palace
St Pancras Station - Midland Road - Euston Road - King's Cross Station - Pentonville Road - King's Cross Road - Farringdon Road - Farringdon Station - Farringdon Road - Farringdon Street - Ludgate Circus (for City Thameslink Station) - New Bridge Street - Blackfriars Station - Blackfriars Bridge - Blackfriars Road - Southwark Station - Blackfriars Road - St George's Circus - London Road - Elephant & Castle Station - New Kent Road - Bricklayer's Arms Roundabout - Old Kent Road - Trafalgar Avenue - Sumner Road - Willowbrook Road - Peckham Hill Street - Peckham High Street - Clayton Road - Hanover Park - Rye Lane - Peckham Rye Station - Rye Lane - Peckham Rye (west arm) - Forest Hill Road - Honor Oak - Wood Vale - Melford Road - Underhill Road - Lordship Lane - London Road - Sydenham Hill - Crystal Palace Parade

Page generated 13/11/21 00:07:35 using system v2.11.1 - 06/04/16

Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery