Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route N205

Leyton Drapers Field – Stratford City – Bow – Mile End – Aldgate – Shoreditch – Islington – King's Cross – Marylebone – Paddington

Night Bus

Temporary timetable

Sunday night/Monday morning Monday night/Tuesday morning to Thursday night/Friday morning Friday night/Saturday morning Saturday night/Sunday morning

Printable PDF version

Route record (places served and roads followed)

For daytime service between Bow and Paddington, see Route 205 timetable

N205 Sunday night/Monday morning towards Paddington          Other direction       Mon-Thur nights       Friday nights       Saturday nights  


High Road Leyton, Drapers Field         0030 0101 0132 0203 0233 0302 0332 0402 0432
Stratford City, Bus Station             0035 0106 0137 0208 0238 0307 0337 0407 0437
Bow Church                              0041 0112 0143 0214 0244 0313 0343 0413 0443
Mile End Station                        0046 0117 0148 0219 0249 0318 0348 0418 0448
Whitechapel Station, London Hospital    0053 0124 0155 0226 0256 0325 0355 0425 0455
Aldgate East Station                    0058 0129 0200 0231 0301 0330 0400 0430 0500
Liverpool Street Station, Bishopsgate   0101 0132 0203 0234 0304 0333 0403 0433 0503
Old Street Station, Old Street          0106 0137 0208 0239 0309 0338 0408 0438 0508
Islington, Angel (City Road)            0111 0142 0213 0244 0314 0343 0413 0443 0513
Euston Station, Euston Road             0120 0151 0222 0253 0323 0352 0422 0452 0522
Baker Street Station, Marylebone Road   0127 0158 0229 0300 0330 0359 0429 0459 0529
Paddington, Cleveland Terrace           0134 0205 0236 0307 0337 0406 0436 0506 0536

N205 Sunday night/Monday morning towards Leyton Drapers Field          Other direction       Mon-Thur nights       Friday nights       Saturday nights  


Paddington, Cleveland Terrace           0044 0114 0144 0215 0246 0317 0347 0416 0446 0516
Baker Street Station, Marylebone Road   0054 0124 0154 0225 0256 0327 0357 0426 0456 0526
Euston Station, Bus Station             0100 0130 0200 0231 0302 0333 0403 0432 0502 0532
Islington, Angel (City Road)            0110 0140 0209 0240 0311 0342 0412 0441 0511 0541
Old Street Station, Old Street          0115 0145 0214 0245 0316 0347 0417 0446 0516 0546
Liverpool Street Station, Bishopsgate   0121 0151 0220 0251 0322 0353 0423 0452 0522 0552
Aldgate Station, St Botolph Street      0124 0154 0222 0253 0324 0355 0425 0454 0524 0554
Whitechapel Station, London Hospital    0130 0159 0228 0258 0329 0400 0430 0459 0529 0559
Mile End Station                        0138 0206 0235 0305 0336 0407 0437 0506 0536 0606
Bow Church                              0142 0210 0239 0309 0340 0411 0441 0510 0540 0610
Stratford City, Bus Station             0148 0216 0245 0315 0346 0417 0447 0516 0546 0616
High Road Leyton, Drapers Field         0153 0221 0250 0320 0351 0422 0452 0521 0551 0621

N205 Monday night/Tuesday morning to Thursday night/Friday morning towards Paddington          Other direction       Sunday nights       Friday nights       Saturday nights  


High Road Leyton, Drapers Field         0030 0101 0132 0203 0233 0302 0332 0402 0432
Stratford City, Bus Station             0035 0106 0137 0208 0238 0307 0337 0407 0437
Bow Church                              0041 0112 0143 0214 0244 0313 0343 0413 0443
Mile End Station                        0046 0117 0148 0219 0249 0318 0348 0418 0448
Whitechapel Station, London Hospital    0053 0124 0155 0226 0256 0325 0355 0425 0455
Aldgate East Station                    0058 0129 0200 0231 0301 0330 0400 0430 0500
Liverpool Street Station, Bishopsgate   0101 0132 0203 0234 0304 0333 0403 0433 0503
Old Street Station, Old Street          0106 0137 0208 0239 0309 0338 0408 0438 0508
Islington, Angel (City Road)            0111 0142 0213 0244 0314 0343 0413 0443 0513
Euston Station, Euston Road             0120 0151 0222 0253 0323 0352 0422 0452 0522
Baker Street Station, Marylebone Road   0127 0158 0229 0300 0330 0359 0429 0459 0529
Paddington, Cleveland Terrace           0134 0205 0236 0307 0337 0406 0436 0506 0536

N205 Monday night/Tuesday morning to Thursday night/Friday morning towards Leyton Drapers Field          Other direction       Sunday nights       Friday nights       Saturday nights  


Paddington, Cleveland Terrace           0042 0113 0144 0215 0246 0317 0347 0416 0446 0516
Baker Street Station, Marylebone Road   0052 0123 0154 0225 0256 0327 0357 0426 0456 0526
Euston Station, Bus Station             0058 0129 0200 0231 0302 0333 0403 0432 0502 0532
Islington, Angel (City Road)            0108 0139 0209 0240 0311 0342 0412 0441 0511 0541
Old Street Station, Old Street          0113 0144 0214 0245 0316 0347 0417 0446 0516 0546
Liverpool Street Station, Bishopsgate   0119 0150 0220 0251 0322 0353 0423 0452 0522 0552
Aldgate Station, St Botolph Street      0122 0153 0223 0253 0324 0355 0425 0454 0524 0554
Whitechapel Station, London Hospital    0128 0158 0228 0258 0329 0400 0430 0459 0529 0559
Mile End Station                        0136 0205 0235 0305 0336 0407 0437 0506 0536 0606
Bow Church                              0140 0209 0239 0309 0340 0411 0441 0510 0540 0610
Stratford City, Bus Station             0146 0215 0245 0315 0346 0417 0447 0516 0546 0616
High Road Leyton, Drapers Field         0151 0220 0250 0320 0351 0422 0452 0521 0551 0621

N205 Friday night/Saturday morning towards Paddington          Other direction       Sunday nights       Mon-Thur nights       Saturday nights  


High Road Leyton, Drapers Field         0030 0050 0110 0130 0150 0210 0231 0252 0313 0331 0350 0410 0430
Stratford City, Bus Station             0035 0055 0115 0135 0155 0215 0236 0257 0318 0336 0355 0415 0435
Bow Church                              0042 0102 0121 0141 0201 0221 0242 0303 0324 0342 0401 0421 0441
Mile End Station                        0047 0107 0126 0146 0206 0226 0247 0308 0329 0347 0406 0426 0446
Whitechapel Station, London Hospital    0055 0114 0133 0153 0213 0233 0254 0315 0336 0354 0413 0433 0453
Aldgate East Station                    0101 0120 0139 0159 0218 0238 0259 0320 0341 0359 0418 0438 0458
Liverpool Street Station, Bishopsgate   0105 0124 0143 0203 0222 0242 0303 0324 0344 0402 0421 0441 0501
Old Street Station, Old Street          0113 0132 0151 0211 0230 0250 0311 0331 0351 0409 0427 0447 0507
Islington, Angel (City Road)            0119 0138 0157 0217 0236 0256 0316 0336 0356 0414 0432 0452 0512
Euston Station, Euston Road             0130 0149 0208 0227 0246 0306 0326 0346 0406 0423 0441 0501 0521
Baker Street Station, Marylebone Road   0138 0157 0216 0235 0254 0313 0333 0353 0413 0430 0448 0508 0528
Paddington, Cleveland Terrace           0145 0204 0223 0242 0301 0320 0340 0400 0420 0437 0455 0515 0535

N205 Friday night/Saturday morning towards Leyton Drapers Field          Other direction       Sunday nights       Mon-Thur nights       Saturday nights  


Paddington, Cleveland Terrace           0040 0055 0115 0135 0155 0215 0235 0255 0315 0335 0355 0415 0435 0455 0515
Baker Street Station, Marylebone Road   0051 0106 0125 0145 0205 0225 0245 0305 0325 0345 0405 0425 0445 0505 0525
Euston Station, Bus Station             0058 0113 0132 0152 0211 0231 0251 0311 0331 0351 0411 0431 0451 0511 0531
Islington, Angel (City Road)            0111 0124 0143 0203 0222 0242 0302 0321 0341 0401 0421 0441 0501 0520 0540
Old Street Station, Old Street          0118 0131 0150 0209 0228 0248 0308 0327 0347 0406 0426 0446 0506 0525 0545
Liverpool Street Station, Bishopsgate   0127 0140 0159 0218 0237 0257 0316 0335 0355 0413 0432 0452 0511 0530 0550
Aldgate Station, St Botolph Street      0131 0144 0203 0222 0241 0301 0319 0338 0358 0416 0435 0455 0513 0532 0552
Whitechapel Station, London Hospital    0138 0151 0209 0228 0247 0307 0325 0344 0404 0421 0440 0500 0518 0537 0557
Mile End Station                        0147 0200 0218 0237 0256 0315 0333 0352 0412 0429 0448 0507 0525 0544 0604
Bow Church                              0152 0205 0223 0242 0301 0320 0338 0357 0416 0433 0452 0511 0529 0548 0608
Stratford City, Bus Station             0158 0211 0229 0248 0307 0326 0344 0403 0422 0439 0458 0517 0535 0554 0614
High Road Leyton, Drapers Field         0203 0216 0234 0253 0311 0330 0348 0407 0426 0443 0502 0521 0539 0558 0618

N205 Saturday night/Sunday morning towards Paddington          Other direction       Sunday nights       Mon-Thur nights       Friday nights  


High Road Leyton, Drapers Field         0030 0051 0112 0133 0154 0215 0233 0250 0310 0330 0350 0410 0430
Stratford City, Bus Station             0035 0056 0117 0138 0159 0220 0238 0255 0315 0335 0355 0415 0435
Bow Church                              0042 0103 0123 0144 0205 0226 0244 0301 0321 0341 0401 0421 0441
Mile End Station                        0047 0108 0128 0149 0210 0231 0249 0304 0326 0346 0406 0426 0446
Whitechapel Station, London Hospital    0055 0115 0135 0156 0217 0238 0256 0310 0333 0353 0413 0433 0453
Aldgate East Station                    0101 0121 0141 0202 0222 0243 0301 0315 0338 0358 0418 0438 0458
Liverpool Street Station, Bishopsgate   0105 0125 0145 0206 0226 0247 0304 0319 0341 0401 0421 0441 0501
Old Street Station, Old Street          0113 0133 0153 0214 0234 0255 0311 0326 0348 0407 0427 0447 0507
Islington, Angel (City Road)            0119 0139 0159 0220 0240 0301 0316 0331 0353 0412 0432 0452 0512
Euston Station, Euston Road             0130 0150 0210 0230 0250 0311 0326 0341 0403 0422 0441 0501 0521
Baker Street Station, Marylebone Road   0138 0158 0218 0238 0258 0318 0333 0348 0410 0429 0448 0508 0528
Paddington, Cleveland Terrace           0145 0205 0225 0245 0305 0325 0340 0355 0417 0436 0455 0515 0535

N205 Saturday night/Sunday morning towards Leyton Drapers Field          Other direction       Sunday nights       Mon-Thur nights       Friday nights  


Paddington, Cleveland Terrace           0040 0055 0115 0135 0155 0215 0235 0255 0315 0335 0355 0415 0435 0455 0515
Baker Street Station, Marylebone Road   0051 0106 0125 0145 0205 0225 0245 0305 0325 0345 0405 0425 0445 0505 0525
Euston Station, Bus Station             0058 0113 0132 0152 0211 0231 0251 0311 0331 0351 0411 0431 0451 0511 0531
Islington, Angel (City Road)            0111 0124 0143 0203 0222 0242 0302 0321 0341 0401 0421 0441 0501 0520 0540
Old Street Station, Old Street          0118 0131 0150 0209 0228 0248 0308 0327 0347 0406 0426 0446 0506 0525 0545
Liverpool Street Station, Bishopsgate   0127 0140 0159 0218 0237 0257 0316 0335 0355 0413 0432 0452 0511 0530 0550
Aldgate Station, St Botolph Street      0131 0144 0203 0222 0241 0301 0319 0338 0358 0416 0435 0455 0513 0532 0552
Whitechapel Station, London Hospital    0138 0151 0209 0228 0247 0307 0325 0344 0404 0421 0440 0500 0518 0537 0557
Mile End Station                        0147 0200 0218 0237 0256 0315 0333 0352 0412 0429 0448 0507 0525 0544 0604
Bow Church                              0152 0205 0223 0242 0301 0320 0338 0357 0416 0433 0452 0511 0529 0548 0608
Stratford City, Bus Station             0158 0211 0229 0248 0307 0326 0344 0403 0422 0439 0458 0517 0535 0554 0614
High Road Leyton, Drapers Field         0203 0216 0234 0253 0311 0330 0348 0407 0426 0443 0502 0521 0539 0558 0618

Public Holidays: Generally operates normally. There is no service on the night before or after Christmas Day. A Saturday night/Sunday morning service runs on New Year's Eve night/New Year's Day morning.

Please see the Christmas and New Year page for details of the general service pattern applying from year to year (some routes may show additional variations).

Operated by Stagecoach London for London Buses.

Temporary timetable introduced 01/04/23. Operated up to and including 01/09/23, then reintroduced 01/09/24.

Route record

Leyton Drapers Field – Stratford City – Bow – Mile End – Aldgate – Shoreditch – Islington – King's Cross – Marylebone – Paddington
Leyton Drapers Field - High Road Leyton - Temple Mills Lane - East Village - Celebration Avenue - International Way - Montfichet Road - Stratford City Bus Station - Montfichet Road - Warton Road - High Street - Bow Road - Bow Church Station - Bow Road - Bow Road Station - Bow Road - Mile End Road - Mile End Station - Mile End Road - Stepney Green Station - Mile End Road - Whitechapel Road - Whitechapel Station - Whitechapel Road - Whitechapel High Street - Aldgate East Station - Whitechapel High Street - Middlesex Street - St Botolph Street - Aldgate Station - Duke's Place - Bevis Marks - Camomile Street - Bishopsgate - Liverpool Street Station - Bishopsgate - Norton Folgate - Shoreditch High Street - Shoreditch High Street Station - Great Eastern Street - Old Street - Old Street Station - City Road - Islington (for Angel Station) - Pentonville Road - King's Cross Bridge - Gray's Inn Road - Kings Cross Station - Euston Road - St Pancras Station - Euston Road - Euston Station - Euston Road - Euston Square Station - Euston Road - Warren Street Station - Euston Road - Great Portland Street Station - Marylebone Road - Regent's Park Station - Marylebone Road - Baker Street Station - Marylebone Road (for Marylebone Station) - Old Marylebone Road (junction with Edgware Road for Edgware Road (Bakerloo and Circle/District/Hammersmith & City Lines) Stations) - Sussex Gardens - Norfolk Place - Praed Street - Paddington Station - Eastbourne Terrace - Cleveland Terrace - Paddington Cleveland Terrace

Paddington – Marylebone – King's Cross – Islington – Shoreditch – Aldgate – Mile End – Bow – Stratford City – Leyton Drapers Field
Paddington Cleveland Terrace - Cleveland Terrace - Westbourne Terrace - Bishop's Bridge Road - Eastbourne Terrace - Paddington Station - Praed Street - Chapel Street - Edgware Road (District, Circle and Hammersmith & City Lines) Station (for Edgware Road (Bakerloo Line) Station) - Chapel Street - Old Marylebone Road - Marylebone Road (for Marylebone Station) - Baker Street Station - Marylebone Road - Regent's Park Station - Marylebone Road - Great Portland Street Station - Euston Road - Warren Street Station - Euston Road - Euston Square Station - Euston Road - Euston Grove - Euston Station Bus Station - Grafton Place - Churchway - Euston Road - St Pancras Station - Euston Road - King's Cross Station - Pentonville Road - Islington (for Angel Station) - City Road - Old Street Station - Old Street - Great Eastern Street - Holywell Lane - Shoreditch High Street Station - Shoreditch High Street - Norton Folgate - Bishopsgate - Liverpool Street Station - Bishopsgate - Camomile Street - Outwich Street - Houndsditch - Aldgate Station - St Botolph Street - Middlesex Street - Whitechapel High Street - Aldgate East Station - Whitechapel High Street - Whitechapel Road - Whitechapel Station - Whitechapel Road - Mile End Road - Stepney Green Station - Mile End Road - Mile End Station - Mile End Road - Bow Road - Bow Road Station - Bow Road - Bow Church Station - Bow Road - High Street - Warton Road - Montfichet Road - Stratford City Bus Station - Montfichet Road - International Way - Celebration Avenue - East Village - Temple Mills Lane - High Road Leyton - Leyton Drapers Field

Page generated 05/04/23 22:40:40 using system v2.11.2 - 06/04/22

Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery