Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route N271

North Finchley – East Finchley – Highgate – Archway – Holloway – Highbury – Hoxton – Moorgate – Moorgate

Night Bus

Weeknights Weekends

Printable PDF version

Route record (places served and roads followed)

- Route 263 timetable (North Finchley - Highbury)
- Route 21 timetable (Holloway - Moorgate)

N271 Sunday night/Monday morning to Thursday night/Friday morning towards Moorgate          Other direction       Weekends  


North Finchley, Tally Ho (High Road)         2336 0008 0039 0110 0140 0210 0240 0310 0340 0410 0440 0510
North Finchley High Road, Squires Lane       2340 0011 0042 0113 0143 0213 0243 0313 0343 0413 0443 0514
East Finchley Station                        2345 0016 0046 0117 0147 0217 0247 0317 0347 0417 0447 0519
Highgate High Street, South Grove            2351 0022 0052 0122 0152 0222 0252 0322 0352 0423 0453 0525
Archway Station, Highgate Hill               2353 0024 0054 0124 0154 0224 0254 0324 0354 0425 0455 0527
Upper Holloway Station                       2356 0026 0056 0126 0156 0226 0256 0326 0356 0427 0457 0530
Holloway, Nag's Head (Holloway Road)         2359 0029 0059 0129 0159 0229 0259 0329 0359 0430 0500 0533
Highbury & Islington Station                 0004 0034 0104 0133 0203 0233 0303 0333 0403 0435 0505 0538
Hoxton, New North Road/Baring Street         0009 0039 0109 0138 0208 0238 0308 0338 0408 0440 0510 0543
Old Street Station, East Road                0012 0042 0112 0141 0211 0241 0311 0341 0411 0443 0513 0546
Moorgate, Finsbury Square                    0015 0045 0115 0144 0214 0244 0314 0344 0414 0446 0516 0549

N271 Sunday night/Monday morning to Thursday night/Friday morning towards North Finchley          Other direction       Weekends  


Moorgate, Finsbury Square                    0023 0053 0124 0155 0225 0255 0325 0355 0425 0455 0525 0555
Old Street Station, City Road (S)            0024 0054 0125 0156 0226 0256 0326 0356 0426 0456 0526 0556
Hoxton, New North Road/Baring Street         0030 0100 0130 0201 0231 0301 0331 0401 0431 0501 0531 0601
Highbury & Islington Station                 0035 0105 0135 0206 0236 0306 0336 0406 0436 0507 0537 0607
Holloway, Nag's Head (Holloway Road)         0040 0110 0140 0210 0240 0310 0340 0410 0440 0512 0542 0612
Upper Holloway Station                       0043 0113 0143 0213 0243 0313 0343 0413 0443 0515 0545 0616
Archway Station, Tollhouse Way               0045 0115 0145 0215 0245 0315 0345 0415 0445 0517 0547 0618
Highgate High Street, South Grove            0048 0117 0147 0217 0247 0317 0347 0417 0447 0520 0550 0621
East Finchley Station                        0053 0122 0152 0222 0252 0322 0352 0422 0452 0526 0556 0627
North Finchley High Road, Squires Lane       0058 0126 0156 0226 0256 0326 0356 0426 0456 0530 0600 0632
North Finchley, Tally Ho (Ballards Lane)     0101 0129 0159 0229 0259 0329 0359 0429 0459 0534 0604 0636

N271 Friday night/Saturday morning and Saturday night/Sunday morning towards Moorgate          Other direction       Weeknights  


North Finchley, Tally Ho (High Road)         2331 0003 0035 0110 0140 0210 0240 0310 0340 0410 0440 0510
North Finchley High Road, Squires Lane       2335 0006 0038 0113 0143 0213 0243 0313 0343 0413 0443 0513
East Finchley Station                        2340 0010 0042 0117 0147 0217 0247 0317 0347 0417 0447 0517
Highgate High Street, South Grove            2346 0016 0048 0122 0152 0222 0252 0322 0352 0422 0452 0523
Archway Station, Highgate Hill               2348 0018 0050 0124 0154 0224 0254 0324 0354 0424 0454 0525
Upper Holloway Station                       2351 0021 0053 0126 0156 0226 0256 0326 0356 0426 0456 0527
Holloway, Nag's Head (Holloway Road)         2355 0025 0057 0129 0159 0229 0259 0329 0359 0429 0459 0530
Highbury & Islington Station                 0000 0030 0102 0133 0203 0233 0303 0333 0403 0433 0503 0534
Hoxton, New North Road/Baring Street         0006 0036 0108 0138 0208 0238 0308 0338 0408 0438 0508 0539
Old Street Station, East Road                0010 0040 0111 0141 0211 0241 0311 0341 0411 0441 0511 0542
Moorgate, Finsbury Square                    0015 0045 0115 0145 0215 0245 0314 0344 0414 0444 0514 0545

N271 Friday night/Saturday morning and Saturday night/Sunday morning towards North Finchley          Other direction       Weeknights  


Moorgate, Finsbury Square                    0021 0051 0122 0153 0223 0253 0324 0354 0425 0455 0525 0555
Old Street Station, City Road (S)            0022 0052 0123 0154 0224 0254 0325 0355 0426 0456 0526 0556
Hoxton, New North Road/Baring Street         0030 0100 0130 0201 0231 0301 0331 0401 0431 0501 0531 0601
Highbury & Islington Station                 0037 0107 0137 0207 0237 0307 0337 0407 0437 0507 0537 0607
Holloway, Nag's Head (Holloway Road)         0042 0112 0142 0212 0242 0311 0341 0411 0441 0511 0541 0612
Upper Holloway Station                       0046 0115 0145 0215 0245 0314 0344 0414 0444 0514 0544 0615
Archway Station, Tollhouse Way               0048 0117 0147 0217 0247 0316 0346 0416 0446 0516 0546 0617
Highgate High Street, South Grove            0051 0120 0150 0220 0249 0318 0348 0418 0448 0518 0549 0620
East Finchley Station                        0056 0125 0155 0225 0254 0323 0353 0423 0453 0524 0555 0626
North Finchley High Road, Squires Lane       0100 0129 0159 0229 0258 0327 0357 0427 0457 0528 0559 0630
North Finchley, Tally Ho (Ballards Lane)     0103 0132 0202 0232 0301 0330 0400 0430 0500 0531 0602 0633

Public Holidays: Generally operates normally. There is no service on the night before or after Christmas Day.

Please see the Christmas and New Year page for details of the general service pattern applying from year to year (some routes may show additional variations).

Operated by Metroline for London Buses.

Timetable revised 04/02/23

Route record

North Finchley – East Finchley – Highgate – Archway – Holloway – Highbury – Hoxton – Moorgate – Moorgate
North Finchley High Road - High Road North Finchley - High Road East Finchley - East Finchley Station - Great North Road - Archway Road - Bakers Lane - North Hill - North Road - Highgate Village - Highgate High Street - Highgate Hill - Archway Station - Tollhouse Way - Archway Road - St John's Way - Sandridge Street - Holloway Road - Upper Holloway Station - Holloway Road - Holloway Road Station - Holloway Road - Highbury & Islington Station - Highbury Corner - Canonbury Road - Essex Road Station - New North Road - Hoxton - East Road - City Road - Old Street Station - City Road - Finsbury Square (north and east) - Moorgate Finsbury Square

Moorgate – Moorgate – Hoxton – Highbury – Holloway – Archway – Highgate – East Finchley – North Finchley
Moorgate Finsbury Square - Finsbury Square (west) - City Road - Old Street Station - City Road - Provost Street - Vestry Street - East Road - Hoxton - New North Road - Essex Road Station - Canonbury Road - Highbury Corner - Highbury & Islington Station - Holloway Road - Holloway Road Station - Holloway Road - Upper Holloway Station - Holloway Road - St John's Way - Archway Road - Tollhouse Way - Archway Station - Highgate Hill - Highgate High Street - Highgate Village - North Road - North Hill - Great North Road - East Finchley Station - High Road East Finchley - High Road North Finchley - Kingsway - Ballards Lane - North Finchley Ballards Lane

Page generated 03/02/23 23:34:42 using system v2.11.2 - 06/04/22

Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery